5 | 19 | ||
---|---|---|---|
Match Date | Mon, Jan 30 2023 at 12:10 pm | Server | [DopePugs.com - Dallas] Creek's Moulin Rouge |
Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: [-CC-].1mperium\\, noLimiT |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
zoomerCC (16th ) | 11:59 | 5 | 5 | 7 | 19 | 2 | 25.00 | 15.48 | 00:41 | |
Totals | 5 (5) | 5 | 7 | 19 | 2 | 0 | 25.00 | 15.48 | 00:41 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
rootsoft (5th ) | 11:59 | 19 | 19 | 19 | 7 | 73.08 | 19.71 | 01:52 | ||
Totals | 19 (19) | 19 | 19 | 7 | 0 | 0 | 73.08 | 19.71 | 01:52 |
Kills Match Up | ||||
---|---|---|---|---|
zoomerCC
|
rootsoft
| |||
zoomerCC (16th ) | 2 | 7 | ||
rootsoft (5th ) | 19 |
Weapons Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Kills | ||||||||
Total | ||||||||
rootsoft (5th ) | 12 | 2 | 5 | 19 | ||||
zoomerCC (16th ) | 4 | 3 | 7 | |||||
Shots | ||||||||
Total | ||||||||
rootsoft (5th ) | 24 | 2 | 192 | 54 | 73 | 345 | ||
zoomerCC (16th ) | 11 | 142 | 9 | 21 | 9 | 60 | 252 | |
Hits | ||||||||
Total | ||||||||
rootsoft (5th ) | 4 | 43 | 5 | 16 | 68 | |||
zoomerCC (16th ) | 2 | 20 | 1 | 1 | 2 | 13 | 39 | |
Damage | ||||||||
Total | ||||||||
rootsoft (5th ) | 35 | 2113 | 267 | 951 | 3366 | |||
zoomerCC (16th ) | 20 | 658 | 30 | 4 | 17 | 545 | 1274 | |
Accuracy | ||||||||
Total | ||||||||
rootsoft (5th ) | 16.7 | 22.4 | 9.3 | 21.9 | ||||
zoomerCC (16th ) | 18.2 | 14.1 | 11.1 | 4.8 | 22.2 | 21.7 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
rootsoft (5th ) | Yes | 2 | ||||||||
zoomerCC (16th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
rootsoft (5th ) | 4 | 10 | 9 | ||||
zoomerCC (16th ) | 7 | 11 | 2 |