| 7 | 34 | ||
|---|---|---|---|
| Match Date | Mon, Jan 23 2023 at 1:32 pm | Server | [DopePugs.com - Dallas] DaSnaksta's Rager Anonymous Meeting |
| Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | The Pit of Agony MLDM |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 7 | 7 | 8 | 34 | 1 | 18.60 | 27.54 | 00:23 | ||
| Totals | 7 (7) | 7 | 8 | 34 | 1 | 0 | 18.60 | 27.54 | 00:23 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 34 | 34 | 34 | 8 | 80.95 | 36.20 | 01:38 | |||
| Totals | 34 (34) | 34 | 34 | 8 | 0 | 0 | 80.95 | 36.20 | 01:38 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
noLimiT
|
rootsoft
| |||
|
|
| |||
| 1 | 8 | ||
| 34 | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 2 | 3 | 2 | 8 | |||||
| 1 | 1 | 7 | 2 | 2 | 9 | 2 | 10 | 34 | |
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 75 | 106 | 33 | 46 | 64 | 2 | 48 | 374 | ||
| 18 | 14 | 87 | 43 | 134 | 125 | 21 | 69 | 511 | |
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 10 | 17 | 34 | 1 | 33 | 8 | 103 | |||
| 4 | 3 | 20 | 53 | 23 | 62 | 4 | 16 | 185 | |
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 5 | 331 | 138 | 372 | 392 | 1238 | ||||
| 60 | 152 | 1415 | 179 | 179 | 1080 | 367 | 1265 | 4697 | |
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 13.3 | 16.0 | 103.0 | 2.2 | 51.6 | 16.7 | ||||
| 22.2 | 21.4 | 23.0 | 123.3 | 17.2 | 49.6 | 19.0 | 23.2 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 11 | 1 | |||||
| 3 | 11 | 12 | |||||