| 21 | 3 | ||
|---|---|---|---|
| Match Date | Thu, Jan 19 2023 at 2:51 pm | Server | [DopePugs.com - Chicago] Flux's Body Building Gym |
| Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:57 | 21 | 21 | 22 | 4 | 1 | 81.48 | 29.94 | 03:17 | ||
| Totals | 21 (21) | 21 | 22 | 4 | 1 | 0 | 81.48 | 29.94 | 03:17 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:57 | 3 | 3 | 4 | 22 | 1 | 14.81 | 18.89 | 00:35 | ||
| Totals | 3 (3) | 3 | 4 | 22 | 1 | 0 | 14.81 | 18.89 | 00:35 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
BLOODSLASH
|
noLimiT
| |||
|
|
| |||
| 1 | 22 | ||
| 4 | 1 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 9 | 6 | 2 | 5 | 22 | ||||
| 3 | 1 | 4 | ||||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 6 | 104 | 50 | 39 | 37 | 88 | 324 | ||
| 23 | 109 | 22 | 23 | 63 | 30 | 270 | ||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 29 | 43 | 7 | 17 | 97 | |||
| 6 | 14 | 7 | 14 | 3 | 7 | 51 | ||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 20 | 1631 | 258 | 357 | 833 | 3099 | |||
| 10 | 652 | 132 | 76 | 149 | 1019 | |||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 16.7 | 27.9 | 86.0 | 18.9 | 19.3 | ||||
| 26.1 | 12.8 | 31.8 | 60.9 | 4.8 | 23.3 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 12 | 7 | |||||
| 3 | 11 | 4 | |||||