| 90 | 85 | ||
|---|---|---|---|
| Match Date | Wed, Jan 18 2023 at 9:23 pm | Server | [DopePugs.com - Chicago] Flux's Body Building Gym |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | - For Whom The Bell Tolls - |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 29 | 29 | 29 | 13 | 69.05 | 25.15 | 01:01 | |||
| 11:59 | 27 | 27 | 27 | 28 | 49.09 | 36.97 | 00:28 | |||
| 11:59 | 19 | 19 | 21 | 20 | 2 | 1 | 48.89 | 29.62 | 00:40 | |
| 11:59 | 15 | 15 | 16 | 30 | 1 | 34.04 | 34.62 | 00:26 | ||
| Totals | 90 (90) | 90 | 93 | 91 | 3 | 1 | 50.27 | 31.59 | 00:39 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 30 | 30 | 31 | 26 | 1 | 1 | 53.33 | 42.75 | 00:30 | |
| 11:59 | 25 | 25 | 26 | 29 | 1 | 1 | 46.55 | 28.46 | 00:27 | |
| oskr (23rd | 09:53 | 15 | 15 | 15 | 16 | 48.39 | 36.46 | 00:40 | ||
| 11:59 | 14 | 14 | 15 | 24 | 1 | 37.50 | 30.89 | 00:33 | ||
| SOYLALEYENDA (34th | 02:26 | 1 | 1 | 1 | 1 | 50.00 | 02:24 | |||
| Totals | 85 (85) | 85 | 88 | 96 | 3 | 2 | 47.15 | 27.71 | 00:55 | |
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
HuMPTY
|
slipz
|
nomercy
|
Weissenhau
|
Max]I[muS-
|
noLimiT
|
oskr
|
BLOODSLASH
|
SOYLALEYEN
| |||
|
|
|
|
|
|
|
|
|
| |||
|   |   |   | 7 | 7 | 6 | 9 |   | |||
|   |   |   | 8 | 11 | 4 | 4 |   | ||||
|   |   | 2 | 1 | 6 | 2 | 4 | 9 | 1 | |||
|   |   |   | 1 | 4 | 8 | 2 | 2 |   | |||
| 6 | 8 | 12 | 6 | 1 | 1 |   |   |   | |||
| 4 | 11 | 2 | 10 | 1 | 1 |   |   |   | |||
| oskr (23rd | 3 | 4 | 2 | 6 |   |   |   |   | |||
|   | 4 | 4 | 7 |   |   |   | 1 |   | |||
| SOYLALEYENDA (34th |   | 1 |   |   |   |   |   |   | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 1 | 4 | 5 | 2 | 2 | 15 | ||||||
| 2 | 2 | 11 | 3 | 3 | 1 | 7 | 29 | |||||
| 5 | 4 | 1 | 5 | 5 | 11 | 1 | 1 | 33 | ||||
| 1 | 3 | 1 | 2 | 4 | 4 | 12 | 1 | 28 | ||||
| oskr (23rd |
2 | 4 | 4 | 1 | 1 | 3 | 15 | |||||
| 2 | 5 | 3 | 1 | 1 | 12 | 1 | 2 | 27 | ||||
| SOYLALEYENDA (34th |
1 | 1 | ||||||||||
| 2 | 3 | 12 | 5 | 1 | 8 | 6 | 1 | 1 | 39 | |||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 66 | 12 | 31 | 63 | 148 | 21 | 106 | 45 | 492 | ||||
| 112 | 14 | 94 | 62 | 112 | 36 | 55 | 485 | |||||
| 236 | 55 | 5 | 90 | 9 | 12 | 17 | 135 | 559 | ||||
| 184 | 24 | 24 | 40 | 65 | 24 | 62 | 76 | 499 | ||||
| oskr (23rd |
169 | 26 | 86 | 26 | 16 | 39 | 362 | |||||
| 182 | 3 | 25 | 60 | 7 | 3 | 142 | 422 | |||||
| SOYLALEYENDA (34th |
102 | 102 | ||||||||||
| 291 | 16 | 129 | 110 | 174 | 99 | 88 | 11 | 918 | ||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 16 | 7 | 7 | 67 | 19 | 14 | 11 | 11 | 152 | ||||
| 22 | 5 | 26 | 31 | 24 | 4 | 10 | 122 | |||||
| 62 | 11 | 2 | 100 | 2 | 24 | 3 | 35 | 239 | ||||
| 30 | 6 | 5 | 38 | 10 | 28 | 8 | 17 | 142 | ||||
| oskr (23rd |
40 | 9 | 68 | 6 | 5 | 4 | 132 | |||||
| 38 | 9 | 62 | 4 | 11 | 32 | 156 | ||||||
| SOYLALEYENDA (34th |
0 | |||||||||||
| 55 | 9 | 30 | 132 | 12 | 38 | 16 | 2 | 294 | ||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 285 | 166 | 463 | 469 | 236 | 140 | 265 | 657 | 2681 | ||||
| 390 | 125 | 1632 | 337 | 255 | 239 | 1861 | 4839 | |||||
| 910 | 204 | 215 | 451 | 32 | 566 | 197 | 2964 | 5539 | ||||
| 135 | 406 | 66 | 415 | 125 | 152 | 602 | 623 | 1722 | 4246 | |||
| oskr (23rd |
740 | 956 | 328 | 144 | 200 | 439 | 2807 | |||||
| 730 | 649 | 338 | 64 | 252 | 3092 | 5125 | ||||||
| SOYLALEYENDA (34th |
135 | 135 | ||||||||||
| 1033 | 223 | 2194 | 517 | 160 | 798 | 912 | 217 | 6054 | ||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 24.2 | 58.3 | 22.6 | 106.3 | 12.8 | 66.7 | 10.4 | 24.4 | |||||
| 19.6 | 35.7 | 27.7 | 50.0 | 21.4 | 11.1 | 18.2 | ||||||
| 26.3 | 20.0 | 40.0 | 111.1 | 22.2 | 200.0 | 17.6 | 25.9 | |||||
| 16.3 | 25.0 | 20.8 | 95.0 | 15.4 | 116.7 | 12.9 | 22.4 | |||||
| oskr (23rd |
23.7 | 34.6 | 79.1 | 23.1 | 31.3 | 10.3 | ||||||
| 20.9 | 36.0 | 103.3 | 157.1 | 22.5 | ||||||||
| SOYLALEYENDA (34th |
||||||||||||
| 20.1 | 56.3 | 23.5 | 121.0 | 4.1 | 43.5 | 18.0 | 18.2 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 3 | ||||||||||
| 2 | ||||||||||
| Yes | 1 | |||||||||
| 1 | 1 | |||||||||
| oskr (23rd |
1 | |||||||||
| 2 | ||||||||||
| SOYLALEYENDA (34th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 1 | ||||||
| 6 | 5 | 2 | 3 | ||||
| 4 | 3 | 1 | |||||
| 1 | |||||||
| 3 | 4 | 2 | 1 | ||||
| oskr (23rd |
3 | 2 | 3 | 5 | |||
| 1 | 2 | 3 | 2 | ||||
| SOYLALEYENDA (34th |
|||||||
| 3 | 3 | 1 | 1 | ||||