| 78 | 87 | ||
|---|---|---|---|
| Match Date | Fri, Jan 13 2023 at 10:52 pm | Server | [DopePugs.com - Chicago] Noc's Police Headquarters |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | DM-Frantic |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: A, soup, MasterLeprechauter, -FYB-, player1 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 28 | 28 | 30 | 16 | 2 | 3 | 61.11 | 24.48 | 00:49 | |
| 11:59 | 24 | 24 | 24 | 14 | 1 | 62.50 | 19.62 | 00:56 | ||
| 11:59 | 20 | 20 | 20 | 41 | 1 | 33.33 | 24.39 | 00:19 | ||
| UncleG_{HoF} (407th | 11:59 | 6 | 6 | 7 | 28 | 1 | 1 | 21.05 | 29.37 | 00:28 |
| Totals | 78 (78) | 78 | 81 | 99 | 3 | 6 | 44.50 | 24.47 | 00:38 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 28 | 28 | 29 | 19 | 1 | 2 | 58.49 | 31.30 | 00:41 | |
| 11:59 | 22 | 22 | 23 | 23 | 1 | 1 | 48.98 | 23.09 | 00:34 | |
| 11:59 | 19 | 19 | 19 | 34 | 35.85 | 36.34 | 00:23 | |||
| SOYLALEYENDA (34th | 11:59 | 18 | 18 | 19 | 14 | 1 | 55.88 | 24.27 | 00:56 | |
| Totals | 87 (87) | 87 | 90 | 90 | 3 | 3 | 49.80 | 28.75 | 00:38 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
Bass|*Cree
|
ShatteredX
|
lotrfan67
|
UncleG_{Ho
|
sLY
|
.1mp\
|
Caska.Love
|
SOYLALEYEN
| |||
|
|
|
|
|
|
|
|
| |||
| 2 | 1 | 1 | 1 | 8 | 5 | 12 | 8 | ||
|   |   | 1 | 3 | 12 | 9 | 1 | ||||
|   | 1 |   | 3 | 4 | 11 | 3 | ||||
| UncleG_{HoF} (407th | 1 |   |   | 1 | 4 | 1 | 1 | 2 | ||
| 4 | 3 | 15 | 9 | 1 | 1 | 1 |   | |||
| 2 | 7 | 9 | 6 | 1 | 1 |   |   | |||
| 5 | 2 | 8 | 4 |   |   |   | ||||
| SOYLALEYENDA (34th | 4 |   | 8 | 7 |   |   |   | 1 | ||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 3 | 7 | 1 | 8 | 2 | 4 | 25 | ||||||
| 1 | 1 | 18 | 1 | 2 | 4 | 7 | 2 | 36 | ||||
| 1 | 2 | 2 | 9 | 3 | 1 | 1 | 19 | |||||
| 3 | 6 | 1 | 5 | 5 | 2 | 22 | ||||||
| 11 | 5 | 1 | 6 | 3 | 26 | |||||||
| 1 | 2 | 1 | 10 | 11 | 6 | 2 | 33 | |||||
| SOYLALEYENDA (34th |
1 | 1 | 5 | 1 | 9 | 1 | 1 | 19 | ||||
| UncleG_{HoF} (407th |
1 | 2 | 3 | 2 | 1 | 9 | ||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 95 | 11 | 46 | 98 | 540 | 38 | 62 | 2 | 892 | ||||
| 38 | 6 | 212 | 7 | 15 | 40 | 109 | 2 | 429 | ||||
| 97 | 58 | 73 | 16 | 75 | 22 | 3 | 344 | |||||
| 46 | 12 | 65 | 96 | 180 | 27 | 106 | 1 | 533 | ||||
| 63 | 99 | 24 | 263 | 17 | 148 | 13 | 627 | |||||
| 39 | 21 | 23 | 59 | 76 | 122 | 21 | 361 | |||||
| SOYLALEYENDA (34th |
43 | 64 | 98 | 72 | 28 | 70 | 375 | |||||
| UncleG_{HoF} (407th |
104 | 10 | 144 | 104 | 49 | 1 | 412 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 20 | 3 | 14 | 58 | 64 | 38 | 9 | 206 | |||||
| 7 | 3 | 37 | 5 | 4 | 30 | 19 | 105 | |||||
| 21 | 13 | 32 | 3 | 48 | 7 | 1 | 125 | |||||
| 7 | 2 | 12 | 55 | 16 | 23 | 15 | 130 | |||||
| 13 | 28 | 14 | 39 | 10 | 15 | 4 | 123 | |||||
| 10 | 3 | 24 | 4 | 47 | 17 | 8 | 113 | |||||
| SOYLALEYENDA (34th |
11 | 11 | 13 | 43 | 6 | 7 | 91 | |||||
| UncleG_{HoF} (407th |
15 | 3 | 80 | 13 | 10 | 121 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 400 | 47 | 1140 | 304 | 1048 | 876 | 717 | 4532 | |||||
| 105 | 98 | 3194 | 33 | 96 | 555 | 1059 | 5140 | |||||
| 325 | 697 | 158 | 48 | 1002 | 392 | 150 | 2772 | |||||
| 355 | 65 | 57 | 1139 | 271 | 256 | 325 | 979 | 3447 | ||||
| 235 | 1968 | 76 | 696 | 204 | 907 | 485 | 4571 | |||||
| 200 | 295 | 108 | 64 | 992 | 1176 | 768 | 3603 | |||||
| SOYLALEYENDA (34th |
135 | 193 | 1082 | 254 | 746 | 268 | 286 | 2964 | ||||
| UncleG_{HoF} (407th |
290 | 279 | 386 | 86 | 162 | 1203 | ||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 21.0 | 27.3 | 30.4 | 59.2 | 11.9 | 100.0 | 14.5 | ||||||
| 18.4 | 50.0 | 17.5 | 71.4 | 26.7 | 75.0 | 17.4 | ||||||
| 21.6 | 22.4 | 43.8 | 18.8 | 64.0 | 31.8 | 33.3 | ||||||
| 15.2 | 16.7 | 18.5 | 57.3 | 8.9 | 85.2 | 14.1 | ||||||
| 20.6 | 28.3 | 58.3 | 14.8 | 58.8 | 10.1 | 30.8 | ||||||
| 25.6 | 14.3 | 104.3 | 6.8 | 61.8 | 13.9 | 38.1 | ||||||
| SOYLALEYENDA (34th |
25.6 | 17.2 | 13.3 | 59.7 | 21.4 | 10.0 | ||||||
| UncleG_{HoF} (407th |
14.4 | 30.0 | 55.6 | 12.5 | 20.4 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 1 | 1 | 1 | ||||||||
| 1 | 2 | |||||||||
| Yes | ||||||||||
| 2 | ||||||||||
| 2 | 1 | |||||||||
| SOYLALEYENDA (34th |
1 | 1 | ||||||||
| UncleG_{HoF} (407th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 9 | 1 | 2 | ||||
| 4 | 5 | 5 | 1 | ||||
| 2 | 2 | 1 | |||||
| 1 | 1 | 2 | |||||
| 3 | 2 | 2 | |||||
| 2 | 3 | 2 | 3 | ||||
| SOYLALEYENDA (34th |
5 | 4 | 2 | 2 | |||
| UncleG_{HoF} (407th |
2 | ||||||