| 47 | 73 | ||
|---|---|---|---|
| Match Date | Fri, Jan 13 2023 at 8:24 pm | Server | [DopePugs.com - Chicago] Noc's Police Headquarters |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Codex of Wisdom |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Mr._Furious, synthetic, ninja, Geof |
| Frags Team | |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:01 | 26 | 26 | 26 | 31 | 2 | 45.90 | 26.04 | 00:25 | ||
| 12:01 | 14 | 14 | 14 | 23 | 37.84 | 14.79 | 00:34 | |||
| 12:01 | 7 | 7 | 7 | 25 | 21.88 | 15.91 | 00:31 | |||
| Totals | 47 (47) | 47 | 47 | 79 | 0 | 2 | 35.21 | 18.91 | 00:30 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:01 | 35 | 35 | 36 | 12 | 1 | 2 | 71.70 | 29.55 | 01:05 | |
| 12:01 | 20 | 20 | 20 | 16 | 1 | 55.26 | 30.71 | 00:49 | ||
| 12:01 | 18 | 18 | 18 | 24 | 42.86 | 20.12 | 00:32 | |||
| Totals | 73 (73) | 73 | 74 | 52 | 1 | 3 | 56.61 | 26.79 | 00:49 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
DaSnaksta
|
souper
|
Caska.Love
|
ShatteredX
|
synth`
|
Jim
| |||
|
|
|
|
|
|
| |||
| 1 | 1 | 7 | 10 | 11 | |||
|   |   | 3 | 4 | 7 | ||||
|   |   | 2 | 2 | 3 | ||||
| 12 | 9 | 17 | 1 |   | 2 | |||
| 13 | 4 | 4 |   | 1 | ||||
| 6 | 9 | 3 |   |   | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 3 | 3 | 1 | 7 | |||||||||
| 2 | 1 | 2 | 4 | 3 | 2 | 10 | 3 | 1 | 1 | 1 | 30 | |
| 2 | 2 | 1 | 3 | 1 | 6 | 2 | 1 | 18 | ||||
| 1 | 12 | 5 | 7 | 4 | 11 | 40 | ||||||
| 2 | 1 | 2 | 2 | 2 | 4 | 1 | 14 | |||||
| 1 | 9 | 1 | 8 | 1 | 1 | 1 | 22 | |||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 117 | 39 | 2 | 89 | 79 | 112 | 104 | 171 | 60 | 773 | |||
| 161 | 8 | 36 | 227 | 98 | 215 | 192 | 227 | 34 | 1198 | |||
| 94 | 47 | 16 | 54 | 74 | 500 | 24 | 1 | 810 | ||||
| 12 | 7 | 120 | 1 | 112 | 57 | 57 | 74 | 440 | ||||
| 23 | 23 | 83 | 297 | 43 | 174 | 148 | 791 | |||||
| 32 | 79 | 40 | 61 | 105 | 90 | 13 | 420 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 7 | 5 | 32 | 5 | 56 | 12 | 6 | 123 | |||||
| 32 | 1 | 12 | 18 | 90 | 20 | 107 | 26 | 6 | 312 | |||
| 23 | 4 | 8 | 7 | 51 | 60 | 10 | 163 | |||||
| 2 | 1 | 28 | 4 | 32 | 34 | 10 | 19 | 130 | ||||
| 8 | 2 | 27 | 26 | 11 | 30 | 13 | 117 | |||||
| 4 | 18 | 28 | 5 | 65 | 8 | 1 | 129 | |||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 30 | 155 | 100 | 56 | 869 | 398 | 299 | 1907 | |||||
| 516 | 24 | 184 | 1149 | 437 | 288 | 1730 | 974 | 332 | 5634 | |||
| 381 | 160 | 110 | 550 | 183 | 848 | 230 | 2462 | |||||
| 40 | 144 | 1775 | 18 | 417 | 634 | 649 | 1834 | 5511 | ||||
| 85 | 175 | 119 | 404 | 243 | 1086 | 917 | 3029 | |||||
| 65 | 1650 | 182 | 80 | 924 | 272 | 150 | 3323 | |||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 6.0 | 5.6 | 40.5 | 4.5 | 53.8 | 7.0 | 10.0 | ||||||
| 19.9 | 12.5 | 33.3 | 7.9 | 91.8 | 9.3 | 55.7 | 11.4 | 17.6 | ||||
| 24.5 | 8.5 | 50.0 | 13.0 | 68.9 | 12.0 | 41.7 | ||||||
| 16.7 | 14.3 | 23.3 | 400.0 | 28.6 | 59.7 | 17.5 | 25.7 | |||||
| 34.8 | 8.7 | 32.5 | 8.8 | 25.6 | 17.2 | 8.8 | ||||||
| 12.5 | 22.8 | 70.0 | 8.2 | 61.9 | 8.9 | 7.7 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| Yes | 5 | 2 | 1 | |||||||
| 3 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 1 | ||||||
| 5 | 4 | ||||||
| 3 | |||||||
| 12 | 1 | ||||||
| 1 | |||||||
| 4 | 4 | ||||||