| 16 | 7 | ||
|---|---|---|---|
| Match Date | Tue, Jan 10 2023 at 6:31 pm | Server | [DopePugs.com - Dallas] Flux's Body Building Gym |
| Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Nitro Processing Facility |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: UncleG_{HoF} |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:57 | 16 | 16 | 16 | 8 | 66.67 | 21.36 | 01:38 | |||
| Totals | 16 (16) | 16 | 16 | 8 | 0 | 0 | 66.67 | 21.36 | 01:38 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:57 | 7 | 7 | 8 | 16 | 1 | 32.00 | 33.16 | 00:49 | ||
| Totals | 7 (7) | 7 | 8 | 16 | 1 | 0 | 32.00 | 33.16 | 00:49 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
BLOODSLASH
|
Sacred
| |||
|
|
| |||
| 16 | |||
| 8 | 1 | |||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 2 | 3 | 10 | 16 | |||
| 2 | 6 | 8 | |||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 20 | 10 | 74 | 882 | 16 | 1002 | ||
| 20 | 35 | 26 | 27 | 8 | 71 | 187 | |
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 4 | 4 | 93 | 110 | 3 | 214 | ||
| 4 | 11 | 18 | 3 | 5 | 21 | 62 | |
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 61 | 356 | 277 | 1240 | 201 | 2135 | ||
| 20 | 386 | 858 | 1264 | ||||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 20.0 | 40.0 | 125.7 | 12.5 | 18.8 | |||
| 20.0 | 31.4 | 69.2 | 11.1 | 62.5 | 29.6 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 12 | 11 | |||||
| 6 | 5 | ||||||