| 48 | 44 | ||
|---|---|---|---|
| Match Date | Sun, Jan 8 2023 at 1:50 am | Server | [DopePugs.com - Chicago] Maximus-X' Head Popping Range |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Gatland Facility |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: TheYoungLion |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 20 | 20 | 21 | 22 | 1 | 47.73 | 43.40 | 00:35 | ||
| 12:00 | 16 | 16 | 16 | 17 | 1 | 48.57 | 24.65 | 00:46 | ||
| 12:00 | 12 | 12 | 12 | 9 | 57.14 | 34.26 | 01:27 | |||
| Totals | 48 (48) | 48 | 49 | 48 | 1 | 1 | 51.15 | 34.10 | 00:56 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| oskr (23rd | 12:00 | 20 | 20 | 20 | 16 | 1 | 55.26 | 26.65 | 00:49 | |
| 12:00 | 13 | 13 | 14 | 24 | 1 | 35.90 | 37.33 | 00:32 | ||
| SOYLALEYENDA (34th | 12:00 | 11 | 11 | 12 | 11 | 1 | 50.00 | 14.42 | 01:11 | |
| Totals | 44 (44) | 44 | 46 | 51 | 2 | 1 | 47.05 | 26.13 | 00:51 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
flux
|
Weissenhau
|
LaG|RickJa
|
oskr
|
nomercy
|
SOYLALEYEN
| |||
|
|
|
|
|
|
| |||
| 1 |   |   | 6 | 11 | 4 | ||
| 1 |   | 6 | 7 | 4 | ||||
|   |   | 4 | 5 | 3 | ||||
| oskr (23rd | 10 | 4 | 7 | 1 |   | |||
| 6 | 7 | 1 |   | 1 |   | |||
| SOYLALEYENDA (34th | 5 | 6 | 1 |   |   | 1 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 7 | 2 | 1 | 3 | 5 | 3 | 21 | |||
| 4 | 1 | 1 | 6 | 12 | |||||
| oskr (23rd |
1 | 2 | 4 | 4 | 5 | 4 | 2 | 22 | |
| SOYLALEYENDA (34th |
1 | 4 | 6 | 1 | 12 | ||||
| 1 | 17 | 2 | 1 | 4 | 3 | 4 | 32 | ||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 131 | 51 | 79 | 42 | 77 | 14 | 394 | |||
| 8 | 48 | 68 | 17 | 20 | 55 | 216 | |||
| oskr (23rd |
64 | 2 | 70 | 87 | 170 | 25 | 71 | 70 | 559 |
| SOYLALEYENDA (34th |
25 | 1 | 102 | 22 | 10 | 7 | 93 | 52 | 312 |
| 158 | 198 | 228 | 196 | 60 | 72 | 15 | 927 | ||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 19 | 12 | 92 | 11 | 21 | 11 | 5 | 171 | ||
| 4 | 8 | 40 | 8 | 14 | 74 | ||||
| oskr (23rd |
14 | 12 | 79 | 17 | 9 | 9 | 9 | 149 | |
| SOYLALEYENDA (34th |
7 | 14 | 8 | 4 | 1 | 9 | 2 | 45 | |
| 18 | 35 | 195 | 19 | 10 | 7 | 8 | 292 | ||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 237 | 1031 | 419 | 126 | 356 | 598 | 464 | 3231 | ||
| 80 | 789 | 282 | 174 | 1289 | 2614 | ||||
| oskr (23rd |
265 | 517 | 410 | 488 | 192 | 548 | 636 | 3056 | |
| SOYLALEYENDA (34th |
140 | 548 | 35 | 24 | 755 | 184 | 1686 | ||
| 340 | 2477 | 659 | 288 | 164 | 477 | 758 | 5163 | ||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 14.5 | 23.5 | 116.5 | 50.0 | 14.3 | 35.7 | ||||
| 50.0 | 16.7 | 58.8 | 40.0 | 25.5 | |||||
| oskr (23rd |
21.9 | 17.1 | 90.8 | 10.0 | 36.0 | 12.7 | 12.9 | ||
| SOYLALEYENDA (34th |
28.0 | 13.7 | 36.4 | 40.0 | 14.3 | 9.7 | 3.8 | ||
| 12.0 | 18.1 | 82.2 | 10.3 | 13.7 | 9.2 | 53.3 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| oskr (23rd |
||||||||||
| SOYLALEYENDA (34th |
||||||||||
| Yes | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 4 | 5 | 3 | ||||
| 5 | 1 | 1 | 2 | ||||
| 2 | 3 | 3 | 1 | ||||
| oskr (23rd |
1 | 6 | 1 | 3 | |||
| SOYLALEYENDA (34th |
5 | 3 | 3 | ||||
| 1 | 4 | 3 | |||||