94 | 87 | ||
---|---|---|---|
Match Date | Mon, Dec 19 2022 at 8:56 pm | Server | [DopePugs.com Cloud Server] Flux's Body Building Gym [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Malevolence-XL |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: synth` |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves (5th ) | 12:00 | 31 | 31 | 32 | 26 | 1 | 54.24 | 30.11 | 00:30 | |
kair0 (4th ) | 12:00 | 29 | 29 | 29 | 16 | 64.44 | 16.21 | 00:49 | ||
abc (85th ) | 12:00 | 20 | 20 | 20 | 19 | 51.28 | 18.90 | 00:41 | ||
nomercy (53rd ) | 12:00 | 14 | 14 | 14 | 33 | 2 | 31.37 | 18.97 | 00:23 | |
Totals | 94 (94) | 94 | 95 | 94 | 1 | 2 | 50.33 | 21.05 | 00:36 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
noLimiT (182nd ) | 12:00 | 25 | 25 | 27 | 28 | 2 | 1 | 47.46 | 35.23 | 00:28 |
DaSnaksta (28th ) | 12:00 | 23 | 23 | 24 | 15 | 1 | 60.00 | 27.42 | 00:52 | |
oskr (49th ) | 12:00 | 22 | 22 | 22 | 25 | 46.81 | 25.10 | 00:31 | ||
tonyrayo (109th ) | 12:00 | 17 | 17 | 18 | 30 | 1 | 36.73 | 17.78 | 00:26 | |
Totals | 87 (87) | 87 | 91 | 98 | 4 | 1 | 47.75 | 26.38 | 00:34 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NoAimNoMov
|
kair0
|
abc
|
nomercy
|
noLimiT
|
DaSnaksta
|
oskr
|
tonyrayo
| |||
NoAimNoMoves (5th ) | 1 |   |   |   | 6 | 4 | 10 | 12 | ||
kair0 (4th ) |   |   |   | 13 | 4 | 6 | 6 | |||
abc (85th ) |   |   |   | 3 | 4 | 6 | 7 | |||
nomercy (53rd ) | 2 |   |   | 6 | 2 | 3 | 5 | |||
noLimiT (182nd ) | 6 | 7 | 8 | 7 | 2 | 1 |   |   | ||
DaSnaksta (28th ) | 7 | 5 | 2 | 10 |   | 1 |   |   | ||
oskr (49th ) | 3 | 3 | 5 | 11 |   |   |   | |||
tonyrayo (109th ) | 8 | 1 | 4 | 5 |   |   |   | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 5 | 2 | 11 | 2 | 4 | 7 | 2 | 2 | 1 | 2 | 38 | ||
DaSnaksta (28th ) | 2 | 1 | 7 | 3 | 1 | 4 | 1 | 4 | 1 | 24 | |||
kair0 (4th ) | 7 | 1 | 1 | 3 | 16 | 1 | 29 | ||||||
NoAimNoMoves (5th ) | 3 | 2 | 16 | 1 | 1 | 4 | 2 | 3 | 32 | ||||
noLimiT (182nd ) | 1 | 6 | 1 | 2 | 7 | 4 | 4 | 3 | 1 | 29 | |||
oskr (49th ) | 6 | 1 | 2 | 2 | 1 | 5 | 1 | 4 | 22 | ||||
tonyrayo (109th ) | 1 | 1 | 3 | 1 | 10 | 1 | 1 | 18 | |||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 354 | 42 | 49 | 124 | 128 | 612 | 53 | 32 | 1394 | ||||
DaSnaksta (28th ) | 78 | 3 | 18 | 105 | 73 | 173 | 71 | 48 | 569 | ||||
kair0 (4th ) | 105 | 1 | 58 | 112 | 6 | 156 | 438 | ||||||
NoAimNoMoves (5th ) | 139 | 19 | 118 | 50 | 35 | 42 | 32 | 435 | |||||
noLimiT (182nd ) | 133 | 4 | 37 | 71 | 3 | 36 | 14 | 298 | |||||
oskr (49th ) | 179 | 20 | 22 | 52 | 8 | 124 | 58 | 26 | 489 | ||||
tonyrayo (109th ) | 275 | 21 | 188 | 24 | 60 | 568 | |||||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 57 | 2 | 16 | 27 | 63 | 69 | 23 | 7 | 264 | ||||
DaSnaksta (28th ) | 21 | 3 | 23 | 51 | 26 | 24 | 8 | 156 | |||||
kair0 (4th ) | 15 | 16 | 13 | 4 | 23 | 71 | |||||||
NoAimNoMoves (5th ) | 36 | 9 | 28 | 22 | 3 | 26 | 7 | 131 | |||||
noLimiT (182nd ) | 30 | 1 | 10 | 16 | 19 | 21 | 8 | 105 | |||||
oskr (49th ) | 45 | 4 | 11 | 6 | 5 | 17 | 25 | 10 | 123 | ||||
tonyrayo (109th ) | 39 | 3 | 22 | 20 | 17 | 101 | |||||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 1249 | 124 | 346 | 2185 | 419 | 834 | 624 | 220 | 403 | 6404 | |||
DaSnaksta (28th ) | 587 | 16 | 1566 | 331 | 242 | 475 | 175 | 686 | 4078 | ||||
kair0 (4th ) | 336 | 1135 | 195 | 58 | 455 | 2923 | 5102 | ||||||
NoAimNoMoves (5th ) | 777 | 308 | 2241 | 165 | 45 | 476 | 552 | 4564 | |||||
noLimiT (182nd ) | 103 | 745 | 339 | 198 | 1196 | 285 | 374 | 626 | 3866 | ||||
oskr (49th ) | 934 | 343 | 294 | 601 | 18 | 205 | 562 | 133 | 707 | 3797 | |||
tonyrayo (109th ) | 827 | 120 | 298 | 390 | 24 | 1230 | 2889 | ||||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 15.6 | 4.5 | 33.3 | 20.5 | 46.8 | 11.7 | 50.6 | 19.2 | |||||
DaSnaksta (28th ) | 26.9 | 16.7 | 21.9 | 69.9 | 15.0 | 33.8 | 16.7 | ||||||
kair0 (4th ) | 14.3 | 27.6 | 11.6 | 66.7 | 14.7 | ||||||||
NoAimNoMoves (5th ) | 25.9 | 47.4 | 23.7 | 44.0 | 8.6 | 61.9 | 21.9 | ||||||
noLimiT (182nd ) | 22.6 | 25.0 | 27.0 | 22.5 | 633.3 | 58.3 | 57.1 | ||||||
oskr (49th ) | 25.1 | 20.0 | 50.0 | 11.5 | 62.5 | 13.7 | 43.1 | 38.5 | |||||
tonyrayo (109th ) | 14.2 | 14.3 | 11.7 | 83.3 | 28.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | ||||||||||
DaSnaksta (28th ) | Yes | 1 | 3 | |||||||
kair0 (4th ) | 2 | 1 | 1 | |||||||
NoAimNoMoves (5th ) | 5 | 3 | ||||||||
noLimiT (182nd ) | 1 | 1 | ||||||||
nomercy (53rd ) | 1 | |||||||||
oskr (49th ) | ||||||||||
tonyrayo (109th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 4 | 6 | |||||
DaSnaksta (28th ) | 5 | 3 | 2 | 5 | |||
kair0 (4th ) | 11 | 1 | 5 | 2 | |||
NoAimNoMoves (5th ) | 2 | 2 | 1 | 1 | |||
noLimiT (182nd ) | 2 | 5 | |||||
nomercy (53rd ) | 6 | 1 | 2 | ||||
oskr (49th ) | 5 | 2 | 4 | 1 | |||
tonyrayo (109th ) | 2 | 3 | 1 |