| 81 | 79 | ||
|---|---|---|---|
| Match Date | Fri, Dec 16 2022 at 7:26 pm | Server | [DopePugs.com Cloud Server] Fresh's Just Opened Daycare [Dallas] |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | DM-Frantic |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: test, player1 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 44 | 44 | 44 | 13 | 77.19 | 35.19 | 01:00 | |||
| 11:59 | 21 | 21 | 22 | 35 | 1 | 37.93 | 34.38 | 00:22 | ||
| 11:59 | 10 | 10 | 11 | 23 | 1 | 2 | 33.33 | 18.27 | 00:34 | |
| 11:59 | 6 | 6 | 8 | 15 | 2 | 1 | 33.33 | 44.07 | 00:52 | |
| Totals | 81 (81) | 81 | 85 | 86 | 4 | 3 | 45.45 | 32.98 | 00:42 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 29 | 29 | 30 | 24 | 1 | 54.55 | 28.91 | 00:32 | ||
| 11:59 | 23 | 23 | 24 | 24 | 1 | 1 | 49.02 | 28.08 | 00:32 | |
| 11:59 | 22 | 22 | 22 | 13 | 62.86 | 56.31 | 01:00 | |||
| 11:59 | 5 | 5 | 6 | 28 | 1 | 17.14 | 23.13 | 00:28 | ||
| Totals | 79 (79) | 79 | 82 | 89 | 3 | 1 | 45.89 | 34.11 | 00:38 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
NoAimNoMov
|
noc
|
burnzy
|
CombatCarl
|
kair0
|
ShatteredX
|
synth`
|
Experience
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 10 | 13 | 7 | 14 | |||
|   | 1 |   |   | 9 | 5 | 2 | 6 | |||
| 2 |   | 1 |   | 2 | 3 | 3 | 5 | |||
|   | 1 |   | 2 | 3 | 3 | 1 | 2 | |||
| 3 | 16 | 7 | 4 | 1 |   |   |   | |||
| 5 | 8 | 6 | 6 |   | 1 |   | 1 | |||
| 3 | 8 | 7 | 4 |   |   |   | ||||
|   | 2 | 3 | 1 |   |   |   | 1 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 1 | 6 | 3 | 2 | 2 | 15 | ||||
| 1 | 1 | 2 | 1 | 5 | 10 | |||||
| 1 | 3 | 2 | 6 | |||||||
| 11 | 1 | 11 | 2 | 5 | 30 | |||||
| 1 | 32 | 3 | 3 | 5 | 44 | |||||
| 3 | 8 | 1 | 2 | 3 | 3 | 2 | 22 | |||
| 1 | 18 | 1 | 3 | 2 | 1 | 26 | ||||
| 2 | 8 | 4 | 1 | 2 | 5 | 22 | ||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 85 | 20 | 79 | 75 | 208 | 112 | 12 | 591 | |||
| 57 | 49 | 80 | 26 | 24 | 236 | |||||
| 105 | 21 | 48 | 16 | 104 | 294 | |||||
| 43 | 4 | 92 | 21 | 162 | 74 | 26 | 422 | |||
| 20 | 167 | 5 | 36 | 71 | 25 | 324 | ||||
| 132 | 47 | 24 | 64 | 27 | 23 | 317 | ||||
| 47 | 149 | 67 | 82 | 46 | 15 | 406 | ||||
| 21 | 49 | 59 | 41 | 36 | 206 | |||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 10 | 1 | 13 | 29 | 23 | 31 | 1 | 108 | |||
| 10 | 2 | 69 | 11 | 12 | 104 | |||||
| 8 | 25 | 35 | 68 | |||||||
| 4 | 2 | 30 | 9 | 26 | 41 | 10 | 122 | |||
| 6 | 61 | 3 | 35 | 9 | 114 | |||||
| 30 | 13 | 34 | 15 | 11 | 6 | 109 | ||||
| 6 | 38 | 32 | 20 | 17 | 1 | 114 | ||||
| 8 | 11 | 70 | 9 | 18 | 116 | |||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 193 | 51 | 968 | 148 | 270 | 506 | 114 | 157 | 2407 | ||
| 202 | 37 | 251 | 208 | 839 | 869 | 2406 | ||||
| 164 | 93 | 689 | 562 | 1508 | ||||||
| 150 | 54 | 2196 | 42 | 353 | 912 | 303 | 858 | 4868 | ||
| 150 | 5484 | 628 | 616 | 1370 | 8248 | |||||
| 735 | 1291 | 89 | 89 | 312 | 566 | 352 | 3434 | |||
| 150 | 2882 | 135 | 402 | 408 | 150 | 4127 | ||||
| 200 | 1036 | 324 | 135 | 295 | 697 | 2687 | ||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 11.8 | 5.0 | 16.5 | 38.7 | 11.1 | 27.7 | 8.3 | ||||
| 17.5 | 4.1 | 86.3 | 42.3 | 50.0 | ||||||
| 7.6 | 52.1 | 33.7 | ||||||||
| 9.3 | 50.0 | 32.6 | 42.9 | 16.0 | 55.4 | 38.5 | ||||
| 30.0 | 36.5 | 8.3 | 49.3 | 36.0 | ||||||
| 22.7 | 27.7 | 141.7 | 23.4 | 40.7 | 26.1 | |||||
| 12.8 | 25.5 | 47.8 | 24.4 | 37.0 | 6.7 | |||||
| 38.1 | 22.5 | 118.6 | 22.0 | 50.0 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| 3 | 4 | 1 | ||||||||
| Yes | ||||||||||
| 2 | 2 | |||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | |||||||
| 1 | 2 | 3 | |||||
| 7 | 3 | 3 | 3 | ||||
| 1 | 5 | 1 | 4 | ||||
| 3 | 6 | 2 | 1 | ||||
| 3 | 2 | 3 | |||||
| 7 | 3 | 5 | |||||