| 94 | 73 | ||
|---|---|---|---|
| Match Date | Sun, Dec 4 2022 at 10:17 pm | Server | [DopePugs.com Cloud Server] .: Noc's Police Headquarters :. Discord #TDMPickups [Dallas] |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Redeemer, AntiTweakV52 | Map Name | Tempest |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Solid_Snake09 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 00:00 | 28 | 28 | 28 | 23 | 54.90 | 23.57 | 00:34 | |||
| 00:00 | 26 | 26 | 26 | 17 | 1 | 60.00 | 47.61 | 00:46 | ||
| oskr (23rd | 00:00 | 23 | 23 | 23 | 17 | 57.50 | 16.76 | 00:46 | ||
| 00:00 | 17 | 17 | 18 | 21 | 1 | 45.00 | 23.91 | 00:37 | ||
| Totals | 94 (94) | 94 | 95 | 78 | 1 | 1 | 54.35 | 27.96 | 00:41 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 00:00 | 22 | 22 | 22 | 19 | 1 | 53.49 | 33.21 | 00:41 | ||
| 00:00 | 21 | 21 | 22 | 31 | 1 | 40.74 | 30.08 | 00:25 | ||
| 00:00 | 18 | 18 | 19 | 30 | 1 | 38.00 | 16.46 | 00:26 | ||
| 00:00 | 12 | 12 | 12 | 18 | 1 | 40.63 | 32.14 | 00:43 | ||
| Totals | 73 (73) | 73 | 75 | 98 | 2 | 2 | 43.22 | 27.97 | 00:34 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
.1mp\
|
DaSnaksta
|
oskr
|
Weissenhau
|
kair0
|
NoAimNoMov
|
nomercy
|
reavEn
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 5 | 12 | 7 | 4 | |||
| 1 |   |   | 5 | 8 | 9 | 5 | ||||
| oskr (23rd |   |   |   | 5 | 8 | 7 | 3 | |||
|   |   |   | 1 | 4 | 3 | 6 | 5 | |||
| 9 | 3 | 7 | 4 |   |   | 1 | ||||
| 6 | 9 | 2 | 5 |   | 1 |   |   | |||
| 4 | 2 | 5 | 8 |   |   | 1 |   | |||
| 3 | 3 | 3 | 4 |   |   | 1 | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 9 | 4 | 4 | 1 | 4 | 4 | 1 | 28 | ||||
| 1 | 2 | 1 | 10 | 5 | 1 | 4 | 3 | 1 | 28 | |||
| 2 | 5 | 1 | 1 | 4 | 3 | 7 | 1 | 24 | ||||
| 3 | 1 | 1 | 5 | 1 | 7 | 3 | 1 | 22 | ||||
| oskr (23rd |
1 | 2 | 5 | 6 | 7 | 1 | 1 | 23 | ||||
| 1 | 6 | 1 | 4 | 2 | 14 | |||||||
| 2 | 15 | 6 | 7 | 6 | 1 | 37 | ||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 101 | 2 | 82 | 97 | 433 | 16 | 58 | 789 | |||||
| 68 | 14 | 42 | 55 | 91 | 203 | 32 | 18 | 523 | ||||
| 71 | 5 | 58 | 34 | 21 | 31 | 42 | 262 | |||||
| 175 | 17 | 14 | 45 | 80 | 74 | 56 | 11 | 472 | ||||
| oskr (23rd |
236 | 7 | 3 | 37 | 56 | 368 | 37 | 8 | 752 | |||
| 147 | 57 | 50 | 226 | 17 | 4 | 501 | ||||||
| 204 | 16 | 10 | 154 | 147 | 835 | 70 | 4 | 1440 | ||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 15 | 2 | 22 | 91 | 50 | 6 | 186 | ||||||
| 8 | 3 | 13 | 15 | 166 | 15 | 25 | 4 | 249 | ||||
| 7 | 6 | 15 | 15 | 17 | 16 | 11 | 87 | |||||
| 36 | 3 | 16 | 47 | 6 | 31 | 3 | 142 | |||||
| oskr (23rd |
9 | 1 | 3 | 5 | 34 | 41 | 30 | 3 | 126 | |||
| 32 | 14 | 61 | 42 | 12 | 161 | |||||||
| 37 | 3 | 3 | 28 | 112 | 74 | 27 | 1 | 285 | ||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 261 | 57 | 1812 | 444 | 854 | 577 | 534 | 4539 | |||||
| 140 | 452 | 320 | 2258 | 686 | 264 | 588 | 235 | 4943 | ||||
| 140 | 166 | 905 | 61 | 153 | 318 | 475 | 1053 | 3271 | ||||
| 628 | 152 | 1129 | 212 | 72 | 554 | 496 | 67 | 3310 | ||||
| oskr (23rd |
121 | 58 | 99 | 396 | 201 | 672 | 767 | 193 | 284 | 2791 | ||
| 576 | 1336 | 278 | 568 | 198 | 2956 | |||||||
| 555 | 82 | 84 | 2495 | 659 | 998 | 588 | 67 | 5528 | ||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 14.9 | 100.0 | 26.8 | 93.8 | 11.6 | 10.3 | |||||||
| 11.8 | 21.4 | 31.0 | 27.3 | 182.4 | 7.4 | 78.1 | 22.2 | |||||
| 9.9 | 120.0 | 25.9 | 44.1 | 80.9 | 51.6 | 26.2 | ||||||
| 20.6 | 17.6 | 35.6 | 58.8 | 8.1 | 55.4 | 27.3 | ||||||
| oskr (23rd |
3.8 | 14.3 | 100.0 | 13.5 | 60.7 | 11.1 | 81.1 | 37.5 | ||||
| 21.8 | 24.6 | 122.0 | 18.6 | 70.6 | ||||||||
| 18.3 | 11.5 | 30.0 | 18.2 | 76.2 | 9.5 | 45.5 | 25.0 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 3 | 4 | |||||||||
| 3 | 1 | |||||||||
| 1 | 1 | |||||||||
| oskr (23rd |
Yes | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 4 | 3 | 1 | ||||
| 2 | 8 | 1 | 4 | ||||
| 1 | 2 | 2 | 1 | ||||
| 3 | 2 | 3 | |||||
| 7 | 4 | 1 | |||||
| oskr (23rd |
3 | 4 | 3 | ||||
| 1 | 1 | 2 | |||||
| 4 | 1 | ||||||