| 76 | 85 | ||
|---|---|---|---|
| Match Date | Sun, Nov 20 2022 at 8:53 pm | Server | [DopePugs.com Cloud Server] Xero's Novice Bot Training Ground [Chicago] |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Gatland Facility |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: reKt, synth` |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 28 | 28 | 29 | 12 | 1 | 69.05 | 26.69 | 01:05 | ||
| 11:59 | 23 | 23 | 24 | 19 | 1 | 4 | 53.85 | 38.12 | 00:41 | |
| 11:59 | 13 | 13 | 15 | 28 | 2 | 1 | 34.04 | 15.62 | 00:28 | |
| 11:59 | 12 | 12 | 13 | 34 | 1 | 27.08 | 23.33 | 00:23 | ||
| Totals | 76 (76) | 76 | 81 | 93 | 5 | 5 | 46.01 | 25.94 | 00:39 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 39 | 39 | 39 | 5 | 88.64 | 18.40 | 02:38 | |||
| 11:59 | 30 | 30 | 30 | 21 | 58.82 | 38.65 | 00:37 | |||
| 11:59 | 14 | 14 | 15 | 22 | 1 | 39.47 | 38.46 | 00:35 | ||
| 11:59 | 2 | 2 | 4 | 38 | 2 | 9.09 | 20.57 | 00:20 | ||
| Totals | 85 (85) | 85 | 88 | 86 | 3 | 0 | 49.01 | 29.02 | 01:03 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
ShatteredX
|
DREW-TANg
|
nomercy
|
Weissenhau
|
DaSnaksta
|
NoAimNoMov
|
kair0
|
noLimiT
| |||
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   | 1 | 8 | 8 | 12 | ||
| 2 | 1 | 1 | 1 | 2 | 5 | 9 | 12 | |||
|   |   | 2 | 1 | 1 | 6 | 3 | 6 | |||
|   |   |   | 1 | 1 | 2 | 2 | 8 | |||
| 5 | 9 | 13 | 12 |   |   |   | ||||
| 3 | 9 | 8 | 10 |   |   |   | ||||
| 2 | 1 | 5 | 7 |   |   | 1 |   | |||
|   |   | 1 | 3 |   |   |   | 2 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 2 | 11 | 6 | 10 | 2 | 6 | 2 | 39 | |||
| 3 | 5 | 3 | 4 | 8 | 8 | 1 | 32 | |||
| 2 | 4 | 4 | 2 | 3 | 15 | |||||
| 6 | 12 | 1 | 6 | 4 | 1 | 30 | ||||
| 1 | 2 | 1 | 4 | |||||||
| 2 | 5 | 1 | 6 | 15 | 29 | |||||
| 6 | 11 | 1 | 1 | 5 | 4 | 2 | 30 | |||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 28 | 139 | 92 | 446 | 74 | 20 | 799 | ||||
| 121 | 70 | 55 | 50 | 45 | 341 | |||||
| 58 | 46 | 77 | 66 | 247 | ||||||
| 164 | 103 | 82 | 13 | 33 | 19 | 414 | ||||
| 139 | 31 | 48 | 21 | 46 | 29 | 2 | 316 | |||
| 74 | 50 | 37 | 4 | 131 | 296 | |||||
| 473 | 161 | 130 | 431 | 62 | 2 | 1259 | ||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 7 | 25 | 49 | 51 | 10 | 5 | 147 | ||||
| 24 | 18 | 49 | 28 | 11 | 130 | |||||
| 16 | 10 | 57 | 12 | 95 | ||||||
| 34 | 28 | 67 | 1 | 25 | 5 | 160 | ||||
| 20 | 1 | 8 | 24 | 3 | 9 | 65 | ||||
| 13 | 10 | 29 | 27 | 79 | ||||||
| 81 | 31 | 67 | 40 | 17 | 236 | |||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 175 | 1852 | 371 | 1051 | 170 | 1145 | 368 | 5132 | |||
| 476 | 1201 | 293 | 618 | 872 | 1013 | 4473 | ||||
| 331 | 863 | 357 | 330 | 891 | 2772 | |||||
| 745 | 2496 | 300 | 15 | 590 | 568 | 4714 | ||||
| 457 | 339 | 64 | 45 | 126 | 1031 | |||||
| 304 | 638 | 105 | 969 | 2659 | 4675 | |||||
| 1795 | 2080 | 365 | 583 | 438 | 498 | 5759 | ||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 25.0 | 18.0 | 53.3 | 11.4 | 13.5 | 25.0 | |||||
| 19.8 | 25.7 | 89.1 | 56.0 | 24.4 | ||||||
| 27.6 | 21.7 | 74.0 | 18.2 | |||||||
| 20.7 | 27.2 | 81.7 | 7.7 | 75.8 | 26.3 | |||||
| 14.4 | 3.2 | 16.7 | 114.3 | 6.5 | 31.0 | |||||
| 17.6 | 20.0 | 78.4 | 20.6 | |||||||
| 17.8 | 19.4 | 55.3 | 9.3 | 27.2 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | 1 | 1 | |||||||
| 2 | ||||||||||
| 1 | 1 | 1 | ||||||||
| 1 | 1 | |||||||||
| 1 | 2 | |||||||||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 5 | 3 | 2 | ||||
| 1 | 6 | 5 | 1 | ||||
| 4 | 1 | 3 | |||||
| 3 | 2 | 1 | |||||
| 1 | |||||||
| 3 | 2 | 1 | 1 | ||||
| 2 | 4 | 1 | 2 | ||||
| 4 | 2 | ||||||