| 83 | 52 | ||
|---|---|---|---|
| Match Date | Sat, May 22 2021 at 1:10 am | Server | dopepugs.com #tdmpickups (Discord) nomercy [CHI] [469b] |
| Mutators | AntiTweakV52, No Redeemer, Map Vote Ultimate 3, No Invisibility, Who Pushed Me? | Map Name | Nitro Processing Facility |
| Server Info | Admin: #tdmpickups | tonyrayo | nomercy|diamondmind|flux Email: password:pug | mendozacarlos@me.com MOTD dopepugs @ discord |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: ~nS.CreeK*~<~ |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 43 | 43 | 43 | 16 | 72.88 | 29.29 | 01:01 | |||
| 14:59 | 21 | 21 | 21 | 20 | 51.22 | 26.24 | 00:49 | |||
| 14:59 | 19 | 19 | 19 | 24 | 44.19 | 21.56 | 00:41 | |||
| Totals | 83 (83) | 83 | 83 | 60 | 0 | 0 | 56.10 | 25.70 | 00:50 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 25 | 25 | 25 | 30 | 4 | 46.03 | 19.65 | 00:32 | ||
| 14:59 | 16 | 16 | 17 | 31 | 1 | 2 | 35.85 | 20.29 | 00:31 | |
| 14:59 | 11 | 11 | 11 | 29 | 1 | 28.57 | 30.36 | 00:34 | ||
| Totals | 52 (52) | 52 | 53 | 90 | 1 | 7 | 36.82 | 23.43 | 00:32 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
DaSnaksta
|
nomercy
|
khxmz
|
DiamondMin
|
tonyrayo
|
LaG|RickJa
| |||
|
|
|
|
|
|
| |||
|   |   | 16 | 11 | 16 | |||
|   |   | 7 | 10 | 4 | ||||
|   |   | 6 | 6 | 7 | ||||
| 7 | 10 | 12 | 3 | 1 | ||||
| 6 | 6 | 7 | 1 | 1 | 1 | |||
| 3 | 4 | 5 |   | 1 | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 7 | 10 | 9 | 4 | 2 | 3 | 7 | 1 | 43 | ||
| 2 | 1 | 12 | 3 | 2 | 5 | 4 | 2 | 2 | 33 | |
| 2 | 5 | 1 | 2 | 5 | 4 | 19 | ||||
| 1 | 2 | 4 | 3 | 3 | 13 | |||||
| 3 | 3 | 5 | 2 | 3 | 3 | 2 | 21 | |||
| 6 | 6 | 1 | 3 | 5 | 21 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 151 | 22 | 87 | 93 | 255 | 20 | 85 | 38 | 751 | ||
| 198 | 23 | 88 | 46 | 184 | 28 | 44 | 15 | 626 | ||
| 79 | 14 | 50 | 123 | 256 | 55 | 4 | 59 | 640 | ||
| 119 | 22 | 48 | 103 | 119 | 14 | 63 | 39 | 527 | ||
| 290 | 40 | 53 | 88 | 179 | 13 | 47 | 54 | 764 | ||
| 89 | 27 | 61 | 158 | 143 | 43 | 80 | 5 | 606 | ||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 37 | 7 | 21 | 80 | 32 | 13 | 13 | 17 | 220 | ||
| 18 | 16 | 41 | 22 | 12 | 8 | 6 | 123 | |||
| 13 | 7 | 12 | 56 | 17 | 24 | 1 | 8 | 138 | ||
| 28 | 9 | 82 | 18 | 5 | 10 | 8 | 160 | |||
| 37 | 4 | 3 | 65 | 19 | 2 | 11 | 14 | 155 | ||
| 7 | 1 | 13 | 98 | 16 | 10 | 13 | 1 | 159 | ||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 840 | 112 | 1368 | 888 | 469 | 386 | 851 | 1072 | 5986 | ||
| 474 | 1574 | 347 | 317 | 324 | 636 | 525 | 4197 | |||
| 289 | 173 | 1023 | 275 | 252 | 528 | 112 | 631 | 3283 | ||
| 515 | 346 | 463 | 236 | 17 | 448 | 229 | 2254 | |||
| 675 | 68 | 430 | 439 | 276 | 48 | 421 | 741 | 3098 | ||
| 157 | 10 | 1146 | 750 | 241 | 228 | 588 | 67 | 3187 | ||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 24.5 | 31.8 | 24.1 | 86.0 | 12.6 | 65.0 | 15.3 | 44.7 | |||
| 9.1 | 18.2 | 89.1 | 12.0 | 42.9 | 18.2 | 40.0 | ||||
| 16.5 | 50.0 | 24.0 | 45.5 | 6.6 | 43.6 | 25.0 | 13.6 | |||
| 23.5 | 18.8 | 79.6 | 15.1 | 35.7 | 15.9 | 20.5 | ||||
| 12.8 | 10.0 | 5.7 | 73.9 | 10.6 | 15.4 | 23.4 | 25.9 | |||
| 7.9 | 3.7 | 21.3 | 62.0 | 11.2 | 23.3 | 16.3 | 20.0 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 2 | 1 | ||||||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 6 | 3 | |||||
| 5 | 4 | 1 | |||||
| 6 | 1 | ||||||
| 1 | 7 | ||||||
| 3 | 5 | 2 | |||||
| 4 | 2 | ||||||