73 | 103 | ||
---|---|---|---|
Match Date | Sun, Nov 6 2022 at 10:10 pm | Server | [DopePugs.com Cloud Server] Oskr's Stray Cat House [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | DM-Rankin |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: synth` |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux (5th ) | 12:00 | 29 | 29 | 29 | 27 | 51.79 | 74.49 | 00:29 | ||
rootsoft (4th ) | 12:00 | 20 | 20 | 21 | 26 | 1 | 3 | 44.44 | 21.13 | 00:30 |
half.dbs (96th ) | 12:00 | 13 | 13 | 13 | 33 | 1 | 29.17 | 27.75 | 00:23 | |
noLimiT (147th ) | 12:00 | 11 | 11 | 12 | 26 | 1 | 30.77 | 24.71 | 00:30 | |
Totals | 73 (73) | 73 | 75 | 112 | 2 | 4 | 39.04 | 37.02 | 00:28 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (18th ) | 12:00 | 35 | 35 | 35 | 12 | 1 | 73.47 | 23.50 | 01:05 | |
DiamondMind (56th ) | 12:00 | 31 | 31 | 31 | 21 | 1 | 59.26 | 26.00 | 00:37 | |
reavEn (40th ) | 12:00 | 21 | 21 | 21 | 25 | 1 | 45.83 | 18.63 | 00:31 | |
nomercy (67th ) | 12:00 | 16 | 16 | 17 | 25 | 1 | 1 | 40.00 | 20.81 | 00:31 |
Totals | 103 (103) | 103 | 104 | 83 | 1 | 4 | 54.64 | 22.24 | 00:41 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
flux
|
rootsoft
|
half.dbs
|
noLimiT
|
kair0
|
DiamondMin
|
reavEn
|
nomercy
| |||
flux (5th ) |   |   |   | 5 | 6 | 9 | 9 | |||
rootsoft (4th ) | 2 | 1 |   | 1 | 2 | 4 | 11 | 7 | ||
half.dbs (96th ) |   | 1 |   | 2 | 6 | 2 | 4 | |||
noLimiT (147th ) |   |   |   | 1 | 2 | 4 | 2 | 4 | ||
kair0 (18th ) | 6 | 9 | 14 | 7 |   | 1 |   | |||
DiamondMind (56th ) | 9 | 6 | 9 | 8 |   |   | 1 | |||
reavEn (40th ) | 5 | 6 | 6 | 5 |   | 1 |   | |||
nomercy (67th ) | 5 | 4 | 4 | 5 | 1 |   |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th) | 3 | 1 | 1 | 2 | 1 | 4 | 4 | 3 | 19 | |||
DiamondMind (56th ) | 5 | 1 | 2 | 4 | 1 | 2 | 3 | 12 | 3 | 33 | ||
flux (5th ) | 3 | 2 | 1 | 11 | 3 | 3 | 5 | 1 | 29 | |||
half.dbs (96th ) | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 2 | 15 | |||
kair0 (18th ) | 2 | 13 | 2 | 5 | 2 | 12 | 1 | 37 | ||||
noLimiT (147th ) | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 12 | ||||
reavEn (40th ) | 6 | 8 | 1 | 4 | 4 | 23 | ||||||
rootsoft (4th ) | 6 | 5 | 1 | 2 | 3 | 3 | 7 | 27 | ||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th) | 153 | 15 | 23 | 106 | 86 | 444 | 63 | 18 | 908 | |||
DiamondMind (56th ) | 182 | 41 | 29 | 127 | 78 | 11 | 159 | 627 | ||||
flux (5th ) | 104 | 4 | 14 | 41 | 320 | 43 | 37 | 25 | 588 | |||
half.dbs (96th ) | 129 | 41 | 7 | 12 | 185 | 167 | 41 | 99 | 681 | |||
kair0 (18th ) | 113 | 162 | 30 | 187 | 11 | 216 | 719 | |||||
noLimiT (147th ) | 96 | 43 | 16 | 104 | 166 | 87 | 42 | 49 | 603 | |||
reavEn (40th ) | 153 | 123 | 54 | 399 | 13 | 63 | 805 | |||||
rootsoft (4th ) | 142 | 26 | 124 | 51 | 50 | 142 | 35 | 140 | 710 | |||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th) | 23 | 2 | 3 | 12 | 79 | 37 | 26 | 7 | 189 | |||
DiamondMind (56th ) | 39 | 3 | 9 | 68 | 12 | 8 | 24 | 163 | ||||
flux (5th ) | 21 | 8 | 4 | 366 | 8 | 23 | 8 | 438 | ||||
half.dbs (96th ) | 17 | 3 | 4 | 2 | 122 | 17 | 17 | 7 | 189 | |||
kair0 (18th ) | 16 | 37 | 47 | 28 | 11 | 30 | 169 | |||||
noLimiT (147th ) | 12 | 1 | 4 | 14 | 101 | 9 | 3 | 5 | 149 | |||
reavEn (40th ) | 38 | 18 | 44 | 40 | 4 | 6 | 150 | |||||
rootsoft (4th ) | 27 | 1 | 2 | 10 | 40 | 16 | 28 | 26 | 150 | |||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th) | 521 | 115 | 89 | 598 | 279 | 575 | 534 | 408 | 420 | 3539 | ||
DiamondMind (56th ) | 827 | 34 | 423 | 372 | 105 | 192 | 341 | 2240 | 4534 | |||
flux (5th ) | 525 | 217 | 175 | 1551 | 120 | 346 | 322 | 866 | 4122 | |||
half.dbs (96th ) | 217 | 349 | 49 | 151 | 686 | 203 | 323 | 58 | 468 | 2504 | ||
kair0 (18th ) | 363 | 2685 | 200 | 423 | 239 | 3351 | 7261 | |||||
noLimiT (147th ) | 246 | 8 | 144 | 614 | 373 | 123 | 72 | 651 | 294 | 2525 | ||
reavEn (40th ) | 814 | 1750 | 266 | 501 | 96 | 667 | 4094 | |||||
rootsoft (4th ) | 586 | 60 | 28 | 526 | 109 | 158 | 612 | 338 | 2309 | 4726 | ||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th) | 15.0 | 13.3 | 13.0 | 11.3 | 91.9 | 8.3 | 41.3 | 38.9 | ||||
DiamondMind (56th ) | 21.4 | 7.3 | 31.0 | 53.5 | 15.4 | 72.7 | 15.1 | |||||
flux (5th ) | 20.2 | 57.1 | 9.8 | 114.4 | 18.6 | 62.2 | 32.0 | |||||
half.dbs (96th ) | 13.2 | 7.3 | 57.1 | 16.7 | 65.9 | 10.2 | 41.5 | 7.1 | ||||
kair0 (18th ) | 14.2 | 22.8 | 156.7 | 15.0 | 100.0 | 13.9 | ||||||
noLimiT (147th ) | 12.5 | 2.3 | 25.0 | 13.5 | 60.8 | 10.3 | 7.1 | 10.2 | ||||
reavEn (40th ) | 24.8 | 14.6 | 81.5 | 10.0 | 30.8 | 9.5 | ||||||
rootsoft (4th ) | 19.0 | 3.8 | 1.6 | 19.6 | 80.0 | 11.3 | 80.0 | 18.6 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DiamondMind (56th ) | 2 | |||||||||
flux (5th ) | 1 | 1 | ||||||||
half.dbs (96th ) | 1 | |||||||||
kair0 (18th ) | 2 | 1 | 1 | |||||||
noLimiT (147th ) | Yes | |||||||||
nomercy (67th ) | ||||||||||
reavEn (40th ) | 1 | 1 | ||||||||
rootsoft (4th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DiamondMind (56th ) | 1 | 2 | |||||
flux (5th ) | 1 | 6 | 4 | 1 | |||
half.dbs (96th ) | 3 | 1 | |||||
kair0 (18th ) | 1 | 5 | 3 | 5 | |||
noLimiT (147th ) | 1 | 1 | |||||
nomercy (67th ) | 1 | 2 | 1 | ||||
reavEn (40th ) | 1 | 2 | |||||
rootsoft (4th ) | 4 | 5 |