| 29 | 1 | ||
|---|---|---|---|
| Match Date | Sun, Oct 30 2022 at 3:24 am | Server | [DopePugs.com Cloud Server] Tonyrayo's Overwatch Panama Team [Chicago] |
| Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Liandri Central Core: dopepugs edition |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 29 | 29 | 31 | 1 | 2 | 91.18 | 28.41 | 13:10 | ||
| Totals | 29 (29) | 29 | 31 | 1 | 2 | 0 | 91.18 | 28.41 | 13:10 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 1 | 1 | 1 | 31 | 3.13 | 27.90 | 00:25 | |||
| Totals | 1 (1) | 1 | 1 | 31 | 0 | 0 | 3.13 | 27.90 | 00:25 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
flux
|
noLimiT
| |||
|
|
| |||
| 2 | 31 | ||
| 1 | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 8 | 1 | 6 | 6 | 8 | 1 | 31 | ||||
| 1 | 1 | ||||||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 101 | 13 | 268 | 24 | 34 | 440 | ||||||
| 5 | 28 | 28 | 146 | 27 | 85 | 319 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 32 | 17 | 51 | 12 | 13 | 125 | ||||||
| 1 | 1 | 2 | 68 | 3 | 14 | 89 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 135 | 1495 | 93 | 477 | 152 | 957 | 1235 | 4544 | ||||
| 25 | 85 | 207 | 121 | 438 | |||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 31.7 | 130.8 | 19.0 | 50.0 | 38.2 | |||||||
| 20.0 | 3.6 | 7.1 | 46.6 | 11.1 | 16.5 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 4 | 11 | |||||
| 6 | 18 | 1 | |||||