67 | 84 | ||
---|---|---|---|
Match Date | Wed, Oct 26 2022 at 9:26 pm | Server | [DopePugs.com Cloud Server] Oskr's Stray Cat House [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Tempest |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: crp51 |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 12:00 | 26 | 26 | 26 | 22 | 54.17 | 34.02 | 00:35 | ||
noc (142nd ) | 12:00 | 24 | 24 | 24 | 28 | 2 | 46.43 | 37.24 | 00:28 | |
abc (85th ) | 12:00 | 12 | 12 | 12 | 24 | 33.33 | 27.43 | 00:32 | ||
noLimiT (182nd ) | 12:00 | 5 | 5 | 7 | 18 | 2 | 1 | 27.59 | 13.84 | 00:43 |
Totals | 67 (67) | 67 | 69 | 92 | 2 | 3 | 40.38 | 28.13 | 00:35 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DREW-TANg (63rd ) | 12:00 | 36 | 36 | 36 | 14 | 1 | 71.15 | 47.35 | 00:56 | |
nbk.carn (216th ) | 12:00 | 22 | 22 | 23 | 24 | 1 | 2 | 48.08 | 34.84 | 00:32 |
nomercy (53rd ) | 12:00 | 14 | 14 | 15 | 19 | 1 | 42.86 | 18.09 | 00:41 | |
Jim (271st ) | 12:00 | 12 | 12 | 12 | 18 | 40.00 | 11.66 | 00:43 | ||
Totals | 84 (84) | 84 | 86 | 75 | 2 | 3 | 50.52 | 27.99 | 00:43 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
kair0
|
noc
|
abc
|
noLimiT
|
DREW-TANg
|
nbk.carn
|
nomercy
|
Jim
| |||
kair0 (4th ) |   |   |   | 5 | 7 | 6 | 8 | |||
noc (142nd ) | 2 |   |   | 5 | 9 | 7 | 5 | |||
abc (85th ) |   |   |   | 1 | 6 | 2 | 3 | |||
noLimiT (182nd ) |   | 1 |   | 2 | 2 | 2 | 3 | 1 | ||
DREW-TANg (63rd ) | 8 | 9 | 14 | 6 |   |   | 1 | |||
nbk.carn (216th ) | 6 | 9 | 3 | 7 | 1 | 1 | 1 |   | ||
nomercy (53rd ) | 3 | 5 | 5 | 2 |   |   | 1 |   | ||
Jim (271st ) | 3 | 4 | 2 | 3 |   |   |   |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 2 | 6 | 4 | 11 | 2 | 2 | 27 | ||||||
DREW-TANg (63rd ) | 1 | 2 | 3 | 16 | 2 | 2 | 6 | 1 | 5 | 38 | |||
Jim (271st ) | 5 | 2 | 1 | 4 | 12 | ||||||||
kair0 (4th ) | 2 | 1 | 6 | 1 | 4 | 1 | 9 | 2 | 26 | ||||
nbk.carn (216th ) | 5 | 1 | 13 | 2 | 1 | 2 | 1 | 2 | 27 | ||||
noc (142nd ) | 2 | 1 | 8 | 3 | 1 | 2 | 10 | 1 | 28 | ||||
noLimiT (182nd ) | 1 | 3 | 1 | 2 | 2 | 9 | |||||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 225 | 1 | 12 | 221 | 278 | 973 | 46 | 70 | 1826 | ||||
DREW-TANg (63rd ) | 36 | 2 | 27 | 78 | 60 | 76 | 60 | 39 | 378 | ||||
Jim (271st ) | 108 | 1 | 8 | 64 | 150 | 247 | 20 | 45 | 643 | ||||
kair0 (4th ) | 120 | 7 | 51 | 36 | 15 | 62 | 291 | ||||||
nbk.carn (216th ) | 215 | 41 | 86 | 99 | 18 | 29 | 488 | ||||||
noc (142nd ) | 91 | 23 | 91 | 61 | 22 | 15 | 89 | 392 | |||||
noLimiT (182nd ) | 57 | 38 | 45 | 2 | 42 | 12 | 28 | 224 | |||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 31 | 2 | 38 | 201 | 116 | 14 | 7 | 409 | |||||
DREW-TANg (63rd ) | 8 | 1 | 4 | 25 | 66 | 14 | 46 | 15 | 179 | ||||
Jim (271st ) | 6 | 1 | 13 | 37 | 5 | 13 | 75 | ||||||
kair0 (4th ) | 21 | 14 | 42 | 9 | 13 | 99 | |||||||
nbk.carn (216th ) | 8 | 3 | 29 | 100 | 14 | 12 | 4 | 170 | |||||
noc (142nd ) | 19 | 14 | 75 | 3 | 14 | 21 | 146 | ||||||
noLimiT (182nd ) | 4 | 4 | 5 | 4 | 11 | 3 | 31 | ||||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 733 | 58 | 2113 | 766 | 1595 | 246 | 579 | 6090 | |||||
DREW-TANg (63rd ) | 135 | 182 | 125 | 2464 | 315 | 160 | 758 | 94 | 1339 | 5572 | |||
Jim (271st ) | 132 | 13 | 1117 | 377 | 99 | 803 | 2541 | ||||||
kair0 (4th ) | 515 | 1085 | 177 | 208 | 290 | 1552 | 3827 | ||||||
nbk.carn (216th ) | 491 | 206 | 141 | 3113 | 497 | 150 | 257 | 136 | 417 | 5408 | |||
noc (142nd ) | 496 | 1012 | 267 | 45 | 336 | 1873 | 4029 | ||||||
noLimiT (182nd ) | 75 | 343 | 580 | 60 | 174 | 367 | 1599 | ||||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 13.5 | 10.0 | 17.2 | 76.8 | 12.5 | 30.3 | 14.6 | ||||||
DREW-TANg (63rd ) | 22.2 | 50.0 | 14.8 | 32.0 | 110.0 | 18.4 | 76.7 | 38.5 | |||||
Jim (271st ) | 5.6 | 12.5 | 20.3 | 15.0 | 25.0 | 28.9 | |||||||
kair0 (4th ) | 17.5 | 27.5 | 116.7 | 60.0 | 21.0 | ||||||||
nbk.carn (216th ) | 3.7 | 7.3 | 33.7 | 101.0 | 66.7 | 13.8 | |||||||
noc (142nd ) | 20.9 | 15.4 | 122.9 | 13.6 | 93.3 | 23.6 | |||||||
noLimiT (182nd ) | 7.0 | 10.5 | 11.1 | 9.5 | 91.7 | 10.7 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | ||||||||||
DREW-TANg (63rd ) | 2 | 1 | 4 | |||||||
Jim (271st ) | 1 | |||||||||
kair0 (4th ) | 1 | |||||||||
nbk.carn (216th ) | Yes | 1 | 2 | |||||||
noc (142nd ) | 1 | |||||||||
noLimiT (182nd ) | 1 | |||||||||
nomercy (53rd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 2 | 2 | 2 | ||||
DREW-TANg (63rd ) | 5 | 3 | 3 | ||||
Jim (271st ) | 1 | 1 | |||||
kair0 (4th ) | 5 | 1 | 1 | 2 | |||
nbk.carn (216th ) | 1 | 3 | 3 | 3 | |||
noc (142nd ) | 2 | 4 | 2 | 2 | |||
noLimiT (182nd ) | 4 | 7 | |||||
nomercy (53rd ) | 2 | 3 | 1 | 2 |