| 12 | -1 | ||
|---|---|---|---|
| Match Date | Sun, Oct 23 2022 at 4:40 pm | Server | [DopePugs.com Cloud Server] Oskr's Stray Cat House [Chicago] |
| Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:57 | 12 | 12 | 12 | 100.00 | 19.13 | 13:08 | ||||
| Totals | 12 (12) | 12 | 12 | 0 | 0 | 0 | 100.00 | 19.13 | 13:08 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:57 | -1 | -1 | 0 | 12 | 1 | 7.63 | 01:05 | |||
| Totals | -1 (-1) | -1 | 0 | 12 | 1 | 0 | 0.00 | 7.63 | 01:05 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
burnzy
|
noLimiT
| |||
|
|
| |||
| 12 | |||
|   | 1 | |||
| Weapons Summary | |||||
|---|---|---|---|---|---|
| Kills | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 3 | 2 | 7 | 12 | ||
| 0 | |||||
| Shots | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 136 | 39 | 102 | 277 | ||
| 2 | 101 | 12 | 16 | 131 | |
| Hits | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 17 | 14 | 22 | 53 | ||
| 8 | 2 | 10 | |||
| Damage | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 730 | 130 | 837 | 1697 | ||
| 52 | 120 | 172 | |||
| Accuracy | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 12.5 | 35.9 | 21.6 | |||
| 7.9 | 12.5 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 8 | ||||||
| 20 | 3 | ||||||