| 73 | 37 | ||
|---|---|---|---|
| Match Date | Tue, Sep 13 2022 at 11:21 pm | Server | [DopePugs.com Cloud Server] DaSnaksta's Rager Anonymous Meeting [Chicago] |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Nitro Processing Facility |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: half.dbs |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 34 | 34 | 34 | 7 | 82.93 | 16.99 | 01:52 | |||
| 11:58 | 21 | 21 | 24 | 21 | 3 | 1 | 50.00 | 19.53 | 00:37 | |
| oskr (23rd | 11:58 | 18 | 18 | 18 | 16 | 1 | 52.78 | 23.13 | 00:49 | |
| Totals | 73 (73) | 73 | 76 | 44 | 3 | 2 | 61.90 | 19.88 | 01:06 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 18 | 18 | 18 | 26 | 40.91 | 32.88 | 00:30 | |||
| 11:58 | 12 | 12 | 12 | 29 | 1 | 30.23 | 20.92 | 00:27 | ||
| 11:58 | 7 | 7 | 9 | 26 | 2 | 2 | 26.83 | 20.74 | 00:30 | |
| Totals | 37 (37) | 37 | 39 | 81 | 2 | 3 | 32.66 | 24.85 | 00:29 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
kair0
|
nomercy
|
oskr
|
DREW-TANg
|
nbk.carn
|
Weissenhau
| |||
|
|
|
|
|
|
| |||
|   |   | 7 | 15 | 12 | |||
| 1 | 3 |   | 9 | 10 | 6 | |||
| oskr (23rd | 1 |   | 9 | 3 | 7 | |||
| 2 | 6 | 10 |   |   | ||||
| 1 | 8 | 4 |   | 1 | ||||
| 2 | 7 | 2 | 1 | 1 | 2 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 6 | 5 | 1 | 3 | 3 | 18 | |||||||
| 2 | 8 | 1 | 3 | 1 | 2 | 17 | 34 | |||||
| 2 | 2 | 2 | 2 | 1 | 3 | 2 | 14 | |||||
| oskr (23rd |
1 | 1 | 4 | 6 | 1 | 1 | 2 | 4 | 20 | |||
| 5 | 2 | 10 | 4 | 8 | 5 | 3 | 1 | 1 | 39 | |||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 114 | 42 | 98 | 406 | 45 | 28 | 733 | ||||||
| 51 | 92 | 19 | 129 | 10 | 164 | 465 | ||||||
| 89 | 1 | 41 | 23 | 50 | 240 | 5 | 29 | 478 | ||||
| oskr (23rd |
63 | 2 | 12 | 73 | 109 | 338 | 17 | 108 | 722 | |||
| 378 | 56 | 118 | 188 | 534 | 80 | 14 | 1368 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 29 | 18 | 125 | 38 | 21 | 10 | 241 | ||||||
| 10 | 21 | 4 | 12 | 3 | 29 | 79 | ||||||
| 17 | 9 | 8 | 32 | 29 | 1 | 4 | 100 | |||||
| oskr (23rd |
9 | 5 | 12 | 90 | 24 | 19 | 8 | 167 | ||||
| 59 | 10 | 24 | 90 | 58 | 33 | 2 | 276 | |||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 375 | 973 | 584 | 421 | 343 | 431 | 3127 | ||||||
| 250 | 1549 | 37 | 480 | 54 | 167 | 2638 | 5175 | |||||
| 353 | 184 | 573 | 179 | 310 | 6 | 244 | 202 | 2051 | ||||
| oskr (23rd |
171 | 96 | 840 | 509 | 324 | 232 | 120 | 764 | 3056 | |||
| 1068 | 343 | 1592 | 548 | 1271 | 899 | 326 | 101 | 6148 | ||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 25.4 | 42.9 | 127.6 | 9.4 | 46.7 | 35.7 | |||||||
| 19.6 | 22.8 | 21.0 | 9.3 | 30.0 | 17.7 | |||||||
| 19.1 | 22.0 | 34.8 | 64.0 | 12.1 | 20.0 | 13.8 | ||||||
| oskr (23rd |
14.3 | 41.7 | 16.4 | 82.6 | 7.1 | 111.8 | 7.4 | |||||
| 16.6 | 24.9 | 24.1 | 41.6 | 10.4 | 40.0 | 15.6 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| oskr (23rd |
1 | 1 | ||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 4 | 1 | 1 | ||||
| 9 | 3 | 8 | 1 | ||||
| 2 | 1 | 1 | |||||
| 4 | 3 | 4 | |||||
| oskr (23rd |
2 | 8 | 3 | 2 | |||
| 3 | 4 | 1 | |||||