| 79 | 83 | ||
|---|---|---|---|
| Match Date | Mon, Sep 5 2022 at 8:38 pm | Server | [DopePugs.com Cloud Server] Flux's Body Building Gym [Chicago] |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | - For Whom The Bell Tolls - |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: JP, synth` |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 33 | 33 | 33 | 20 | 62.26 | 27.90 | 00:39 | |||
| 11:59 | 20 | 20 | 20 | 25 | 1 | 44.68 | 24.34 | 00:31 | ||
| 11:59 | 17 | 17 | 17 | 27 | 38.64 | 13.91 | 00:29 | |||
| 11:59 | 9 | 9 | 11 | 19 | 2 | 3 | 36.84 | 17.65 | 00:41 | |
| Totals | 79 (79) | 79 | 81 | 91 | 2 | 4 | 45.61 | 20.95 | 00:35 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 28 | 28 | 28 | 18 | 1 | 60.42 | 37.12 | 00:43 | ||
| 11:59 | 24 | 24 | 24 | 17 | 1 | 58.14 | 26.56 | 00:46 | ||
| 11:59 | 17 | 17 | 17 | 25 | 1 | 40.91 | 12.29 | 00:31 | ||
| 11:59 | 14 | 14 | 14 | 29 | 1 | 33.33 | 16.10 | 00:27 | ||
| Totals | 83 (83) | 83 | 83 | 89 | 0 | 4 | 48.20 | 23.02 | 00:37 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
kair0
|
DREW-TANg
|
Jim
|
nomercy
|
flux
|
ShatteredX
|
Weissenhau
|
noc
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 9 | 8 | 4 | 12 | |||
| 1 |   |   | 5 | 4 | 7 | 5 | ||||
|   |   |   | 1 |   | 5 | 11 | ||||
|   | 1 | 2 | 2 | 2 | 4 | 7 | 1 | |||
| 3 | 10 | 11 | 5 |   | 1 |   | ||||
| 7 | 6 | 6 | 6 | 1 |   |   | ||||
| 5 | 5 | 3 | 5 |   | 1 |   | ||||
| 4 | 3 | 5 | 3 |   |   | 1 | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 3 | 2 | 6 | 2 | 5 | 3 | 1 | 22 | |||
| 5 | 2 | 1 | 3 | 1 | 3 | 6 | 8 | 1 | 30 | |
| 2 | 1 | 5 | 2 | 2 | 2 | 3 | 17 | |||
| 3 | 8 | 3 | 1 | 17 | 1 | 33 | ||||
| 3 | 4 | 1 | 2 | 5 | 1 | 16 | ||||
| 3 | 12 | 1 | 1 | 3 | 3 | 2 | 1 | 26 | ||
| 1 | 3 | 8 | 1 | 4 | 2 | 8 | 7 | 2 | 36 | |
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 245 | 40 | 53 | 8 | 32 | 32 | 42 | 452 | |||
| 134 | 26 | 16 | 33 | 88 | 23 | 41 | 361 | |||
| 304 | 3 | 6 | 102 | 353 | 19 | 18 | 805 | |||
| 145 | 63 | 50 | 46 | 6 | 113 | 423 | ||||
| 211 | 9 | 28 | 66 | 34 | 6 | 354 | ||||
| 104 | 147 | 10 | 76 | 28 | 19 | 384 | ||||
| 550 | 42 | 89 | 123 | 324 | 6 | 64 | 1198 | |||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 46 | 13 | 10 | 7 | 5 | 23 | 6 | 110 | |||
| 27 | 10 | 2 | 46 | 21 | 17 | 11 | 134 | |||
| 42 | 3 | 3 | 2 | 49 | 9 | 4 | 112 | |||
| 27 | 11 | 51 | 1 | 28 | 118 | |||||
| 36 | 5 | 3 | 11 | 2 | 57 | |||||
| 23 | 33 | 15 | 14 | 11 | 6 | 102 | ||||
| 40 | 13 | 20 | 56 | 28 | 11 | 12 | 180 | |||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 757 | 321 | 789 | 48 | 75 | 425 | 523 | 334 | 3272 | ||
| 661 | 210 | 156 | 189 | 152 | 347 | 623 | 1248 | 3586 | ||
| 952 | 18 | 88 | 20 | 683 | 216 | 403 | 251 | 2631 | ||
| 487 | 1236 | 212 | 15 | 103 | 2664 | 4717 | ||||
| 772 | 658 | 45 | 158 | 547 | 99 | 2279 | ||||
| 537 | 2328 | 64 | 105 | 294 | 526 | 462 | 4316 | |||
| 896 | 271 | 1086 | 279 | 357 | 285 | 996 | 1202 | 5372 | ||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 18.8 | 32.5 | 18.9 | 87.5 | 15.6 | 71.9 | 14.3 | ||||
| 20.1 | 38.5 | 12.5 | 139.4 | 23.9 | 73.9 | 26.8 | ||||
| 13.8 | 100.0 | 50.0 | 2.0 | 13.9 | 47.4 | 22.2 | ||||
| 18.6 | 17.5 | 102.0 | 2.2 | 24.8 | ||||||
| 17.1 | 17.9 | 4.6 | 32.3 | 33.3 | ||||||
| 22.1 | 22.5 | 150.0 | 18.4 | 39.3 | 31.6 | |||||
| 7.9 | 47.4 | 22.7 | 45.5 | 8.7 | 18.1 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 3 | |||||||||
| 1 | ||||||||||
| Yes | 1 | 1 | 2 | |||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | 3 | |||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 5 | 2 | 1 | ||||
| 6 | 1 | 7 | |||||
| 1 | 3 | 1 | |||||
| 7 | 4 | 1 | 4 | ||||
| 4 | 2 | ||||||
| 1 | 2 | 1 | |||||
| 1 | 2 | 2 | |||||
| 3 | 3 | ||||||