| 6 | 20 | ||
|---|---|---|---|
| Match Date | Fri, Aug 19 2022 at 4:45 pm | Server | [DopePugs.com Cloud Server] Tonyrayo's Overwatch Panama Team [New York] |
| Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | -DM-1on1-DavidM2- |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: dyrk |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 6 | 6 | 6 | 21 | 22.22 | 12.92 | 00:37 | |||
| Totals | 6 (6) | 6 | 6 | 21 | 0 | 0 | 22.22 | 12.92 | 00:37 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 20 | 20 | 21 | 6 | 1 | 75.00 | 20.33 | 02:11 | ||
| Totals | 20 (20) | 20 | 21 | 6 | 1 | 0 | 75.00 | 20.33 | 02:11 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
burnzy
|
diff
| |||
|
|
| |||
| 6 | |||
| 21 | 1 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 3 | 1 | 2 | 6 | |||||
| 6 | 3 | 6 | 1 | 5 | 21 | |||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 68 | 3 | 173 | 170 | 17 | 41 | 472 | ||
| 3 | 6 | 91 | 108 | 91 | 60 | 359 | ||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 11 | 25 | 16 | 3 | 6 | 61 | |||
| 2 | 20 | 15 | 24 | 12 | 73 | |||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 77 | 561 | 28 | 72 | 334 | 1072 | |||
| 50 | 1408 | 165 | 534 | 113 | 869 | 3139 | ||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 16.2 | 14.4 | 9.4 | 17.6 | 14.6 | ||||
| 66.7 | 22.0 | 13.9 | 26.4 | 20.0 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 3 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 3 | ||||||
| 10 | 9 | ||||||