90 | 97 | ||
---|---|---|---|
Match Date | Mon, Aug 15 2022 at 8:26 pm | Server | [DopePugs.com Cloud Server] Flux's Body Building Gym [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | - For Whom The Bell Tolls - |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (18th ) | 12:00 | 36 | 36 | 37 | 23 | 1 | 60.66 | 37.37 | 00:34 | |
noc (114th ) | 12:00 | 20 | 20 | 20 | 34 | 1 | 37.50 | 18.93 | 00:23 | |
synth` (69th ) | 12:00 | 18 | 18 | 18 | 16 | 1 | 52.78 | 18.50 | 00:49 | |
ninja (78th ) | 12:00 | 16 | 16 | 16 | 32 | 1 | 34.00 | 25.80 | 00:24 | |
Totals | 90 (90) | 90 | 91 | 105 | 1 | 3 | 46.24 | 25.15 | 00:32 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DREW-TANg (58th ) | 12:00 | 37 | 37 | 38 | 15 | 1 | 70.37 | 32.01 | 00:52 | |
Sacred (161st ) | 12:00 | 30 | 30 | 30 | 31 | 49.18 | 21.06 | 00:25 | ||
nomercy (67th ) | 12:00 | 20 | 20 | 21 | 22 | 1 | 47.73 | 20.62 | 00:35 | |
abc (74th ) | 12:00 | 10 | 10 | 13 | 26 | 3 | 30.95 | 15.13 | 00:30 | |
Totals | 97 (97) | 97 | 102 | 94 | 5 | 0 | 49.56 | 22.21 | 00:36 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
kair0
|
noc
|
synth`
|
ninja
|
DREW-TANg
|
Sacred
|
nomercy
|
abc
| |||
kair0 (18th ) | 1 |   |   |   | 4 | 16 | 9 | 8 | ||
noc (114th ) |   |   | 1 | 2 | 7 | 7 | 5 | |||
synth` (69th ) |   |   | 1 | 5 | 2 | 4 | 8 | |||
ninja (78th ) | 1 |   |   | 4 | 6 | 2 | 5 | |||
DREW-TANg (58th ) | 7 | 14 | 5 | 12 | 1 |   |   |   | ||
Sacred (161st ) | 7 | 10 | 5 | 8 |   |   |   | |||
nomercy (67th ) | 2 | 8 | 4 | 7 |   |   | 1 |   | ||
abc (74th ) | 6 | 2 | 2 | 3 |   |   |   | 3 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th ) | 2 | 1 | 2 | 2 | 2 | 9 | 12 | 2 | 2 | 34 | ||
DREW-TANg (58th ) | 1 | 9 | 7 | 9 | 9 | 2 | 1 | 38 | ||||
kair0 (18th ) | 7 | 2 | 11 | 3 | 1 | 3 | 2 | 5 | 1 | 2 | 37 | |
ninja (78th ) | 1 | 4 | 1 | 1 | 4 | 3 | 3 | 1 | 18 | |||
noc (114th ) | 1 | 5 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 2 | 22 | |
Sacred (161st ) | 9 | 1 | 2 | 1 | 13 | 4 | 30 | |||||
synth` (69th ) | 6 | 6 | 1 | 6 | 1 | 20 | ||||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th ) | 354 | 28 | 145 | 99 | 361 | 119 | 36 | 1142 | ||||
DREW-TANg (58th ) | 33 | 8 | 67 | 124 | 301 | 47 | 23 | 603 | ||||
kair0 (18th ) | 166 | 5 | 60 | 78 | 18 | 69 | 396 | |||||
ninja (78th ) | 274 | 34 | 25 | 68 | 32 | 5 | 438 | |||||
noc (114th ) | 269 | 16 | 24 | 39 | 248 | 9 | 50 | 655 | ||||
Sacred (161st ) | 322 | 4 | 36 | 6 | 54 | 4 | 82 | 508 | ||||
synth` (69th ) | 44 | 41 | 6 | 297 | 1 | 11 | 400 | |||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th ) | 43 | 1 | 16 | 47 | 34 | 57 | 3 | 201 | ||||
DREW-TANg (58th ) | 4 | 1 | 16 | 93 | 42 | 33 | 4 | 193 | ||||
kair0 (18th ) | 38 | 2 | 21 | 60 | 7 | 9 | 11 | 148 | ||||
ninja (78th ) | 40 | 5 | 25 | 20 | 20 | 3 | 113 | |||||
noc (114th ) | 46 | 3 | 6 | 31 | 23 | 7 | 8 | 124 | ||||
Sacred (161st ) | 71 | 2 | 6 | 2 | 26 | 107 | ||||||
synth` (69th ) | 4 | 11 | 9 | 47 | 1 | 2 | 74 | |||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th ) | 958 | 31 | 1528 | 328 | 406 | 1254 | 1585 | 43 | 6133 | |||
DREW-TANg (58th ) | 64 | 51 | 1354 | 682 | 856 | 855 | 278 | 218 | 4358 | |||
kair0 (18th ) | 911 | 58 | 1993 | 412 | 105 | 312 | 507 | 969 | 5267 | |||
ninja (78th ) | 135 | 684 | 272 | 98 | 178 | 480 | 261 | 284 | 2392 | |||
noc (114th ) | 123 | 1070 | 103 | 302 | 190 | 300 | 168 | 479 | 730 | 3465 | ||
Sacred (161st ) | 1581 | 85 | 551 | 30 | 1954 | 4201 | ||||||
synth` (69th ) | 25 | 970 | 27 | 605 | 24 | 686 | 134 | 2471 | ||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (74th ) | 14.2 | 3.6 | 10.6 | 47.5 | 8.7 | 48.8 | 8.3 | |||||
DREW-TANg (58th ) | 12.1 | 12.5 | 23.9 | 75.0 | 13.9 | 70.2 | 17.4 | |||||
kair0 (18th ) | 22.9 | 40.0 | 35.0 | 76.9 | 50.0 | 15.9 | ||||||
ninja (78th ) | 14.6 | 14.7 | 100.0 | 29.4 | 62.5 | 60.0 | ||||||
noc (114th ) | 17.1 | 18.8 | 25.0 | 79.5 | 9.3 | 77.8 | 16.0 | |||||
Sacred (161st ) | 22.0 | 50.0 | 16.7 | 3.7 | 31.7 | |||||||
synth` (69th ) | 9.1 | 26.8 | 150.0 | 15.8 | 100.0 | 18.2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (74th ) | ||||||||||
DREW-TANg (58th ) | 3 | 1 | 3 | |||||||
kair0 (18th ) | Yes | 1 | 2 | |||||||
ninja (78th ) | ||||||||||
noc (114th ) | 2 | |||||||||
nomercy (67th ) | 2 | |||||||||
Sacred (161st ) | 1 | 1 | ||||||||
synth` (69th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (74th ) | 3 | 3 | |||||
DREW-TANg (58th ) | 6 | 1 | 3 | 4 | |||
kair0 (18th ) | 3 | 3 | 2 | 1 | |||
ninja (78th ) | 1 | 5 | |||||
noc (114th ) | 6 | 4 | 1 | ||||
nomercy (67th ) | 2 | 1 | 2 | 1 | |||
Sacred (161st ) | 2 | 1 | |||||
synth` (69th ) | 8 | 1 | 1 |