| 2 | -1 | ||
|---|---|---|---|
| Match Date | Tue, May 24 2022 at 12:40 am | Server | [DopePugs.com Cloud Server] .: Nanm's Lunatic Beach Club :. Discord #TDMPickups [Chicago] |
| Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 02:06 | 2 | 2 | 2 | 100.00 | 71.43 | 01:36 | ||||
| Totals | 2 (2) | 2 | 2 | 0 | 0 | 0 | 100.00 | 71.43 | 01:36 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 01:54 | -1 | -1 | 0 | 2 | 1 | 00:50 | ||||
| Totals | -1 (-1) | -1 | 0 | 2 | 1 | 0 | 0.00 | 0.00 | 00:50 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
rootsoft
|
Bass|*Cree
| |||
|
|
| |||
| 2 | |||
|   | 1 | |||
| Weapons Summary | |||||
|---|---|---|---|---|---|
| Kills | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 0 | |||||
| 2 | 2 | ||||
| Shots | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 4 | 1 | 5 | |||
| 3 | 4 | 7 | |||
| Hits | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 0 | |||||
| 2 | 3 | 5 | |||
| Damage | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 0 | |||||
| 29 | 367 | 396 | |||
| Accuracy | |||||
![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 66.7 | 75.0 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | |||||||