90 | 114 | ||
---|---|---|---|
Match Date | Fri, Jul 15 2022 at 11:04 pm | Server | [DopePugs.com Cloud Server] Tonyrayo's Overwatch Panama Team [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Nitro Processing Facility |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: DV |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves (5th ) | 15:00 | 28 | 28 | 30 | 24 | 2 | 1 | 53.45 | 29.78 | 00:41 |
kair0 (4th ) | 15:00 | 27 | 27 | 27 | 29 | 1 | 48.28 | 24.33 | 00:34 | |
nomercy (53rd ) | 15:00 | 18 | 18 | 19 | 38 | 1 | 1 | 33.33 | 17.78 | 00:26 |
Jim (271st ) | 15:00 | 17 | 17 | 17 | 32 | 34.69 | 24.28 | 00:30 | ||
Totals | 90 (90) | 90 | 93 | 123 | 3 | 3 | 42.44 | 24.04 | 00:33 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
CreeK (302nd ) | 15:00 | 37 | 37 | 38 | 31 | 1 | 54.29 | 22.84 | 00:31 | |
half.dbs (116th ) | 15:00 | 27 | 27 | 27 | 23 | 2 | 53.70 | 34.00 | 00:43 | |
diff (20th ) | 15:00 | 25 | 25 | 26 | 22 | 1 | 1 | 52.94 | 22.10 | 00:44 |
met (27th ) | 15:00 | 25 | 25 | 25 | 24 | 1 | 50.98 | 31.28 | 00:41 | |
Totals | 114 (114) | 114 | 116 | 100 | 2 | 4 | 52.98 | 27.56 | 00:40 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NoAimNoMov
|
kair0
|
nomercy
|
Jim
|
CreeK
|
half.dbs
|
diff
|
met
| |||
NoAimNoMoves (5th ) | 2 |   | 1 |   | 9 | 5 | 11 | 6 | ||
kair0 (4th ) |   |   | 1 | 10 | 7 | 2 | 9 | |||
nomercy (53rd ) | 1 |   | 1 |   | 6 | 7 | 5 | 2 | ||
Jim (271st ) |   |   |   | 5 | 3 | 3 | 6 | |||
CreeK (302nd ) | 9 | 8 | 13 | 8 | 1 |   |   |   | ||
half.dbs (116th ) | 7 | 9 | 5 | 8 | 1 | 1 |   | |||
diff (20th ) | 3 | 2 | 12 | 10 |   |   | 1 | 1 | ||
met (27th ) | 4 | 10 | 7 | 5 |   | 1 |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 4 | 7 | 4 | 3 | 3 | 21 | ||||||
CreeK (302nd ) | 1 | 16 | 3 | 4 | 10 | 1 | 3 | 38 | ||||
diff (20th ) | 5 | 1 | 9 | 4 | 3 | 1 | 4 | 1 | 28 | |||
half.dbs (116th ) | 1 | 1 | 3 | 16 | 2 | 3 | 2 | 3 | 31 | |||
Jim (271st ) | 2 | 1 | 2 | 3 | 3 | 4 | 2 | 17 | ||||
kair0 (4th ) | 1 | 1 | 8 | 4 | 4 | 3 | 2 | 4 | 1 | 1 | 29 | |
met (27th ) | 5 | 1 | 5 | 3 | 5 | 2 | 4 | 1 | 1 | 27 | ||
NoAimNoMoves (5th ) | 5 | 1 | 3 | 1 | 1 | 8 | 5 | 7 | 1 | 32 | ||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 298 | 1 | 49 | 42 | 364 | 37 | 2 | 793 | ||||
CreeK (302nd ) | 381 | 15 | 110 | 51 | 198 | 28 | 14 | 797 | ||||
diff (20th ) | 247 | 5 | 71 | 105 | 230 | 48 | 35 | 741 | ||||
half.dbs (116th ) | 273 | 10 | 6 | 25 | 397 | 75 | 10 | 10 | 806 | |||
Jim (271st ) | 280 | 12 | 56 | 23 | 98 | 28 | 22 | 519 | ||||
kair0 (4th ) | 115 | 23 | 20 | 95 | 67 | 188 | 28 | 27 | 563 | |||
met (27th ) | 270 | 11 | 43 | 79 | 80 | 29 | 41 | 553 | ||||
NoAimNoMoves (5th ) | 253 | 11 | 79 | 44 | 56 | 63 | 48 | 554 | ||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 48 | 11 | 31 | 34 | 17 | 141 | ||||||
CreeK (302nd ) | 48 | 8 | 34 | 47 | 25 | 17 | 3 | 182 | ||||
diff (20th ) | 52 | 1 | 15 | 56 | 19 | 12 | 9 | 164 | ||||
half.dbs (116th ) | 45 | 1 | 4 | 214 | 4 | 2 | 4 | 274 | ||||
Jim (271st ) | 48 | 5 | 40 | 13 | 15 | 5 | 126 | |||||
kair0 (4th ) | 15 | 3 | 7 | 18 | 42 | 25 | 18 | 9 | 137 | |||
met (27th ) | 55 | 3 | 12 | 72 | 21 | 10 | 173 | |||||
NoAimNoMoves (5th ) | 46 | 2 | 15 | 38 | 8 | 42 | 14 | 165 | ||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 997 | 871 | 42 | 411 | 323 | 584 | 3228 | |||||
CreeK (302nd ) | 993 | 108 | 3024 | 119 | 443 | 408 | 1165 | 118 | 6378 | |||
diff (20th ) | 1153 | 468 | 1649 | 282 | 577 | 270 | 102 | 647 | 5148 | |||
half.dbs (116th ) | 1021 | 51 | 272 | 1321 | 60 | 47 | 546 | 268 | 3586 | |||
Jim (271st ) | 836 | 445 | 100 | 195 | 431 | 302 | 584 | 2893 | ||||
kair0 (4th ) | 311 | 175 | 171 | 1413 | 409 | 375 | 378 | 289 | 679 | 4200 | ||
met (27th ) | 1144 | 62 | 629 | 352 | 433 | 453 | 878 | 3951 | ||||
NoAimNoMoves (5th ) | 937 | 27 | 798 | 237 | 120 | 843 | 818 | 965 | 4745 | |||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th) | 16.1 | 22.5 | 73.8 | 9.3 | 46.0 | |||||||
CreeK (302nd ) | 12.6 | 53.3 | 30.9 | 92.2 | 12.6 | 60.7 | 21.4 | |||||
diff (20th ) | 21.0 | 20.0 | 21.1 | 53.3 | 8.3 | 25.0 | 25.7 | |||||
half.dbs (116th ) | 16.5 | 10.0 | 16.0 | 53.9 | 5.3 | 20.0 | 40.0 | |||||
Jim (271st ) | 17.1 | 8.9 | 173.9 | 13.3 | 53.6 | 22.7 | ||||||
kair0 (4th ) | 13.0 | 13.0 | 35.0 | 19.0 | 62.7 | 13.3 | 64.3 | 33.3 | ||||
met (27th ) | 20.4 | 7.0 | 15.2 | 90.0 | 72.4 | 24.4 | ||||||
NoAimNoMoves (5th ) | 18.2 | 18.2 | 19.0 | 86.4 | 14.3 | 66.7 | 29.2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
CreeK (302nd ) | Yes | 5 | 1 | 1 | ||||||
diff (20th ) | 2 | |||||||||
half.dbs (116th ) | 1 | 1 | ||||||||
Jim (271st ) | ||||||||||
kair0 (4th ) | 1 | 1 | ||||||||
met (27th ) | 1 | |||||||||
NoAimNoMoves (5th ) | 1 | 1 | 1 | |||||||
nomercy (53rd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
CreeK (302nd ) | 2 | 7 | 2 | 1 | |||
diff (20th ) | 5 | 7 | 1 | 3 | |||
half.dbs (116th ) | 4 | 3 | |||||
Jim (271st ) | 2 | 1 | 1 | ||||
kair0 (4th ) | 11 | 4 | 2 | 2 | |||
met (27th ) | 5 | 2 | |||||
NoAimNoMoves (5th ) | 1 | 4 | 3 | 2 | |||
nomercy (53rd ) | 1 | 1 | 3 | 4 |