77 | 115 | ||
---|---|---|---|
Match Date | Tue, Jul 19 2022 at 6:16 pm | Server | [DopePugs.com Cloud Server] Tonyrayo's Overwatch Panama Team [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Arcane Temple - League Edition v1.02 |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: synth` |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves (5th ) | 15:00 | 27 | 27 | 29 | 24 | 2 | 1 | 52.63 | 25.05 | 00:41 |
fresh (24th ) | 15:00 | 20 | 20 | 22 | 30 | 2 | 1 | 41.07 | 15.12 | 00:32 |
nomercy (53rd ) | 15:00 | 16 | 16 | 18 | 32 | 2 | 34.62 | 25.14 | 00:30 | |
abc (85th ) | 15:00 | 14 | 14 | 14 | 38 | 26.92 | 15.63 | 00:26 | ||
Totals | 77 (77) | 77 | 83 | 124 | 6 | 2 | 38.81 | 20.24 | 00:32 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
SNKYPOOOOOOOOOOOOOOO (10th ) | 15:00 | 42 | 42 | 42 | 30 | 2 | 57.89 | 34.69 | 00:32 | |
kair0 (4th ) | 15:00 | 33 | 33 | 34 | 17 | 1 | 65.38 | 42.94 | 00:58 | |
[h2k]Hydr.0 (98th ) | 15:00 | 27 | 27 | 27 | 23 | 2 | 53.70 | 27.71 | 00:43 | |
sLY (32nd ) | 15:00 | 13 | 13 | 13 | 21 | 2 | 39.47 | 25.38 | 00:47 | |
Totals | 115 (115) | 115 | 116 | 91 | 1 | 6 | 54.11 | 32.68 | 00:45 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NoAimNoMov
|
fresh
|
nomercy
|
abc
|
SNKYPOOOOO
|
kair0
|
[h2k]Hydr.
|
sLY
| |||
NoAimNoMoves (5th ) | 2 |   |   | 1 | 12 | 3 | 6 | 9 | ||
fresh (24th ) | 1 | 2 |   |   | 5 | 6 | 7 | 5 | ||
nomercy (53rd ) |   |   | 2 |   | 6 | 5 | 3 | 4 | ||
abc (85th ) |   |   |   | 4 | 3 | 5 | 2 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 5 | 12 | 14 | 13 |   | 2 |   | |||
kair0 (4th ) | 10 | 6 | 7 | 11 |   | 1 |   |   | ||
[h2k]Hydr.0 (98th ) | 6 | 9 | 5 | 9 | 1 |   | 1 | |||
sLY (32nd ) | 2 | 3 | 6 | 4 | 2 |   |   |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
[h2k]Hydr.0 (98th ) | 5 | 4 | 5 | 16 | 1 | 31 | |||||||
abc (85th ) | 6 | 1 | 1 | 15 | 3 | 2 | 3 | 1 | 32 | ||||
fresh (24th ) | 7 | 1 | 4 | 3 | 5 | 3 | 1 | 24 | |||||
kair0 (4th ) | 2 | 2 | 5 | 5 | 3 | 1 | 15 | 1 | 34 | ||||
NoAimNoMoves (5th ) | 4 | 1 | 6 | 8 | 4 | 6 | 2 | 31 | |||||
sLY (32nd ) | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 4 | 1 | 17 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 5 | 1 | 12 | 4 | 2 | 6 | 12 | 4 | 46 | ||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
[h2k]Hydr.0 (98th ) | 127 | 1 | 14 | 19 | 127 | 7 | 15 | 123 | 433 | ||||
abc (85th ) | 518 | 28 | 19 | 176 | 240 | 164 | 56 | 17 | 1218 | ||||
fresh (24th ) | 97 | 1 | 23 | 85 | 48 | 79 | 77 | 410 | |||||
kair0 (4th ) | 90 | 9 | 8 | 33 | 37 | 24 | 17 | 115 | 333 | ||||
NoAimNoMoves (5th ) | 171 | 17 | 14 | 123 | 26 | 58 | 58 | 467 | |||||
sLY (32nd ) | 153 | 62 | 11 | 28 | 35 | 23 | 15 | 327 | |||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 173 | 1 | 1 | 132 | 43 | 5 | 63 | 418 | |||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
[h2k]Hydr.0 (98th ) | 21 | 2 | 66 | 2 | 3 | 26 | 120 | ||||||
abc (85th ) | 54 | 2 | 10 | 32 | 86 | 13 | 23 | 3 | 223 | ||||
fresh (24th ) | 31 | 10 | 11 | 10 | 62 | ||||||||
kair0 (4th ) | 25 | 4 | 9 | 69 | 5 | 6 | 25 | 143 | |||||
NoAimNoMoves (5th ) | 40 | 3 | 26 | 5 | 33 | 10 | 117 | ||||||
sLY (32nd ) | 20 | 5 | 2 | 33 | 6 | 13 | 4 | 83 | |||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 50 | 1 | 29 | 42 | 2 | 21 | 145 | ||||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
[h2k]Hydr.0 (98th ) | 647 | 495 | 295 | 400 | 30 | 24 | 2727 | 4618 | |||||
abc (85th ) | 1191 | 103 | 219 | 2519 | 334 | 188 | 390 | 405 | 201 | 5550 | |||
fresh (24th ) | 557 | 783 | 327 | 817 | 706 | 3190 | |||||||
kair0 (4th ) | 486 | 134 | 994 | 400 | 18 | 139 | 103 | 2711 | 4985 | ||||
NoAimNoMoves (5th ) | 768 | 649 | 1560 | 40 | 804 | 463 | 819 | 5103 | |||||
sLY (32nd ) | 135 | 620 | 56 | 59 | 300 | 137 | 438 | 517 | 391 | 2653 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 1136 | 238 | 2002 | 230 | 48 | 786 | 1871 | 6311 | |||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
[h2k]Hydr.0 (98th ) | 16.5 | 10.5 | 52.0 | 28.6 | 20.0 | 21.1 | |||||||
abc (85th ) | 11.5 | 3.7 | 55.7 | 17.3 | 48.2 | 7.9 | 32.3 | 17.6 | |||||
fresh (24th ) | 32.0 | 11.8 | 13.9 | 13.0 | |||||||||
kair0 (4th ) | 27.8 | 50.0 | 27.3 | 186.5 | 20.8 | 35.3 | 21.7 | ||||||
NoAimNoMoves (5th ) | 23.4 | 17.6 | 21.1 | 19.2 | 56.9 | 17.2 | |||||||
sLY (32nd ) | 13.1 | 8.1 | 18.2 | 117.9 | 17.1 | 56.5 | 26.7 | ||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 28.9 | 100.0 | 22.0 | 97.7 | 40.0 | 33.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | ||||||||||
fresh (24th ) | Yes | 2 | ||||||||
kair0 (4th ) | 1 | 1 | 1 | |||||||
NoAimNoMoves (5th ) | 2 | 2 | ||||||||
nomercy (53rd ) | 1 | |||||||||
sLY (32nd ) | ||||||||||
SNKYPOOOOOOOOOOOOOOO (10th ) | 4 | 2 | ||||||||
[h2k]Hydr.0 (98th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 1 | 1 | |||||
fresh (24th ) | 3 | 7 | 1 | ||||
kair0 (4th ) | 5 | 2 | 9 | 3 | |||
NoAimNoMoves (5th ) | 1 | 8 | 2 | 1 | |||
nomercy (53rd ) | 2 | 2 | |||||
sLY (32nd ) | 9 | 1 | 2 | 5 | |||
SNKYPOOOOOOOOOOOOOOO (10th ) | 4 | 1 | 3 | ||||
[h2k]Hydr.0 (98th ) | 4 | 4 |