| 97 | 107 | ||
|---|---|---|---|
| Match Date | Tue, Jul 12 2022 at 9:50 pm | Server | [DopePugs.com Cloud Server] Tonyrayo's Overwatch Panama Team [Chicago] |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Asd^, Bass*CreeK~, SoLd!3r |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:57 | 33 | 33 | 34 | 29 | 1 | 53.13 | 33.89 | 00:34 | ||
| 15:00 | 28 | 28 | 30 | 23 | 2 | 54.55 | 20.74 | 00:44 | ||
| 15:00 | 18 | 18 | 19 | 30 | 1 | 38.00 | 17.78 | 00:34 | ||
| 15:00 | 18 | 18 | 19 | 33 | 1 | 1 | 36.36 | 15.87 | 00:31 | |
| Totals | 97 (97) | 97 | 102 | 115 | 5 | 1 | 45.51 | 22.07 | 00:35 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 40 | 40 | 41 | 22 | 1 | 1 | 63.64 | 20.93 | 00:46 | |
| 15:00 | 26 | 26 | 27 | 34 | 1 | 1 | 43.75 | 32.50 | 00:30 | |
| 15:00 | 24 | 24 | 25 | 20 | 1 | 1 | 54.17 | 31.84 | 00:51 | |
| 15:00 | 17 | 17 | 18 | 30 | 1 | 36.73 | 15.84 | 00:34 | ||
| Totals | 107 (107) | 107 | 111 | 106 | 4 | 3 | 49.57 | 25.28 | 00:40 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
SNKYPOOOOO
|
DiamondMin
|
Jim
|
nomercy
|
fresh
|
DREW-TANg
|
synth`
|
Weissenhau
| |||
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   | 4 | 13 | 5 | 12 | ||
|   | 2 |   |   | 10 | 8 | 6 | 6 | |||
|   |   | 1 |   | 2 | 7 | 5 | 5 | |||
| 1 |   |   | 1 | 5 | 5 | 4 | 6 | |||
| 14 | 7 | 11 | 10 | 1 | 1 |   |   | |||
| 3 | 8 | 6 | 11 |   | 1 |   | 1 | |||
| 7 | 6 | 7 | 6 | 1 |   | 1 |   | |||
| 4 | 2 | 6 | 6 |   |   |   | 1 | |||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 2 | 19 | 1 | 2 | 5 | 1 | 30 | |||||||
| 4 | 9 | 4 | 1 | 2 | 3 | 1 | 5 | 29 | |||||
| 4 | 14 | 5 | 4 | 16 | 43 | ||||||||
| 1 | 2 | 6 | 2 | 4 | 1 | 3 | 19 | ||||||
| 4 | 1 | 15 | 12 | 1 | 1 | 34 | |||||||
| 2 | 14 | 4 | 1 | 1 | 4 | 1 | 27 | ||||||
| 4 | 1 | 7 | 1 | 6 | 3 | 16 | 1 | 39 | |||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 102 | 22 | 226 | 37 | 62 | 36 | 113 | 598 | ||||||
| 220 | 1 | 12 | 112 | 124 | 58 | 10 | 23 | 560 | |||||
| 23 | 1 | 215 | 56 | 87 | 54 | 166 | 602 | ||||||
| 159 | 58 | 70 | 359 | 4 | 36 | 686 | |||||||
| 123 | 1 | 9 | 130 | 4 | 90 | 357 | |||||||
| 42 | 5 | 90 | 70 | 89 | 26 | 36 | 358 | ||||||
| 527 | 25 | 226 | 42 | 326 | 192 | 182 | 1520 | ||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 11 | 38 | 32 | 6 | 18 | 19 | 124 | |||||||
| 53 | 7 | 24 | 76 | 6 | 12 | 4 | 182 | ||||||
| 2 | 42 | 20 | 7 | 25 | 30 | 126 | |||||||
| 31 | 17 | 37 | 28 | 1 | 8 | 122 | |||||||
| 35 | 29 | 3 | 22 | 89 | |||||||||
| 13 | 21 | 51 | 14 | 7 | 8 | 114 | |||||||
| 57 | 7 | 41 | 31 | 21 | 53 | 31 | 241 | ||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 296 | 3363 | 242 | 68 | 358 | 728 | 1068 | 6123 | ||||||
| 1008 | 91 | 1173 | 386 | 90 | 176 | 457 | 256 | 3637 | |||||
| 405 | 50 | 2608 | 94 | 63 | 475 | 596 | 2779 | 7070 | |||||
| 135 | 650 | 1023 | 148 | 375 | 12 | 95 | 633 | 3071 | |||||
| 723 | 2695 | 72 | 1919 | 5409 | |||||||||
| 325 | 2400 | 274 | 161 | 168 | 1012 | 4340 | |||||||
| 1151 | 168 | 2100 | 149 | 274 | 1120 | 363 | 3108 | 8433 | |||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 10.8 | 16.8 | 86.5 | 9.7 | 50.0 | 16.8 | ||||||||
| 24.1 | 58.3 | 21.4 | 61.3 | 10.3 | 120.0 | 17.4 | |||||||
| 8.7 | 19.5 | 35.7 | 8.1 | 46.3 | 18.1 | ||||||||
| 19.5 | 29.3 | 52.9 | 7.8 | 25.0 | 22.2 | ||||||||
| 28.5 | 22.3 | 75.0 | 24.4 | ||||||||||
| 31.0 | 23.3 | 72.9 | 15.7 | 26.9 | 22.2 | ||||||||
| 12.2 | 36.9 | 17.6 | 67.1 | 6.5 | 35.2 | 17.2 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | 1 | ||||||||
| 1 | 1 | |||||||||
| 2 | 4 | |||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 1 | 2 | |||||
| 5 | 9 | ||||||
| 2 | 6 | 1 | 3 | ||||
| 2 | |||||||
| 7 | 1 | 2 | |||||
| 5 | 6 | 2 | 3 | ||||
| 2 | 3 | 1 | |||||
| 6 | 1 | 1 | |||||