65 | 70 | ||
---|---|---|---|
Match Date | Tue, Mar 22 2022 at 3:13 am | Server | [DopePugs.com Cloud Server] .: Imperium's V-Neck Collared Knit Sweater :. Discord #TDMPickups [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Redeemer, AntiTweakV52 | Map Name | Turbine |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: synth`, player1, @CreeK<3, Shownomercy, abc |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta (28th ) | 12:00 | 24 | 24 | 26 | 17 | 2 | 1 | 57.45 | 26.23 | 00:46 |
sLY (32nd ) | 12:00 | 17 | 17 | 17 | 17 | 50.00 | 23.95 | 00:46 | ||
SOYLALEYENDA (21st ) | 12:00 | 15 | 15 | 15 | 16 | 48.39 | 16.85 | 00:49 | ||
tonyrayo (109th ) | 12:00 | 9 | 9 | 10 | 30 | 1 | 1 | 25.58 | 26.14 | 00:26 |
Totals | 65 (65) | 65 | 68 | 80 | 3 | 2 | 45.36 | 23.29 | 00:42 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves (5th ) | 12:00 | 26 | 26 | 27 | 15 | 1 | 1 | 62.22 | 31.33 | 00:52 |
JD (44th ) | 12:00 | 18 | 18 | 19 | 23 | 1 | 1 | 44.44 | 41.86 | 00:34 |
DiamondMind (68th ) | 12:00 | 16 | 16 | 17 | 25 | 1 | 1 | 40.00 | 15.63 | 00:31 |
.1mperium\ (26th ) | 12:00 | 10 | 10 | 11 | 11 | 1 | 1 | 48.00 | 13.33 | 01:11 |
Totals | 70 (70) | 70 | 74 | 74 | 4 | 4 | 48.67 | 25.54 | 00:47 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DaSnaksta
|
sLY
|
SOYLALEYEN
|
tonyrayo
|
NoAimNoMov
|
JD
|
DiamondMin
|
.1mperium\
| |||
DaSnaksta (28th ) | 2 |   | 1 |   | 6 | 8 | 11 | 2 | ||
sLY (32nd ) |   |   |   | 2 | 6 | 5 | 4 | |||
SOYLALEYENDA (21st ) |   |   |   | 3 | 6 | 3 | 3 | |||
tonyrayo (109th ) |   |   | 1 | 1 | 4 | 3 | 3 | 1 | ||
NoAimNoMoves (5th ) | 7 | 8 | 6 | 7 | 1 |   | 1 |   | ||
JD (44th ) | 6 | 1 | 3 | 10 |   | 1 | 1 |   | ||
DiamondMind (68th ) | 3 | 4 | 3 | 8 |   |   | 1 | 1 | ||
.1mperium\ (26th ) | 1 | 4 | 2 | 5 |   |   | 1 | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 1 | 6 | 3 | 2 | 1 | 13 | |||||||
DaSnaksta (28th ) | 2 | 1 | 4 | 2 | 6 | 7 | 2 | 2 | 2 | 28 | |||
DiamondMind (68th ) | 1 | 1 | 1 | 1 | 5 | 9 | 1 | 19 | |||||
JD (44th ) | 2 | 1 | 5 | 3 | 5 | 2 | 2 | 1 | 21 | ||||
NoAimNoMoves (5th ) | 2 | 10 | 2 | 6 | 5 | 2 | 2 | 29 | |||||
sLY (32nd ) | 2 | 5 | 1 | 1 | 2 | 6 | 17 | ||||||
SOYLALEYENDA (21st ) | 1 | 1 | 3 | 7 | 3 | 15 | |||||||
tonyrayo (109th ) | 3 | 3 | 1 | 4 | 1 | 12 | |||||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 77 | 1 | 51 | 229 | 298 | 15 | 48 | 719 | |||||
DaSnaksta (28th ) | 163 | 1 | 28 | 40 | 73 | 358 | 33 | 12 | 708 | ||||
DiamondMind (68th ) | 243 | 1 | 16 | 26 | 42 | 168 | 59 | 20 | 575 | ||||
JD (44th ) | 59 | 7 | 34 | 89 | 216 | 11 | 13 | 429 | |||||
NoAimNoMoves (5th ) | 97 | 26 | 60 | 86 | 82 | 94 | 4 | 449 | |||||
sLY (32nd ) | 53 | 13 | 3 | 52 | 64 | 39 | 38 | 262 | |||||
SOYLALEYENDA (21st ) | 65 | 26 | 36 | 25 | 254 | 37 | 1 | 444 | |||||
tonyrayo (109th ) | 80 | 6 | 17 | 79 | 16 | 10 | 19 | 13 | 240 | ||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 11 | 12 | 45 | 20 | 6 | 2 | 96 | ||||||
DaSnaksta (28th ) | 27 | 1 | 4 | 8 | 51 | 61 | 30 | 4 | 186 | ||||
DiamondMind (68th ) | 10 | 9 | 2 | 6 | 19 | 42 | 2 | 90 | |||||
JD (44th ) | 13 | 1 | 7 | 118 | 29 | 9 | 3 | 180 | |||||
NoAimNoMoves (5th ) | 18 | 3 | 19 | 37 | 16 | 46 | 2 | 141 | |||||
sLY (32nd ) | 15 | 1 | 12 | 17 | 6 | 12 | 63 | ||||||
SOYLALEYENDA (21st ) | 5 | 8 | 7 | 9 | 20 | 26 | 75 | ||||||
tonyrayo (109th ) | 15 | 8 | 10 | 17 | 1 | 9 | 3 | 63 | |||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 198 | 1081 | 172 | 256 | 84 | 134 | 1925 | ||||||
DaSnaksta (28th ) | 447 | 39 | 85 | 505 | 326 | 826 | 669 | 334 | 3231 | ||||
DiamondMind (68th ) | 181 | 176 | 85 | 64 | 304 | 882 | 834 | 134 | 2660 | ||||
JD (44th ) | 270 | 113 | 661 | 644 | 562 | 216 | 385 | 258 | 3109 | ||||
NoAimNoMoves (5th ) | 324 | 64 | 2031 | 245 | 192 | 844 | 739 | 300 | 4739 | ||||
sLY (32nd ) | 289 | 4 | 749 | 87 | 96 | 207 | 782 | 2214 | |||||
SOYLALEYENDA (21st ) | 100 | 142 | 472 | 37 | 348 | 836 | 378 | 2313 | |||||
tonyrayo (109th ) | 234 | 173 | 976 | 83 | 16 | 134 | 961 | 151 | 2728 | ||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 14.3 | 23.5 | 19.6 | 6.7 | 40.0 | 4.2 | |||||||
DaSnaksta (28th ) | 16.6 | 100.0 | 14.3 | 20.0 | 69.9 | 17.0 | 90.9 | 33.3 | |||||
DiamondMind (68th ) | 4.1 | 56.3 | 7.7 | 14.3 | 11.3 | 71.2 | 10.0 | ||||||
JD (44th ) | 22.0 | 14.3 | 20.6 | 132.6 | 13.4 | 81.8 | 23.1 | ||||||
NoAimNoMoves (5th ) | 18.6 | 11.5 | 31.7 | 43.0 | 19.5 | 48.9 | 50.0 | ||||||
sLY (32nd ) | 28.3 | 7.7 | 23.1 | 26.6 | 15.4 | 31.6 | |||||||
SOYLALEYENDA (21st ) | 7.7 | 30.8 | 19.4 | 36.0 | 7.9 | 70.3 | |||||||
tonyrayo (109th ) | 18.8 | 47.1 | 12.7 | 106.3 | 10.0 | 47.4 | 23.1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mperium\ (26th ) | 1 | |||||||||
DaSnaksta (28th ) | 2 | 1 | ||||||||
DiamondMind (68th ) | Yes | |||||||||
JD (44th ) | 1 | |||||||||
NoAimNoMoves (5th ) | 1 | |||||||||
sLY (32nd ) | 1 | 1 | ||||||||
SOYLALEYENDA (21st ) | 1 | |||||||||
tonyrayo (109th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mperium\ (26th ) | 2 | 8 | 5 | ||||
DaSnaksta (28th ) | 3 | 4 | 4 | 2 | |||
DiamondMind (68th ) | 4 | 4 | 1 | ||||
JD (44th ) | 1 | 1 | |||||
NoAimNoMoves (5th ) | 3 | 2 | 2 | 5 | |||
sLY (32nd ) | 1 | 3 | 2 | ||||
SOYLALEYENDA (21st ) | 2 | 1 | 2 | 3 | |||
tonyrayo (109th ) | 9 | 1 |