| 68 | 72 | ||
|---|---|---|---|
| Match Date | Tue, Jun 14 2022 at 10:24 pm | Server | [DopePugs.com Cloud Server] NoMarcy's Electronics [Chicago] |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Curse][ dopepugs edition |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: synth`, Bass*CreeK~, YasuKe]|!|[IJ~, abc, Shownomercy |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 22 | 22 | 23 | 18 | 1 | 2 | 54.35 | 32.18 | 00:43 | |
| 12:00 | 20 | 20 | 20 | 17 | 54.05 | 26.72 | 00:46 | |||
| 12:00 | 17 | 17 | 18 | 16 | 1 | 2 | 51.28 | 30.96 | 00:49 | |
| 12:00 | 9 | 9 | 10 | 34 | 1 | 1 | 23.40 | 28.82 | 00:23 | |
| Totals | 68 (68) | 68 | 71 | 85 | 3 | 5 | 45.77 | 29.67 | 00:40 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 21 | 21 | 21 | 23 | 47.73 | 33.86 | 00:34 | |||
| 12:00 | 20 | 20 | 21 | 19 | 1 | 2 | 51.11 | 21.79 | 00:41 | |
| 12:00 | 18 | 18 | 19 | 23 | 1 | 1 | 44.44 | 20.03 | 00:34 | |
| 12:00 | 13 | 13 | 13 | 17 | 3 | 44.44 | 28.21 | 00:46 | ||
| Totals | 72 (72) | 72 | 74 | 82 | 2 | 6 | 46.93 | 25.97 | 00:39 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
kair0
|
diff
|
DiamondMin
|
Jim
|
NoAimNoMov
|
DREW-TANg
|
oskr
|
sLY
| |||
|
|
|
|
|
|
|
|
| |||
| 1 | 1 |   | 1 | 6 | 5 | 10 | 4 | ||
|   |   |   | 4 | 7 | 5 | 4 | ||||
| 2 |   | 1 |   | 5 | 5 | 2 | 8 | |||
| 1 |   |   | 1 | 4 | 2 | 5 |   | |||
| 2 | 4 | 6 | 9 |   |   |   | ||||
| 7 | 3 | 3 | 10 | 1 | 1 |   | 1 | |||
| 2 | 6 | 3 | 9 | 1 |   | 1 |   | |||
| 4 | 3 | 4 | 5 | 2 |   | 1 | ||||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 4 | 1 | 4 | 6 | 6 | 22 | |||||||
| 3 | 7 | 4 | 1 | 3 | 1 | 1 | 20 | ||||||
| 1 | 1 | 1 | 3 | 5 | 4 | 5 | 1 | 1 | 3 | 25 | |||
| 3 | 2 | 2 | 3 | 2 | 12 | ||||||||
| 3 | 10 | 1 | 6 | 3 | 3 | 1 | 27 | ||||||
| 1 | 2 | 1 | 2 | 4 | 4 | 7 | 21 | ||||||
| 3 | 4 | 3 | 2 | 1 | 4 | 1 | 1 | 2 | 21 | ||||
| 5 | 3 | 3 | 3 | 4 | 1 | 19 | |||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 38 | 6 | 40 | 9 | 23 | 76 | 47 | 239 | ||||||
| 79 | 8 | 114 | 125 | 155 | 32 | 11 | 524 | ||||||
| 96 | 15 | 24 | 90 | 245 | 40 | 4 | 514 | ||||||
| 138 | 20 | 9 | 13 | 106 | 183 | 41 | 510 | ||||||
| 76 | 1 | 13 | 76 | 26 | 89 | 36 | 317 | ||||||
| 91 | 2 | 4 | 85 | 74 | 53 | 69 | 378 | ||||||
| 206 | 37 | 67 | 21 | 332 | 34 | 22 | 719 | ||||||
| 20 | 3 | 70 | 23 | 24 | 48 | 7 | 195 | ||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 9 | 11 | 18 | 25 | 11 | 74 | ||||||||
| 15 | 3 | 20 | 74 | 11 | 14 | 3 | 140 | ||||||
| 20 | 6 | 5 | 27 | 29 | 23 | 2 | 112 | ||||||
| 25 | 3 | 79 | 15 | 25 | 147 | ||||||||
| 13 | 19 | 16 | 45 | 9 | 102 | ||||||||
| 16 | 1 | 34 | 11 | 48 | 18 | 128 | |||||||
| 39 | 16 | 13 | 11 | 32 | 28 | 5 | 144 | ||||||
| 3 | 11 | 4 | 16 | 19 | 2 | 55 | |||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 180 | 729 | 85 | 496 | 664 | 919 | 3073 | |||||||
| 380 | 91 | 1295 | 347 | 288 | 204 | 605 | 289 | 3499 | |||||
| 400 | 141 | 184 | 169 | 393 | 397 | 1064 | 217 | 2965 | |||||
| 368 | 359 | 346 | 216 | 621 | 1910 | ||||||||
| 171 | 1431 | 106 | 839 | 383 | 653 | 3583 | |||||||
| 135 | 320 | 249 | 220 | 176 | 951 | 530 | 1139 | 3720 | |||||
| 721 | 291 | 702 | 105 | 360 | 514 | 247 | 194 | 3134 | |||||
| 47 | 303 | 230 | 182 | 444 | 693 | 150 | 2049 | ||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 23.7 | 27.5 | 200.0 | 32.9 | 23.4 | |||||||||
| 19.0 | 37.5 | 17.5 | 59.2 | 7.1 | 43.8 | 27.3 | |||||||
| 20.8 | 40.0 | 20.8 | 30.0 | 11.8 | 57.5 | 50.0 | |||||||
| 18.1 | 23.1 | 74.5 | 8.2 | 61.0 | |||||||||
| 17.1 | 25.0 | 61.5 | 50.6 | 25.0 | |||||||||
| 17.6 | 50.0 | 40.0 | 14.9 | 90.6 | 26.1 | ||||||||
| 18.9 | 43.2 | 19.4 | 52.4 | 9.6 | 82.3 | 22.7 | |||||||
| 15.0 | 15.7 | 17.4 | 66.7 | 39.6 | 28.6 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| Yes | 1 | |||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 3 | 1 | |||||
| 2 | 2 | 2 | 3 | ||||
| 4 | 6 | 1 | 1 | ||||
| 1 | 2 | ||||||
| 7 | 2 | 6 | 2 | ||||
| 3 | |||||||
| 2 | 2 | 2 | 1 | ||||
| 3 | 4 | 1 | 3 | ||||