53 | 89 | ||
---|---|---|---|
Match Date | Tue, May 10 2022 at 10:01 pm | Server | [DopePugs.com Cloud Server] .: Oskr's Stray Cat House :. Discord #TDMPickups [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Redeemer, AntiTweakV52 | Map Name | Seraphim |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sLY (32nd ) | 11:59 | 21 | 21 | 21 | 19 | 52.50 | 18.90 | 00:45 | ||
synth` (18th ) | 11:59 | 14 | 14 | 15 | 15 | 1 | 1 | 48.48 | 21.04 | 00:57 |
half.dbs (116th ) | 11:59 | 11 | 11 | 11 | 29 | 27.50 | 15.00 | 00:29 | ||
kair0 (4th ) | 13:07 | 7 | 7 | 8 | 31 | 1 | 1 | 19.71 | 15.19 | 00:23 |
Totals | 53 (53) | 53 | 55 | 94 | 2 | 2 | 37.05 | 17.53 | 00:39 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
reavEn (109th ) | 11:59 | 32 | 32 | 32 | 9 | 1 | 76.74 | 20.88 | 01:35 | |
oskr (50th ) | 11:59 | 22 | 22 | 22 | 12 | 64.71 | 18.87 | 01:11 | ||
nomercy (55th ) | 11:59 | 19 | 19 | 20 | 23 | 1 | 45.45 | 14.70 | 00:37 | |
JD (44th ) | 11:59 | 16 | 16 | 16 | 15 | 1 | 51.52 | 40.10 | 00:57 | |
Totals | 89 (89) | 89 | 90 | 59 | 1 | 2 | 59.61 | 23.64 | 01:05 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
sLY
|
synth`
|
half.dbs
|
kair0
|
reavEn
|
oskr
|
nomercy
|
JD
| |||
sLY (32nd ) |   |   |   | 3 | 2 | 7 | 9 | |||
synth` (18th ) | 1 | 1 |   |   |   | 5 | 8 | 3 | ||
half.dbs (116th ) |   |   |   | 4 | 2 | 3 | 2 | |||
kair0 (4th ) | 1 |   |   | 1 | 2 | 3 | 3 | 1 | ||
reavEn (109th ) | 6 | 5 | 10 | 12 |   | 1 |   | |||
oskr (50th ) | 5 | 2 | 8 | 7 |   |   |   | |||
nomercy (55th ) | 3 | 3 | 7 | 7 |   |   | 1 |   | ||
JD (44th ) | 3 | 5 | 4 | 5 |   |   | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Double Enforcers | Total | |||||||||
abc (85th) | 1 | 1 | 8 | 2 | 6 | 1 | 1 | 20 | ||
half.dbs (116th ) | 3 | 2 | 6 | 11 | ||||||
JD (44th ) | 2 | 4 | 3 | 9 | 18 | |||||
kair0 (4th ) | 3 | 1 | 3 | 1 | 2 | 10 | ||||
oskr (50th ) | 3 | 2 | 4 | 5 | 6 | 2 | 22 | |||
reavEn (109th ) | 2 | 17 | 1 | 1 | 12 | 1 | 34 | |||
sLY (32nd ) | 12 | 1 | 6 | 2 | 21 | |||||
synth` (18th ) | 5 | 1 | 7 | 1 | 1 | 1 | 1 | 17 | ||
Shots | ||||||||||
Double Enforcers | Total | |||||||||
abc (85th) | 137 | 21 | 141 | 387 | 66 | 3 | 755 | |||
half.dbs (116th ) | 141 | 57 | 73 | 197 | 21 | 31 | 520 | |||
JD (44th ) | 55 | 18 | 35 | 16 | 1 | 77 | 202 | |||
kair0 (4th ) | 59 | 18 | 40 | 14 | 128 | 3 | 14 | 276 | ||
oskr (50th ) | 121 | 61 | 55 | 202 | 59 | 32 | 530 | |||
reavEn (109th ) | 58 | 169 | 17 | 120 | 364 | |||||
sLY (32nd ) | 45 | 25 | 95 | 7 | 60 | 12 | 47 | 291 | ||
synth` (18th ) | 77 | 62 | 21 | 215 | 8 | 40 | 423 | |||
Hits | ||||||||||
Double Enforcers | Total | |||||||||
abc (85th) | 27 | 8 | 24 | 32 | 19 | 1 | 111 | |||
half.dbs (116th ) | 27 | 6 | 13 | 14 | 11 | 7 | 78 | |||
JD (44th ) | 15 | 9 | 33 | 3 | 21 | 81 | ||||
kair0 (4th ) | 10 | 3 | 9 | 7 | 11 | 2 | 6 | 48 | ||
oskr (50th ) | 23 | 11 | 19 | 15 | 28 | 4 | 100 | |||
reavEn (109th ) | 16 | 37 | 5 | 18 | 76 | |||||
sLY (32nd ) | 6 | 22 | 4 | 5 | 10 | 8 | 55 | |||
synth` (18th ) | 15 | 12 | 26 | 27 | 6 | 3 | 89 | |||
Damage | ||||||||||
Double Enforcers | Total | |||||||||
abc (85th) | 525 | 193 | 2045 | 526 | 438 | 107 | 150 | 3984 | ||
half.dbs (116th ) | 408 | 90 | 894 | 192 | 306 | 450 | 2340 | |||
JD (44th ) | 261 | 618 | 151 | 13 | 1727 | 2770 | ||||
kair0 (4th ) | 194 | 12 | 412 | 74 | 82 | 48 | 127 | 452 | 1401 | |
oskr (50th ) | 378 | 751 | 108 | 464 | 578 | 935 | 551 | 3765 | ||
reavEn (109th ) | 306 | 3333 | 120 | 111 | 1613 | 5483 | ||||
sLY (32nd ) | 68 | 1667 | 21 | 80 | 116 | 825 | 602 | 3379 | ||
synth` (18th ) | 201 | 867 | 102 | 528 | 144 | 152 | 197 | 2191 | ||
Accuracy | ||||||||||
Double Enforcers | Total | |||||||||
abc (85th) | 19.7 | 38.1 | 17.0 | 8.3 | 28.8 | 33.3 | ||||
half.dbs (116th ) | 19.1 | 10.5 | 17.8 | 7.1 | 52.4 | 22.6 | ||||
JD (44th ) | 27.3 | 50.0 | 94.3 | 18.8 | 27.3 | |||||
kair0 (4th ) | 17.0 | 16.7 | 22.5 | 50.0 | 8.6 | 66.7 | 42.9 | |||
oskr (50th ) | 19.0 | 18.0 | 34.5 | 7.4 | 47.5 | 12.5 | ||||
reavEn (109th ) | 27.6 | 21.9 | 29.4 | 15.0 | ||||||
sLY (32nd ) | 13.3 | 23.2 | 57.1 | 8.3 | 83.3 | 17.0 | ||||
synth` (18th ) | 19.5 | 19.4 | 123.8 | 12.6 | 75.0 | 7.5 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
half.dbs (116th ) | ||||||||||
JD (44th ) | 1 | |||||||||
kair0 (4th ) | ||||||||||
nomercy (55th ) | 1 | |||||||||
oskr (50th ) | Yes | 1 | 2 | |||||||
reavEn (109th ) | 1 | 1 | 1 | |||||||
sLY (32nd ) | 1 | 1 | ||||||||
synth` (18th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
half.dbs (116th ) | 3 | 1 | |||||
JD (44th ) | 1 | 5 | 2 | ||||
kair0 (4th ) | 7 | 1 | 3 | ||||
nomercy (55th ) | 1 | 1 | 3 | ||||
oskr (50th ) | 2 | 3 | 6 | 2 | |||
reavEn (109th ) | 3 | 9 | |||||
sLY (32nd ) | 3 | 1 | |||||
synth` (18th ) | 2 | 2 | 2 | 1 |