71 | 57 | ||
---|---|---|---|
Match Date | Sun, May 8 2022 at 8:11 pm | Server | [DopePugs.com Cloud Server] .: Nanm's Lunatic Beach Club :. Discord #TDMPickups [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Redeemer, AntiTweakV52 | Map Name | Tempest |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: abc |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
JD (44th ) | 11:59 | 28 | 28 | 28 | 20 | 2 | 57.69 | 31.99 | 00:39 | |
reavEn (104th ) | 11:59 | 27 | 27 | 27 | 13 | 67.50 | 32.84 | 01:00 | ||
ShatteredX (30th ) | 11:59 | 10 | 10 | 10 | 13 | 43.48 | 15.49 | 01:00 | ||
zac (185th ) | 11:59 | 6 | 6 | 6 | 15 | 28.57 | 15.05 | 00:52 | ||
Totals | 71 (71) | 71 | 71 | 61 | 0 | 2 | 49.31 | 23.84 | 00:53 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 11:59 | 22 | 22 | 22 | 17 | 56.41 | 32.76 | 00:46 | ||
noc (142nd ) | 11:59 | 15 | 15 | 17 | 30 | 2 | 34.69 | 20.14 | 00:26 | |
.1mperium\ (26th ) | 11:59 | 13 | 13 | 13 | 15 | 46.43 | 21.96 | 00:52 | ||
Xero|HV (46th ) | 11:59 | 7 | 7 | 7 | 11 | 38.89 | 30.33 | 01:11 | ||
Totals | 57 (57) | 57 | 59 | 73 | 2 | 0 | 44.11 | 26.30 | 00:49 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JD
|
reavEn
|
ShatteredX
|
zac
|
kair0
|
noc
|
.1mperium\
|
Xero|HV
| |||
JD (44th ) |   | 2 |   | 8 | 9 | 7 | 6 | |||
reavEn (104th ) |   |   |   | 6 | 14 | 5 | 2 | |||
ShatteredX (30th ) |   |   |   | 2 | 4 | 3 | 1 | |||
zac (185th ) |   |   |   | 1 | 3 |   | 2 | |||
kair0 (4th ) | 6 | 7 | 3 | 6 |   |   |   | |||
noc (142nd ) | 7 | 3 | 2 | 5 |   | 2 |   |   | ||
.1mperium\ (26th ) | 3 | 2 | 5 | 3 |   |   |   | |||
Xero|HV (46th ) | 4 | 1 | 1 | 1 |   |   |   |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 6 | 3 | 1 | 3 | 13 | ||||||||
JD (44th ) | 5 | 11 | 2 | 1 | 13 | 32 | |||||||
kair0 (4th ) | 1 | 2 | 7 | 2 | 3 | 2 | 4 | 1 | 22 | ||||
noc (142nd ) | 1 | 1 | 7 | 2 | 1 | 2 | 1 | 2 | 17 | ||||
reavEn (104th ) | 1 | 13 | 1 | 6 | 1 | 5 | 27 | ||||||
ShatteredX (30th ) | 3 | 1 | 2 | 4 | 10 | ||||||||
SNKYPOOOOOOOOOOOOOOO (10th) | 3 | 2 | 1 | 1 | 7 | ||||||||
zac (185th ) | 1 | 3 | 1 | 1 | 6 | ||||||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 101 | 95 | 77 | 300 | 31 | 70 | 674 | ||||||
JD (44th ) | 52 | 138 | 23 | 78 | 16 | 165 | 472 | ||||||
kair0 (4th ) | 56 | 46 | 3 | 90 | 44 | 18 | 33 | 290 | |||||
noc (142nd ) | 89 | 4 | 46 | 35 | 197 | 23 | 28 | 422 | |||||
reavEn (104th ) | 42 | 110 | 71 | 144 | 5 | 33 | 405 | ||||||
ShatteredX (30th ) | 162 | 1 | 82 | 20 | 223 | 48 | 536 | ||||||
SNKYPOOOOOOOOOOOOOOO (10th) | 43 | 2 | 58 | 90 | 117 | 56 | 366 | ||||||
zac (185th ) | 33 | 28 | 33 | 71 | 21 | 241 | 35 | 43 | 505 | ||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 17 | 20 | 51 | 23 | 32 | 5 | 148 | ||||||
JD (44th ) | 21 | 24 | 31 | 34 | 3 | 38 | 151 | ||||||
kair0 (4th ) | 10 | 7 | 18 | 42 | 6 | 10 | 93 | ||||||
noc (142nd ) | 18 | 1 | 12 | 26 | 13 | 9 | 6 | 85 | |||||
reavEn (104th ) | 10 | 25 | 45 | 34 | 8 | 11 | 133 | ||||||
ShatteredX (30th ) | 15 | 11 | 20 | 27 | 10 | 83 | |||||||
SNKYPOOOOOOOOOOOOOOO (10th) | 5 | 1 | 9 | 74 | 17 | 5 | 111 | ||||||
zac (185th ) | 3 | 1 | 4 | 9 | 21 | 16 | 16 | 6 | 76 | ||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 201 | 1194 | 315 | 367 | 632 | 461 | 3170 | ||||||
JD (44th ) | 395 | 2176 | 110 | 314 | 60 | 3028 | 6083 | ||||||
kair0 (4th ) | 186 | 381 | 1631 | 228 | 132 | 239 | 823 | 3620 | |||||
noc (142nd ) | 287 | 471 | 1007 | 206 | 162 | 216 | 122 | 336 | 2807 | ||||
reavEn (104th ) | 110 | 2547 | 210 | 672 | 142 | 803 | 4484 | ||||||
ShatteredX (30th ) | 248 | 644 | 104 | 352 | 736 | 2084 | |||||||
SNKYPOOOOOOOOOOOOOOO (10th) | 87 | 51 | 710 | 303 | 216 | 186 | 1553 | ||||||
zac (185th ) | 135 | 40 | 61 | 694 | 94 | 165 | 261 | 243 | 1693 | ||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
.1mperium\ (26th ) | 16.8 | 21.0 | 66.2 | 7.7 | 103.2 | 7.1 | |||||||
JD (44th ) | 40.4 | 17.4 | 134.8 | 43.6 | 18.8 | 23.0 | |||||||
kair0 (4th ) | 17.9 | 15.2 | 20.0 | 95.4 | 33.3 | 30.3 | |||||||
noc (142nd ) | 20.2 | 25.0 | 26.1 | 74.3 | 6.6 | 39.1 | 21.4 | ||||||
reavEn (104th ) | 23.8 | 22.7 | 63.4 | 23.6 | 160.0 | 33.3 | |||||||
ShatteredX (30th ) | 9.3 | 13.4 | 100.0 | 12.1 | 20.8 | ||||||||
SNKYPOOOOOOOOOOOOOOO (10th) | 11.6 | 50.0 | 15.5 | 82.2 | 14.5 | 8.9 | |||||||
zac (185th ) | 9.1 | 3.6 | 12.1 | 12.7 | 100.0 | 6.6 | 45.7 | 13.9 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mperium\ (26th ) | 1 | |||||||||
JD (44th ) | 1 | 2 | ||||||||
kair0 (4th ) | Yes | 1 | 1 | |||||||
noc (142nd ) | 1 | |||||||||
reavEn (104th ) | 3 | 1 | ||||||||
ShatteredX (30th ) | ||||||||||
Xero|HV (46th ) | ||||||||||
zac (185th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mperium\ (26th ) | 2 | 2 | 2 | ||||
JD (44th ) | 5 | 2 | 1 | ||||
kair0 (4th ) | 6 | 6 | 1 | ||||
noc (142nd ) | 6 | 1 | 2 | 2 | |||
reavEn (104th ) | 1 | 2 | 1 | ||||
ShatteredX (30th ) | 2 | 4 | 1 | 1 | |||
Xero|HV (46th ) | 3 | 6 | 2 | 2 | |||
zac (185th ) | 3 | 1 | 1 | 1 |