| 73 | 74 | ||
|---|---|---|---|
| Match Date | Sat, Jun 11 2022 at 7:42 pm | Server | [DopePugs.com Cloud Server] NoMarcy's Electronics [Chicago] |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | - For Whom The Bell Tolls - |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:01 | 28 | 28 | 28 | 10 | 73.68 | 20.43 | 01:20 | |||
| 12:01 | 21 | 21 | 22 | 18 | 1 | 53.66 | 20.05 | 00:44 | ||
| 12:01 | 18 | 18 | 18 | 27 | 40.00 | 33.58 | 00:29 | |||
| 12:01 | 6 | 6 | 7 | 24 | 1 | 21.88 | 11.32 | 00:33 | ||
| Totals | 73 (73) | 73 | 75 | 79 | 2 | 0 | 47.31 | 21.35 | 00:47 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:01 | 23 | 23 | 24 | 18 | 1 | 55.81 | 28.21 | 00:44 | ||
| 12:01 | 21 | 21 | 21 | 27 | 2 | 44.23 | 21.91 | 00:29 | ||
| 12:01 | 18 | 18 | 18 | 14 | 56.25 | 39.69 | 00:57 | |||
| 12:01 | 12 | 12 | 13 | 19 | 1 | 1 | 40.00 | 24.77 | 00:42 | |
| Totals | 74 (74) | 74 | 76 | 78 | 2 | 3 | 49.07 | 28.65 | 00:43 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
ShatteredX
|
kair0
|
Jim
|
nomercy
|
NoAimNoMov
|
.1mp\
|
sev
|
synth`
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 4 | 10 | 6 | 8 | |||
|   | 1 |   |   | 7 | 5 | 5 | 5 | |||
|   |   |   | 3 | 8 | 2 | 5 | ||||
|   |   |   | 1 | 3 | 4 |   |   | |||
| 6 | 4 | 5 | 9 | 1 |   |   |   | |||
| 2 | 6 | 8 | 7 |   | 1 | 1 | ||||
| 1 | 5 | 8 | 4 |   |   |   | ||||
| 1 | 3 | 6 | 4 | 1 |   |   | 1 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 8 | 14 | 1 | 1 | 25 | ||||||
| 2 | 5 | 1 | 2 | 4 | 4 | 18 | |||||
| 1 | 10 | 1 | 1 | 1 | 1 | 6 | 1 | 22 | |||
| 8 | 5 | 6 | 4 | 1 | 24 | ||||||
| 5 | 4 | 4 | 3 | 1 | 1 | 18 | |||||
| 17 | 2 | 1 | 8 | 28 | |||||||
| 2 | 3 | 1 | 7 | 1 | 1 | 15 | |||||
| 5 | 2 | 7 | |||||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 135 | 72 | 10 | 350 | 98 | 15 | 680 | |||||
| 123 | 8 | 18 | 67 | 270 | 15 | 40 | 541 | ||||
| 99 | 7 | 114 | 13 | 87 | 16 | 48 | 384 | ||||
| 58 | 135 | 51 | 85 | 33 | 28 | 390 | |||||
| 40 | 27 | 195 | 307 | 16 | 2 | 587 | |||||
| 50 | 108 | 184 | 15 | 108 | 465 | ||||||
| 36 | 2 | 62 | 80 | 21 | 13 | 214 | |||||
| 92 | 15 | 79 | 22 | 235 | 25 | 468 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 21 | 13 | 1 | 50 | 61 | 3 | 149 | |||||
| 23 | 5 | 95 | 41 | 11 | 7 | 182 | |||||
| 20 | 24 | 10 | 7 | 4 | 12 | 77 | |||||
| 5 | 33 | 34 | 2 | 30 | 6 | 110 | |||||
| 9 | 10 | 164 | 35 | 13 | 2 | 233 | |||||
| 9 | 32 | 25 | 8 | 21 | 95 | ||||||
| 8 | 25 | 13 | 4 | 3 | 53 | ||||||
| 14 | 4 | 11 | 6 | 14 | 4 | 53 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 384 | 218 | 27 | 988 | 1323 | 251 | 3191 | |||||
| 469 | 1148 | 397 | 579 | 393 | 931 | 3917 | |||||
| 351 | 1846 | 38 | 100 | 96 | 155 | 770 | 3356 | ||||
| 96 | 1833 | 408 | 32 | 598 | 534 | 3501 | |||||
| 147 | 935 | 612 | 356 | 212 | 61 | 134 | 2457 | ||||
| 95 | 2593 | 292 | 168 | 1518 | 4666 | ||||||
| 146 | 127 | 208 | 96 | 794 | 217 | 1588 | |||||
| 259 | 70 | 1009 | 17 | 151 | 62 | 488 | 2056 | ||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 15.6 | 18.1 | 10.0 | 14.3 | 62.2 | 20.0 | ||||||
| 18.7 | 27.8 | 141.8 | 15.2 | 73.3 | 17.5 | ||||||
| 20.2 | 21.0 | 76.9 | 8.1 | 25.0 | 25.0 | ||||||
| 8.6 | 24.4 | 66.7 | 2.3 | 90.9 | 21.4 | ||||||
| 22.5 | 37.0 | 84.1 | 11.4 | 81.3 | 100.0 | ||||||
| 18.0 | 29.6 | 13.6 | 53.3 | 19.4 | |||||||
| 22.2 | 40.3 | 16.3 | 19.0 | 23.1 | |||||||
| 15.2 | 26.7 | 13.9 | 27.3 | 6.0 | 16.0 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 3 | |||||||||
| 1 | 1 | 1 | ||||||||
| 2 | 2 | |||||||||
| 3 | 2 | |||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 1 | ||||||
| 1 | 1 | 1 | 3 | ||||
| 2 | 4 | 5 | |||||
| 6 | 7 | 3 | |||||
| 5 | 3 | 2 | 4 | ||||
| 4 | 2 | 1 | |||||
| 2 | 1 | ||||||
| 4 | 3 | ||||||