| 106 | 112 | ||
|---|---|---|---|
| Match Date | Thu, Jul 14 2022 at 11:30 pm | Server | [DopePugs.com Cloud Server] Tonyrayo's Overwatch Panama Team [Chicago] |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Seraphim |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: DREW-TANg, abc |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 39 | 39 | 39 | 36 | 1 | 51.95 | 19.97 | 00:27 | ||
| 14:59 | 32 | 32 | 35 | 30 | 3 | 51.47 | 21.01 | 00:32 | ||
| 14:59 | 18 | 18 | 21 | 24 | 3 | 43.75 | 18.48 | 00:41 | ||
| 14:59 | 17 | 17 | 19 | 32 | 2 | 3 | 37.29 | 18.09 | 00:30 | |
| Totals | 106 (106) | 106 | 114 | 122 | 8 | 4 | 46.12 | 19.39 | 00:33 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 34 | 34 | 34 | 36 | 3 | 48.68 | 36.47 | 00:27 | ||
| 14:59 | 27 | 27 | 28 | 34 | 1 | 44.44 | 16.85 | 00:29 | ||
| 14:59 | 26 | 26 | 27 | 34 | 1 | 43.55 | 15.68 | 00:29 | ||
| 14:59 | 25 | 25 | 25 | 18 | 1 | 57.78 | 16.30 | 00:54 | ||
| Totals | 112 (112) | 112 | 114 | 122 | 2 | 4 | 48.61 | 21.33 | 00:35 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
Bass|*Cree
|
SNKYPOOOOO
|
nomercy
|
DiamondMin
|
kair0
|
cyan-e
|
.1mp\
|
sLY
| |||
|
|
|
|
|
|
|
|
| |||
| 1 |   |   | 14 | 10 | 12 | 4 | |||
|   | 3 |   |   | 10 | 10 | 13 | 2 | |||
|   |   | 3 |   | 7 | 9 | 2 | 3 | |||
| 2 |   | 1 | 2 | 5 | 5 | 5 | 7 | |||
| 10 | 9 | 8 | 10 |   | 1 | 2 | ||||
| 7 | 5 | 5 | 11 |   | 1 |   |   | |||
| 5 | 9 | 5 | 8 |   |   | 1 |   | |||
| 12 | 6 | 5 | 3 |   |   | 1 | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 3 | 2 | 9 | 9 | 1 | 2 | 1 | 27 | ||||
| 5 | 3 | 17 | 3 | 4 | 6 | 1 | 2 | 41 | |||
| 3 | 1 | 10 | 2 | 2 | 4 | 1 | 2 | 3 | 28 | ||
| 7 | 7 | 1 | 2 | 2 | 3 | 3 | 25 | ||||
| 5 | 18 | 3 | 3 | 8 | 1 | 1 | 1 | 40 | |||
| 4 | 4 | 1 | 1 | 2 | 13 | 2 | 27 | ||||
| 4 | 19 | 1 | 7 | 1 | 3 | 35 | |||||
| 2 | 6 | 4 | 7 | 1 | 1 | 21 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 174 | 4 | 99 | 14 | 379 | 4 | 34 | 708 | ||||
| 187 | 17 | 185 | 3 | 178 | 72 | 19 | 661 | ||||
| 275 | 1 | 99 | 43 | 150 | 36 | 25 | 629 | ||||
| 396 | 170 | 32 | 162 | 12 | 2 | 774 | |||||
| 179 | 109 | 71 | 94 | 41 | 16 | 510 | |||||
| 222 | 19 | 72 | 117 | 12 | 141 | 583 | |||||
| 217 | 2 | 123 | 8 | 7 | 357 | ||||||
| 135 | 3 | 96 | 275 | 607 | 13 | 2 | 1131 | ||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 27 | 2 | 21 | 2 | 49 | 4 | 6 | 111 | ||||
| 36 | 4 | 41 | 21 | 26 | 4 | 132 | |||||
| 39 | 2 | 21 | 14 | 12 | 12 | 6 | 106 | ||||
| 47 | 22 | 52 | 18 | 1 | 140 | ||||||
| 42 | 29 | 73 | 17 | 23 | 2 | 186 | |||||
| 31 | 1 | 11 | 17 | 8 | 27 | 95 | |||||
| 43 | 27 | 4 | 1 | 75 | |||||||
| 23 | 1 | 13 | 113 | 56 | 3 | 209 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 596 | 35 | 1667 | 17 | 1050 | 96 | 301 | 323 | 4085 | |||
| 842 | 56 | 3648 | 304 | 518 | 739 | 333 | 6440 | ||||
| 941 | 78 | 1741 | 82 | 133 | 288 | 85 | 399 | 3747 | |||
| 1078 | 1234 | 128 | 270 | 24 | 363 | 3097 | |||||
| 1020 | 2885 | 501 | 255 | 604 | 225 | 168 | 5658 | ||||
| 704 | 51 | 722 | 134 | 176 | 343 | 2262 | 4392 | ||||
| 1073 | 3013 | 24 | 985 | 150 | 5245 | ||||||
| 490 | 13 | 1158 | 561 | 727 | 72 | 3021 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 15.5 | 50.0 | 21.2 | 14.3 | 12.9 | 100.0 | 17.6 | |||||
| 19.3 | 23.5 | 22.2 | 11.8 | 36.1 | 21.0 | ||||||
| 14.2 | 200.0 | 21.2 | 32.6 | 8.0 | 33.3 | 24.0 | |||||
| 11.9 | 12.9 | 162.5 | 11.1 | 8.3 | |||||||
| 23.5 | 26.6 | 102.8 | 18.1 | 56.1 | 12.5 | ||||||
| 14.0 | 5.3 | 15.3 | 14.5 | 66.7 | 19.1 | ||||||
| 19.8 | 22.0 | 50.0 | 14.3 | ||||||||
| 17.0 | 33.3 | 13.5 | 41.1 | 9.2 | 23.1 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 1 | ||||||||
| 2 | 3 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 2 | 3 | |||||||||
| 1 | ||||||||||
| 1 | 2 | |||||||||
| 2 | 1 | 3 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 3 | 1 | 3 | ||||
| 7 | 6 | 1 | 2 | ||||
| 2 | 2 | 1 | |||||
| 7 | 1 | 2 | 1 | ||||
| 5 | 6 | 2 | 3 | ||||
| 2 | 5 | 3 | 2 | ||||
| 2 | 6 | ||||||
| 1 | 1 | ||||||