| 73 | 90 | ||
|---|---|---|---|
| Match Date | Mon, May 16 2022 at 7:46 pm | Server | [DopePugs.com Cloud Server] .: Hektor's Respectable UT Salary :. Discord #TDMPickups [Chicago] |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: half.dbs |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 26 | 26 | 26 | 26 | 50.00 | 29.51 | 00:30 | |||
| 12:00 | 26 | 26 | 26 | 34 | 1 | 43.55 | 20.11 | 00:23 | ||
| 12:00 | 14 | 14 | 16 | 17 | 2 | 1 | 45.95 | 36.11 | 00:46 | |
| 12:00 | 7 | 7 | 8 | 21 | 1 | 26.67 | 13.96 | 00:37 | ||
| Totals | 73 (73) | 73 | 76 | 98 | 3 | 2 | 41.54 | 24.92 | 00:34 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 35 | 35 | 36 | 21 | 1 | 62.07 | 23.17 | 00:37 | ||
| 12:00 | 22 | 22 | 23 | 23 | 1 | 1 | 48.98 | 21.53 | 00:34 | |
| 12:00 | 17 | 17 | 17 | 29 | 1 | 37.50 | 19.22 | 00:27 | ||
| 12:00 | 16 | 16 | 17 | 8 | 1 | 1 | 64.29 | 19.81 | 01:38 | |
| Totals | 90 (90) | 90 | 93 | 81 | 3 | 3 | 53.21 | 20.93 | 00:49 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
JD
|
reavEn
|
synth`
|
nomercy
|
detox
|
kair0
|
meep
|
Xero|HV
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 7 | 9 | 8 | 2 | |||
| 1 |   |   | 6 | 9 | 9 | 3 | ||||
|   |   | 2 | 1 | 4 | 3 | 8 | 2 | |||
|   |   |   | 1 | 2 | 1 | 4 | 1 | |||
| 8 | 10 | 7 | 11 | 1 |   |   |   | |||
| 7 | 10 | 4 | 3 | 1 | 1 |   |   | |||
| 5 | 7 | 3 | 3 |   | 1 |   | ||||
| 5 | 7 | 3 | 3 | 1 |   |   | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 3 | 13 | 1 | 2 | 15 | 2 | 36 | ||||||
| 7 | 1 | 18 | 26 | |||||||||
| 3 | 6 | 1 | 4 | 1 | 10 | 25 | ||||||
| 3 | 5 | 2 | 9 | 19 | ||||||||
| 6 | 1 | 8 | 1 | 1 | 10 | 1 | 28 | |||||
| 3 | 1 | 1 | 1 | 13 | 19 | |||||||
| 1 | 7 | 1 | 2 | 2 | 4 | 1 | 18 | |||||
| 3 | 4 | 1 | 8 | |||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 93 | 139 | 15 | 18 | 145 | 410 | |||||||
| 97 | 9 | 44 | 6 | 28 | 3 | 162 | 349 | |||||
| 76 | 12 | 71 | 26 | 104 | 29 | 100 | 418 | |||||
| 304 | 63 | 13 | 27 | 155 | 562 | |||||||
| 248 | 1 | 14 | 126 | 32 | 31 | 90 | 542 | |||||
| 72 | 83 | 88 | 3 | 183 | 429 | |||||||
| 55 | 1 | 3 | 51 | 29 | 41 | 180 | ||||||
| 63 | 4 | 115 | 8 | 97 | 156 | 44 | 487 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 19 | 31 | 18 | 2 | 25 | 95 | |||||||
| 41 | 12 | 6 | 2 | 42 | 103 | |||||||
| 15 | 17 | 8 | 11 | 18 | 21 | 90 | ||||||
| 40 | 12 | 11 | 13 | 32 | 108 | |||||||
| 49 | 1 | 27 | 3 | 3 | 25 | 108 | ||||||
| 8 | 15 | 10 | 5 | 40 | 78 | |||||||
| 12 | 12 | 15 | 20 | 6 | 65 | |||||||
| 4 | 2 | 17 | 2 | 38 | 5 | 68 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 328 | 3405 | 98 | 48 | 223 | 3674 | 7776 | ||||||
| 771 | 576 | 24 | 3649 | 5020 | ||||||||
| 300 | 1214 | 51 | 128 | 356 | 177 | 1891 | 4117 | |||||
| 725 | 948 | 31 | 381 | 644 | 3088 | 5817 | ||||||
| 773 | 7 | 1684 | 5 | 48 | 45 | 1849 | 4411 | |||||
| 146 | 1040 | 110 | 120 | 90 | 3025 | 4531 | ||||||
| 233 | 1001 | 51 | 597 | 117 | 601 | 2600 | ||||||
| 120 | 84 | 1140 | 52 | 615 | 289 | 2300 | ||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 20.4 | 22.3 | 120.0 | 11.1 | 17.2 | ||||||||
| 42.3 | 27.3 | 21.4 | 66.7 | 25.9 | ||||||||
| 19.7 | 23.9 | 30.8 | 10.6 | 62.1 | 21.0 | |||||||
| 13.2 | 19.0 | 84.6 | 48.2 | 20.6 | ||||||||
| 19.8 | 7.1 | 21.4 | 9.4 | 9.7 | 27.8 | |||||||
| 11.1 | 18.1 | 11.4 | 166.7 | 21.9 | ||||||||
| 21.8 | 23.5 | 69.0 | 14.6 | |||||||||
| 6.3 | 50.0 | 14.8 | 2.1 | 24.4 | 11.4 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | 2 | ||||||||
| 2 | 1 | 1 | ||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 4 | 1 | 4 | ||||
| 1 | 1 | 1 | |||||
| 2 | 6 | 2 | |||||
| 3 | 2 | 3 | |||||
| 1 | 3 | 2 | |||||
| 2 | 4 | ||||||
| 3 | 1 | 1 | |||||
| 6 | 2 | 7 | 1 | ||||