| 64 | 104 | ||
|---|---|---|---|
| Match Date | Mon, Jun 20 2022 at 7:34 pm | Server | [DopePugs.com Cloud Server] Xero's Novice Bot Training Ground [Chicago] |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Asd^, ninja |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 25 | 25 | 25 | 27 | 48.08 | 23.57 | 00:29 | |||
| 11:59 | 18 | 18 | 18 | 27 | 40.00 | 19.35 | 00:29 | |||
| 11:59 | 16 | 16 | 16 | 24 | 40.00 | 23.78 | 00:32 | |||
| 11:59 | 5 | 5 | 6 | 29 | 1 | 16.67 | 17.58 | 00:27 | ||
| Totals | 64 (64) | 64 | 65 | 107 | 1 | 0 | 36.19 | 21.07 | 00:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 32 | 32 | 32 | 16 | 1 | 66.00 | 25.94 | 00:49 | ||
| 11:59 | 31 | 31 | 32 | 15 | 1 | 66.67 | 24.81 | 00:52 | ||
| 11:59 | 29 | 29 | 29 | 12 | 70.73 | 25.12 | 01:05 | |||
| 11:59 | 12 | 12 | 13 | 23 | 1 | 35.14 | 15.31 | 00:34 | ||
| Totals | 104 (104) | 104 | 106 | 66 | 2 | 1 | 59.64 | 22.80 | 00:50 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
kair0
|
minteK
|
nomercy
|
Jim
|
ShatteredX
|
DREW-TANg
|
synth`
|
Weissenhau
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 4 | 4 | 6 | 11 | |||
|   |   |   | 7 | 3 | 3 | 5 | ||||
|   |   |   | 1 | 8 | 2 | 5 | ||||
|   |   |   | 1 | 4 |   | 1 | 1 | |||
| 5 | 12 | 6 | 10 |   |   | 1 | ||||
| 13 | 5 | 7 | 7 |   | 1 |   |   | |||
| 7 | 8 | 7 | 7 |   |   |   | ||||
| 2 | 2 | 4 | 5 |   |   |   | 1 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 13 | 4 | 2 | 2 | 5 | 5 | 32 | |||
| 3 | 3 | 6 | ||||||||
| 2 | 4 | 3 | 3 | 13 | 25 | |||||
| 2 | 3 | 2 | 1 | 1 | 8 | 1 | 18 | |||
| 1 | 10 | 1 | 21 | 1 | 34 | |||||
| 2 | 9 | 2 | 5 | 11 | 29 | |||||
| 12 | 9 | 2 | 4 | 1 | 1 | 29 | ||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 57 | 111 | 75 | 183 | 10 | 55 | 25 | 516 | |||
| 109 | 47 | 25 | 127 | 3 | 19 | 34 | 364 | |||
| 64 | 56 | 16 | 13 | 57 | 74 | 280 | ||||
| 152 | 66 | 35 | 94 | 7 | 54 | 145 | 553 | |||
| 159 | 66 | 13 | 10 | 126 | 374 | |||||
| 16 | 57 | 12 | 19 | 27 | 72 | 203 | ||||
| 228 | 116 | 199 | 94 | 84 | 89 | 810 | ||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 10 | 26 | 38 | 18 | 17 | 12 | 7 | 128 | |||
| 26 | 10 | 11 | 7 | 3 | 7 | 64 | ||||
| 12 | 7 | 2 | 13 | 11 | 21 | 66 | ||||
| 29 | 10 | 30 | 11 | 3 | 6 | 18 | 107 | |||
| 21 | 22 | 13 | 1 | 40 | 97 | |||||
| 3 | 13 | 4 | 6 | 11 | 14 | 51 | ||||
| 33 | 25 | 19 | 50 | 11 | 12 | 150 | ||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 232 | 1979 | 288 | 272 | 242 | 770 | 593 | 4376 | |||
| 570 | 361 | 79 | 52 | 96 | 568 | 1726 | ||||
| 261 | 789 | 13 | 294 | 617 | 1960 | 3934 | ||||
| 539 | 570 | 261 | 84 | 48 | 258 | 1352 | 3112 | |||
| 500 | 1513 | 101 | 31 | 3376 | 5521 | |||||
| 75 | 1406 | 51 | 144 | 701 | 1570 | 3947 | ||||
| 642 | 2074 | 116 | 924 | 502 | 685 | 4943 | ||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 17.5 | 23.4 | 50.7 | 9.8 | 170.0 | 21.8 | 28.0 | ||||
| 23.9 | 21.3 | 44.0 | 5.5 | 15.8 | 20.6 | |||||
| 18.8 | 12.5 | 12.5 | 100.0 | 19.3 | 28.4 | |||||
| 19.1 | 15.1 | 85.7 | 11.7 | 42.9 | 11.1 | 12.4 | ||||
| 13.2 | 33.3 | 100.0 | 10.0 | 31.8 | ||||||
| 18.8 | 22.8 | 33.3 | 31.6 | 40.7 | 19.4 | |||||
| 12.5 | 22.9 | 9.9 | 51.9 | 20.4 | 14.1 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 2 | ||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| 2 | 1 | 1 | ||||||||
| 1 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 3 | 1 | |||||
| 2 | 1 | ||||||
| 6 | 4 | 4 | |||||
| 3 | 2 | ||||||
| 2 | 1 | 1 | |||||
| 3 | 1 | ||||||
| 6 | 4 | 1 | 1 | ||||
| 4 | 1 | 2 | |||||