| 72 | 92 | ||
|---|---|---|---|
| Match Date | Mon, May 30 2022 at 6:36 pm | Server | [DopePugs.com Cloud Server] .: Fresh's Just Opened Daycare :. Discord #TDMPickups [Chicago] |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | DM-Frantic |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 22 | 22 | 23 | 27 | 1 | 45.10 | 28.69 | 00:29 | ||
| 12:00 | 18 | 18 | 18 | 26 | 40.91 | 21.82 | 00:30 | |||
| 12:00 | 17 | 17 | 19 | 20 | 2 | 46.34 | 30.83 | 00:39 | ||
| 12:00 | 15 | 15 | 17 | 24 | 2 | 39.53 | 27.81 | 00:32 | ||
| Totals | 72 (72) | 72 | 77 | 97 | 5 | 0 | 42.97 | 27.29 | 00:33 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 30 | 30 | 30 | 14 | 68.18 | 46.90 | 00:56 | |||
| 12:00 | 25 | 25 | 26 | 19 | 1 | 56.52 | 33.73 | 00:41 | ||
| 12:00 | 19 | 19 | 19 | 26 | 2 | 42.86 | 20.32 | 00:30 | ||
| 12:00 | 18 | 18 | 20 | 20 | 2 | 47.62 | 13.59 | 00:39 | ||
| Totals | 92 (92) | 92 | 95 | 79 | 3 | 2 | 53.80 | 28.64 | 00:42 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
kair0
|
ShatteredX
|
synth`
|
Weissenhau
|
DREW-TANg
|
detox
|
nomercy
|
noc
| |||
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   | 5 | 2 | 10 | 6 | ||
|   |   |   | 4 | 5 | 7 | 2 | ||||
|   |   | 2 |   | 3 | 8 | 5 | 3 | |||
|   |   |   | 2 | 2 | 3 | 4 | 8 | |||
| 8 | 9 | 6 | 7 |   |   |   | ||||
| 7 | 7 | 6 | 6 |   | 1 |   |   | |||
| 6 | 5 | 4 | 6 |   | 1 | 1 | ||||
| 6 | 5 | 4 | 5 |   |   |   | 2 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 8 | 6 | 2 | 6 | 2 | 1 | 26 | |||
| 2 | 3 | 3 | 19 | 1 | 1 | 1 | 30 | |||
| 2 | 7 | 2 | 2 | 4 | 1 | 3 | 2 | 23 | ||
| 2 | 1 | 7 | 4 | 6 | 20 | |||||
| 1 | 9 | 6 | 2 | 18 | ||||||
| 6 | 2 | 1 | 10 | 19 | ||||||
| 5 | 1 | 9 | 1 | 9 | 11 | 3 | 1 | 40 | ||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 124 | 82 | 157 | 88 | 49 | 4 | 504 | ||||
| 28 | 5 | 34 | 97 | 98 | 136 | 5 | 403 | |||
| 87 | 48 | 93 | 208 | 27 | 39 | 502 | ||||
| 189 | 3 | 54 | 22 | 90 | 46 | 45 | 449 | |||
| 151 | 1 | 121 | 20 | 321 | 14 | 628 | ||||
| 34 | 41 | 70 | 79 | 42 | 266 | |||||
| 183 | 2 | 194 | 36 | 370 | 156 | 4 | 945 | |||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 18 | 18 | 87 | 17 | 26 | 4 | 170 | ||||
| 8 | 1 | 6 | 72 | 18 | 82 | 2 | 189 | |||
| 21 | 12 | 50 | 22 | 30 | 9 | 144 | ||||
| 5 | 1 | 9 | 12 | 12 | 11 | 11 | 61 | |||
| 36 | 26 | 13 | 58 | 4 | 137 | |||||
| 7 | 11 | 52 | 5 | 7 | 82 | |||||
| 37 | 1 | 34 | 27 | 63 | 53 | 1 | 216 | |||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 344 | 1441 | 444 | 218 | 594 | 487 | 3528 | ||||
| 160 | 51 | 525 | 366 | 352 | 2024 | 295 | 134 | 3907 | ||
| 360 | 1081 | 215 | 336 | 637 | 132 | 697 | 3458 | |||
| 87 | 51 | 358 | 52 | 192 | 216 | 608 | 1122 | 2686 | ||
| 563 | 1810 | 63 | 740 | 60 | 276 | 3512 | ||||
| 110 | 790 | 98 | 80 | 216 | 1348 | 2642 | ||||
| 698 | 51 | 2831 | 81 | 980 | 1302 | 533 | 6476 | |||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 14.5 | 22.0 | 55.4 | 19.3 | 53.1 | 100.0 | |||||
| 28.6 | 20.0 | 17.6 | 74.2 | 18.4 | 60.3 | 40.0 | ||||
| 24.1 | 25.0 | 53.8 | 10.6 | 111.1 | 23.1 | |||||
| 2.7 | 33.3 | 16.7 | 54.5 | 13.3 | 23.9 | 24.4 | ||||
| 23.8 | 21.5 | 65.0 | 18.1 | 28.6 | ||||||
| 20.6 | 26.8 | 74.3 | 6.3 | 16.7 | ||||||
| 20.5 | 50.0 | 17.9 | 72.9 | 7.7 | 36.4 | 25.0 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 2 | |||||||||
| 2 | ||||||||||
| Yes | 1 | |||||||||
| 1 | 1 | |||||||||
| 2 | ||||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 5 | 3 | |||||
| 2 | 6 | 6 | 3 | ||||
| 1 | 2 | 1 | |||||
| 2 | 5 | 3 | |||||
| 4 | 2 | 2 | |||||
| 1 | 3 | 2 | |||||
| 1 | 1 | 1 | |||||
| 2 | 2 | 2 | |||||