60 | 62 | ||
---|---|---|---|
Match Date | Tue, Apr 12 2022 at 7:57 pm | Server | [DopePugs.com Cloud Server] .: DaSnaksta's Rager Anonymous Meeting :. Discord #TDMPickups [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Redeemer, AntiTweakV52 | Map Name | Tempest |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: [0x8] |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
fresh (24th ) | 11:59 | 22 | 22 | 22 | 12 | 1 | 63.89 | 19.26 | 01:05 | |
HuMPTY^ | 11:59 | 17 | 17 | 19 | 17 | 2 | 1 | 50.00 | 23.48 | 00:46 |
[bp]DaWn_G (55th ) | 11:59 | 11 | 11 | 11 | 23 | 32.35 | 15.03 | 00:34 | ||
oskr (49th ) | 11:59 | 10 | 10 | 10 | 18 | 35.71 | 27.32 | 00:43 | ||
Totals | 60 (60) | 60 | 62 | 70 | 2 | 2 | 45.49 | 21.27 | 00:47 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
noc (142nd ) | 11:59 | 21 | 21 | 22 | 21 | 1 | 1 | 50.00 | 19.64 | 00:37 |
ShatteredX (30th ) | 11:59 | 18 | 18 | 19 | 17 | 1 | 1 | 51.28 | 37.94 | 00:46 |
abc (85th ) | 11:59 | 14 | 14 | 14 | 20 | 1 | 41.67 | 26.72 | 00:39 | |
Xero|HV (46th ) | 11:59 | 9 | 9 | 9 | 10 | 1 | 47.62 | 40.33 | 01:19 | |
Totals | 62 (62) | 62 | 64 | 68 | 2 | 4 | 47.64 | 31.16 | 00:50 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
fresh
|
HuMPTY^
|
[bp]DaWn_G
|
oskr
|
noc
|
ShatteredX
|
abc
|
Xero|HV
| |||
fresh (24th ) |   | 1 |   | 8 | 6 | 7 | 2 | |||
HuMPTY^ |   | 2 | 1 |   | 4 | 6 | 6 | 4 | ||
[bp]DaWn_G (55th ) |   |   |   | 6 | 1 | 3 | 1 | |||
oskr (49th ) |   |   |   | 2 | 3 | 3 | 2 | |||
noc (142nd ) | 5 | 7 | 6 | 5 | 1 | 1 |   |   | ||
ShatteredX (30th ) | 3 | 6 | 7 | 4 | 1 | 1 |   |   | ||
abc (85th ) | 3 | 2 | 5 | 5 |   |   | 1 | |||
Xero|HV (46th ) | 1 | 2 | 3 | 4 |   |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
[bp]DaWn_G (55th ) | 5 | 1 | 2 | 1 | 2 | 11 | ||||||
abc (85th ) | 1 | 7 | 1 | 5 | 1 | 1 | 16 | |||||
fresh (24th ) | 1 | 22 | 1 | 24 | ||||||||
HuMPTY^ | 1 | 10 | 2 | 5 | 1 | 2 | 21 | |||||
noc (142nd ) | 9 | 2 | 4 | 3 | 6 | 24 | ||||||
oskr (49th ) | 1 | 3 | 2 | 3 | 1 | 10 | ||||||
ShatteredX (30th ) | 1 | 5 | 1 | 14 | 21 | |||||||
SNKYPOOOOOOOOOOOOOOO (10th) | 6 | 2 | 3 | 11 | ||||||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
[bp]DaWn_G (55th ) | 161 | 19 | 56 | 58 | 182 | 23 | 499 | |||||
abc (85th ) | 188 | 8 | 74 | 145 | 13 | 32 | 4 | 464 | ||||
fresh (24th ) | 15 | 4 | 16 | 179 | 21 | 35 | 270 | |||||
HuMPTY^ | 202 | 2 | 113 | 67 | 47 | 53 | 10 | 494 | ||||
noc (142nd ) | 103 | 27 | 88 | 35 | 240 | 10 | 47 | 550 | ||||
oskr (49th ) | 57 | 62 | 113 | 232 | 31 | 43 | 538 | |||||
ShatteredX (30th ) | 53 | 86 | 54 | 61 | 86 | 340 | ||||||
SNKYPOOOOOOOOOOOOOOO (10th) | 21 | 15 | 71 | 67 | 39 | 30 | 243 | |||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
[bp]DaWn_G (55th ) | 20 | 2 | 14 | 16 | 20 | 3 | 75 | |||||
abc (85th ) | 18 | 1 | 12 | 58 | 14 | 20 | 1 | 124 | ||||
fresh (24th ) | 2 | 5 | 40 | 4 | 1 | 52 | ||||||
HuMPTY^ | 30 | 18 | 28 | 4 | 33 | 3 | 116 | |||||
noc (142nd ) | 12 | 1 | 23 | 27 | 30 | 3 | 12 | 108 | ||||
oskr (49th ) | 11 | 7 | 89 | 26 | 7 | 7 | 147 | |||||
ShatteredX (30th ) | 15 | 18 | 71 | 3 | 22 | 129 | ||||||
SNKYPOOOOOOOOOOOOOOO (10th) | 5 | 4 | 12 | 63 | 3 | 11 | 98 | |||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
[bp]DaWn_G (55th ) | 486 | 10 | 1055 | 116 | 220 | 201 | 2088 | |||||
abc (85th ) | 322 | 6 | 909 | 423 | 216 | 480 | 67 | 2423 | ||||
fresh (24th ) | 40 | 153 | 3515 | 60 | 125 | 67 | 3960 | |||||
HuMPTY^ | 513 | 1350 | 150 | 64 | 569 | 284 | 2930 | |||||
noc (142nd ) | 226 | 49 | 1527 | 134 | 556 | 51 | 912 | 3455 | ||||
oskr (49th ) | 194 | 292 | 343 | 326 | 168 | 596 | 1919 | |||||
ShatteredX (30th ) | 268 | 986 | 260 | 48 | 2194 | 3756 | ||||||
SNKYPOOOOOOOOOOOOOOO (10th) | 80 | 113 | 1174 | 288 | 48 | 264 | 1967 | |||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
[bp]DaWn_G (55th ) | 12.4 | 10.5 | 25.0 | 27.6 | 11.0 | 13.0 | ||||||
abc (85th ) | 9.6 | 12.5 | 16.2 | 40.0 | 107.7 | 62.5 | 25.0 | |||||
fresh (24th ) | 13.3 | 31.3 | 22.4 | 19.0 | 2.9 | |||||||
HuMPTY^ | 14.9 | 15.9 | 41.8 | 8.5 | 62.3 | 30.0 | ||||||
noc (142nd ) | 11.6 | 3.7 | 26.1 | 77.1 | 12.5 | 30.0 | 25.5 | |||||
oskr (49th ) | 19.3 | 11.3 | 78.8 | 11.2 | 22.6 | 16.3 | ||||||
ShatteredX (30th ) | 28.3 | 20.9 | 131.5 | 4.9 | 25.6 | |||||||
SNKYPOOOOOOOOOOOOOOO (10th) | 23.8 | 26.7 | 16.9 | 94.0 | 7.7 | 36.7 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | 1 | |||||||||
fresh (24th ) | 1 | 1 | 1 | |||||||
HuMPTY^ | Yes | |||||||||
noc (142nd ) | 2 | 2 | ||||||||
oskr (49th ) | ||||||||||
ShatteredX (30th ) | 1 | 2 | ||||||||
Xero|HV (46th ) | 1 | |||||||||
[bp]DaWn_G (55th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 1 | 3 | 3 | ||||
fresh (24th ) | 4 | 3 | 1 | ||||
HuMPTY^ | 2 | 1 | 2 | ||||
noc (142nd ) | 3 | 2 | 4 | 3 | |||
oskr (49th ) | 2 | 4 | 1 | 2 | |||
ShatteredX (30th ) | 2 | 4 | 1 | 1 | |||
Xero|HV (46th ) | 5 | 5 | 2 | 1 | |||
[bp]DaWn_G (55th ) | 1 | 6 | 1 |