47 | 48 | ||
---|---|---|---|
Match Date | Sun, Apr 10 2022 at 11:55 pm | Server | [DopePugs.com Cloud Server] .: DaSnaksta's Rager Anonymous Meeting :. Discord #TDMPickups [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Redeemer, AntiTweakV52 | Map Name | Liandri Central Core: dopepugs edition |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: BUBBA, hi |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves (5th ) | 11:59 | 20 | 20 | 22 | 11 | 2 | 62.86 | 12.66 | 01:11 | |
abc (85th ) | 11:59 | 14 | 14 | 14 | 26 | 35.00 | 20.28 | 00:30 | ||
DaSnaksta (28th ) | 11:59 | 13 | 13 | 13 | 15 | 2 | 46.88 | 18.15 | 00:52 | |
Totals | 47 (47) | 47 | 49 | 52 | 2 | 2 | 48.25 | 17.03 | 00:51 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
fresh (24th ) | 11:59 | 19 | 19 | 20 | 15 | 1 | 1 | 55.26 | 20.45 | 00:52 |
kair0 (4th ) | 11:59 | 18 | 18 | 18 | 17 | 51.43 | 41.80 | 00:46 | ||
rootsoft (6th ) | 11:59 | 11 | 11 | 11 | 20 | 35.48 | 27.18 | 00:39 | ||
Totals | 48 (48) | 48 | 49 | 52 | 1 | 1 | 47.39 | 29.81 | 00:46 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
NoAimNoMov
|
abc
|
DaSnaksta
|
fresh
|
kair0
|
rootsoft
| |||
NoAimNoMoves (5th ) | 2 |   |   | 5 | 12 | 5 | ||
abc (85th ) |   |   | 5 | 2 | 7 | |||
DaSnaksta (28th ) | 1 | 1 | 5 | 3 | 7 | |||
fresh (24th ) | 5 | 10 | 6 | 1 |   | 1 | ||
kair0 (4th ) | 5 | 10 | 3 |   |   | |||
rootsoft (6th ) |   | 5 | 6 |   |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 4 | 3 | 2 | 1 | 1 | 3 | 14 | |||||
DaSnaksta (28th ) | 1 | 6 | 3 | 3 | 2 | 2 | 17 | |||||
fresh (24th ) | 1 | 4 | 5 | 4 | 7 | 1 | 22 | |||||
kair0 (4th ) | 3 | 6 | 1 | 7 | 1 | 18 | ||||||
NoAimNoMoves (5th ) | 1 | 1 | 3 | 5 | 6 | 5 | 1 | 22 | ||||
rootsoft (6th ) | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 11 | ||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 281 | 1 | 42 | 40 | 349 | 7 | 720 | |||||
DaSnaksta (28th ) | 104 | 14 | 160 | 118 | 540 | 19 | 9 | 964 | ||||
fresh (24th ) | 53 | 1 | 143 | 66 | 45 | 308 | ||||||
kair0 (4th ) | 41 | 43 | 130 | 63 | 101 | 378 | ||||||
NoAimNoMoves (5th ) | 61 | 9 | 17 | 72 | 371 | 69 | 88 | 687 | ||||
rootsoft (6th ) | 52 | 85 | 32 | 93 | 81 | 9 | 27 | 379 | ||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 31 | 1 | 7 | 84 | 22 | 1 | 146 | |||||
DaSnaksta (28th ) | 19 | 1 | 23 | 49 | 68 | 12 | 3 | 175 | ||||
fresh (24th ) | 10 | 17 | 23 | 13 | 63 | |||||||
kair0 (4th ) | 16 | 5 | 109 | 6 | 22 | 158 | ||||||
NoAimNoMoves (5th ) | 6 | 2 | 4 | 10 | 30 | 21 | 14 | 87 | ||||
rootsoft (6th ) | 14 | 15 | 7 | 44 | 9 | 10 | 4 | 103 | ||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 567 | 3 | 567 | 253 | 296 | 24 | 298 | 2008 | ||||
DaSnaksta (28th ) | 281 | 9 | 1011 | 275 | 828 | 255 | 542 | 138 | 3339 | |||
fresh (24th ) | 203 | 859 | 552 | 734 | 1172 | 3520 | ||||||
kair0 (4th ) | 228 | 614 | 628 | 68 | 363 | 1414 | 3315 | |||||
NoAimNoMoves (5th ) | 55 | 104 | 122 | 318 | 374 | 542 | 694 | 1045 | 3254 | |||
rootsoft (6th ) | 219 | 351 | 319 | 259 | 92 | 240 | 397 | 683 | 2560 | |||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
abc (85th ) | 11.0 | 100.0 | 16.7 | 210.0 | 6.3 | 14.3 | ||||||
DaSnaksta (28th ) | 18.3 | 7.1 | 14.4 | 41.5 | 12.6 | 63.2 | 33.3 | |||||
fresh (24th ) | 18.9 | 11.9 | 34.8 | 28.9 | ||||||||
kair0 (4th ) | 39.0 | 11.6 | 83.8 | 9.5 | 21.8 | |||||||
NoAimNoMoves (5th ) | 9.8 | 22.2 | 23.5 | 13.9 | 8.1 | 30.4 | 15.9 | |||||
rootsoft (6th ) | 26.9 | 17.6 | 21.9 | 47.3 | 11.1 | 111.1 | 14.8 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | ||||||||||
DaSnaksta (28th ) | ||||||||||
fresh (24th ) | 1 | 1 | ||||||||
kair0 (4th ) | 1 | 1 | ||||||||
NoAimNoMoves (5th ) | Yes | 1 | 2 | |||||||
rootsoft (6th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 6 | 2 | 1 | ||||
DaSnaksta (28th ) | 2 | 3 | 6 | 2 | |||
fresh (24th ) | 1 | 7 | 2 | ||||
kair0 (4th ) | 7 | 3 | 1 | 2 | |||
NoAimNoMoves (5th ) | 5 | 3 | 2 | ||||
rootsoft (6th ) | 4 | 3 | 1 | 1 |