113 | 119 | ||
---|---|---|---|
Match Date | Sun, Jul 10 2022 at 10:44 pm | Server | [DopePugs.com Cloud Server] Tonyrayo's Overwatch Panama Team [Chicago] |
Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: half, Messi, rootsoft |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 15:00 | 36 | 36 | 38 | 20 | 2 | 63.33 | 22.85 | 00:49 | |
abc (85th ) | 15:00 | 27 | 27 | 27 | 33 | 45.00 | 13.26 | 00:30 | ||
tonyrayo (109th ) | 15:00 | 20 | 20 | 20 | 39 | 33.90 | 25.46 | 00:25 | ||
Totals | 113 (83) | 83 | 85 | 92 | 2 | 0 | 47.41 | 20.52 | 00:35 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
diff (20th ) | 15:00 | 32 | 32 | 33 | 27 | 1 | 2 | 53.85 | 23.33 | 00:36 |
.1mperium\ (26th ) | 15:00 | 32 | 32 | 36 | 27 | 4 | 3 | 53.42 | 20.76 | 00:36 |
detox (41st ) | 15:00 | 29 | 29 | 30 | 34 | 1 | 46.15 | 37.23 | 00:29 | |
nomercy (53rd ) | 15:49 | 26 | 26 | 27 | 36 | 1 | 2 | 23.02 | 25.46 | 00:23 |
Totals | 119 (119) | 119 | 126 | 124 | 7 | 7 | 44.11 | 26.69 | 00:31 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
kair0
|
abc
|
tonyrayo
|
diff
|
.1mperium\
|
detox
|
nomercy
| |||
kair0 (4th ) | 2 |   |   | 6 | 7 | 8 | 17 | ||
abc (85th ) |   |   | 6 | 7 | 8 | 6 | |||
tonyrayo (109th ) |   |   | 5 | 6 | 6 | 3 | |||
diff (20th ) | 4 | 12 | 13 | 1 | 1 | 1 |   | ||
.1mperium\ (26th ) | 11 | 9 | 8 |   | 4 | 2 | 1 | ||
detox (41st ) | 4 | 4 | 10 |   |   | 1 |   | ||
nomercy (53rd ) | 1 | 8 | 7 |   |   | 2 | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 4 | 9 | 2 | 3 | 9 | 12 | 3 | 42 | ||||
abc (85th ) | 4 | 1 | 7 | 1 | 11 | 3 | 30 | 1 | 58 | |||
CreeK (302nd) | 5 | 2 | 6 | 1 | 2 | 2 | 12 | 1 | 2 | 33 | ||
detox (41st ) | 2 | 11 | 1 | 3 | 5 | 6 | 2 | 30 | ||||
diff (20th ) | 1 | 9 | 2 | 4 | 19 | 1 | 1 | 37 | ||||
kair0 (4th ) | 3 | 10 | 3 | 1 | 2 | 1 | 16 | 2 | 38 | |||
tonyrayo (109th ) | 2 | 6 | 1 | 2 | 7 | 2 | 20 | |||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 159 | 97 | 21 | 104 | 25 | 95 | 501 | |||||
abc (85th ) | 434 | 30 | 106 | 25 | 182 | 134 | 252 | 1163 | ||||
CreeK (302nd) | 147 | 28 | 94 | 74 | 195 | 39 | 34 | 611 | ||||
detox (41st ) | 97 | 11 | 95 | 65 | 33 | 31 | 36 | 368 | ||||
diff (20th ) | 98 | 4 | 57 | 92 | 58 | 39 | 132 | 480 | ||||
kair0 (4th ) | 87 | 103 | 62 | 156 | 10 | 151 | 569 | |||||
tonyrayo (109th ) | 210 | 76 | 25 | 12 | 38 | 75 | 436 | |||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 32 | 17 | 9 | 9 | 13 | 24 | 104 | |||||
abc (85th ) | 49 | 1 | 2 | 12 | 25 | 17 | 38 | 53 | 197 | |||
CreeK (302nd) | 27 | 14 | 18 | 131 | 23 | 12 | 4 | 229 | ||||
detox (41st ) | 22 | 27 | 58 | 6 | 13 | 11 | 137 | |||||
diff (20th ) | 10 | 4 | 14 | 28 | 7 | 19 | 30 | 112 | ||||
kair0 (4th ) | 20 | 20 | 50 | 3 | 8 | 29 | 130 | |||||
tonyrayo (109th ) | 33 | 14 | 36 | 1 | 10 | 17 | 111 | |||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 826 | 1238 | 12 | 315 | 278 | 967 | 2002 | 5638 | ||||
abc (85th ) | 1102 | 46 | 1110 | 97 | 233 | 997 | 116 | 4651 | 8352 | |||
CreeK (302nd) | 575 | 219 | 1480 | 285 | 220 | 216 | 1821 | 268 | 5084 | |||
detox (41st ) | 424 | 2243 | 258 | 312 | 710 | 952 | 4899 | |||||
diff (20th ) | 350 | 99 | 1203 | 128 | 69 | 419 | 2651 | 4919 | ||||
kair0 (4th ) | 431 | 1345 | 259 | 45 | 238 | 160 | 2986 | 5464 | ||||
tonyrayo (109th ) | 765 | 969 | 158 | 15 | 174 | 988 | 3069 | |||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mperium\ (26th ) | 20.1 | 17.5 | 42.9 | 8.6 | 52.0 | 25.3 | ||||||
abc (85th ) | 11.2 | 3.3 | 10.6 | 52.1 | 8.3 | 28.4 | 21.1 | |||||
CreeK (302nd) | 18.4 | 50.0 | 19.1 | 177.0 | 11.8 | 30.8 | 11.8 | |||||
detox (41st ) | 22.7 | 28.4 | 89.2 | 18.2 | 41.9 | 30.6 | ||||||
diff (20th ) | 10.2 | 100.0 | 24.6 | 30.4 | 12.1 | 48.7 | 22.7 | |||||
kair0 (4th ) | 23.0 | 19.4 | 80.7 | 1.9 | 80.0 | 19.2 | ||||||
tonyrayo (109th ) | 15.7 | 18.4 | 144.0 | 8.3 | 26.3 | 22.7 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mperium\ (26th ) | Yes | 1 | 1 | 3 | 1 | |||||
abc (85th ) | 2 | 2 | ||||||||
detox (41st ) | 1 | |||||||||
diff (20th ) | 1 | 2 | ||||||||
kair0 (4th ) | 3 | 3 | ||||||||
nomercy (53rd ) | ||||||||||
tonyrayo (109th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mperium\ (26th ) | 6 | 4 | 5 | ||||
abc (85th ) | 11 | 1 | |||||
detox (41st ) | 4 | 5 | 1 | ||||
diff (20th ) | 5 | 3 | 2 | ||||
kair0 (4th ) | 2 | 9 | 2 | 3 | |||
nomercy (53rd ) | 2 | 3 | 1 | 4 | |||
tonyrayo (109th ) | 1 | 3 | 1 | 1 |