| 81 | 112 | ||
|---|---|---|---|
| Match Date | Tue, Jul 19 2022 at 6:56 pm | Server | [DopePugs.com Cloud Server] Tonyrayo's Overwatch Panama Team [Chicago] |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Seraphim |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 30 | 30 | 32 | 30 | 2 | 50.00 | 24.58 | 00:32 | ||
| 14:59 | 24 | 24 | 24 | 21 | 2 | 53.06 | 17.79 | 00:47 | ||
| 14:59 | 18 | 18 | 18 | 27 | 40.00 | 14.08 | 00:36 | |||
| 14:59 | 9 | 9 | 9 | 40 | 18.37 | 29.12 | 00:24 | |||
| Totals | 81 (81) | 81 | 83 | 118 | 2 | 2 | 40.36 | 21.39 | 00:35 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 47 | 47 | 47 | 28 | 1 | 62.34 | 29.05 | 00:35 | ||
| 14:59 | 28 | 28 | 28 | 15 | 65.12 | 17.93 | 01:05 | |||
| 14:59 | 25 | 25 | 26 | 19 | 1 | 1 | 56.25 | 25.27 | 00:52 | |
| 14:59 | 12 | 12 | 13 | 25 | 1 | 33.33 | 9.71 | 00:39 | ||
| Totals | 112 (112) | 112 | 114 | 87 | 2 | 2 | 54.26 | 20.49 | 00:48 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
noc
|
ShatteredX
|
nomercy
|
Jim
|
SNKYPOOOOO
|
sLY
|
NoAimNoMov
|
Weissenhau
| |||
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   | 8 | 7 | 6 | 11 | ||
| 2 |   |   | 10 | 3 | 7 | 6 | ||||
|   |   |   | 9 | 3 | 5 | 1 | ||||
|   |   |   | 1 | 2 | 1 | 5 | ||||
| 16 | 8 | 9 | 15 |   |   | 1 | ||||
| 6 | 2 | 6 | 14 |   |   |   | ||||
| 6 | 7 | 7 | 7 |   |   | 1 | 1 | |||
|   | 4 | 5 | 4 |   |   |   | 1 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 5 | 1 | 2 | 1 | 9 | |||||||
| 1 | 15 | 1 | 2 | 5 | 3 | 1 | 28 | ||||
| 3 | 1 | 12 | 2 | 6 | 7 | 1 | 32 | ||||
| 4 | 11 | 1 | 2 | 9 | 1 | 28 | |||||
| 3 | 2 | 2 | 3 | 5 | 4 | 9 | 28 | ||||
| 5 | 2 | 28 | 1 | 1 | 2 | 3 | 3 | 4 | 49 | ||
| 3 | 19 | 3 | 1 | 3 | 2 | 31 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 207 | 11 | 32 | 112 | 3 | 4 | 19 | 388 | ||||
| 52 | 7 | 126 | 16 | 44 | 36 | 281 | |||||
| 120 | 17 | 83 | 67 | 5 | 66 | 358 | |||||
| 119 | 146 | 133 | 9 | 99 | 506 | ||||||
| 104 | 8 | 31 | 12 | 342 | 29 | 54 | 580 | ||||
| 171 | 11 | 185 | 24 | 17 | 16 | 27 | 451 | ||||
| 560 | 44 | 242 | 320 | 29 | 33 | 1228 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 42 | 4 | 2 | 52 | 4 | 9 | 113 | |||||
| 11 | 3 | 26 | 9 | 16 | 6 | 71 | |||||
| 22 | 3 | 27 | 17 | 2 | 17 | 88 | |||||
| 20 | 30 | 12 | 10 | 18 | 90 | ||||||
| 22 | 6 | 7 | 31 | 21 | 17 | 104 | |||||
| 50 | 52 | 15 | 3 | 2 | 9 | 131 | |||||
| 51 | 6 | 39 | 36 | 3 | 3 | 138 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 782 | 85 | 120 | 289 | 96 | 152 | 486 | 2010 | ||||
| 190 | 23 | 2934 | 87 | 306 | 851 | 428 | 4819 | ||||
| 438 | 57 | 1629 | 229 | 69 | 892 | 1098 | 4412 | ||||
| 389 | 1732 | 113 | 240 | 1395 | 3869 | ||||||
| 501 | 395 | 58 | 310 | 486 | 634 | 1487 | 3871 | ||||
| 1039 | 5173 | 35 | 45 | 69 | 382 | 951 | 7694 | ||||
| 998 | 155 | 3117 | 395 | 48 | 463 | 201 | 5377 | ||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 20.3 | 36.4 | 6.3 | 46.4 | 100.0 | 47.4 | ||||||
| 21.1 | 42.9 | 20.6 | 56.3 | 36.4 | 16.7 | ||||||
| 18.3 | 17.6 | 32.5 | 25.4 | 40.0 | 25.8 | ||||||
| 16.8 | 20.5 | 9.0 | 111.1 | 18.2 | |||||||
| 21.1 | 19.4 | 58.3 | 9.1 | 72.4 | 31.5 | ||||||
| 29.2 | 28.1 | 62.5 | 17.6 | 12.5 | 33.3 | ||||||
| 10.5 | 9.7 | 16.3 | 11.0 | 10.3 | 8.9 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 2 | |||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| Yes | 1 | 3 | ||||||||
| 3 | 1 | 2 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 1 | 2 | 1 | ||||
| 2 | 4 | 1 | 4 | ||||
| 4 | 1 | 2 | |||||
| 3 | 7 | 1 | 2 | ||||
| 1 | 6 | 1 | 2 | ||||
| 7 | 6 | 1 | 2 | ||||
| 5 | 1 | 4 | 3 | ||||
| 4 | 1 | ||||||