| 84 | 66 | ||
|---|---|---|---|
| Match Date | Mon, May 23 2022 at 9:16 pm | Server | [DopePugs.com Cloud Server] .: Nanm's Lunatic Beach Club :. Discord #TDMPickups [Chicago] |
| Mutators | Who Pushed Me?, Map-Vote LAv2, No Redeemer, AntiTweakV52 | Map Name | Deck16][ |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: DREW-TANg, TOP>_<JD, JP |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 31 | 31 | 31 | 12 | 72.09 | 20.28 | 01:05 | |||
| 11:59 | 26 | 26 | 26 | 18 | 1 | 58.70 | 23.78 | 00:43 | ||
| 11:59 | 15 | 15 | 16 | 20 | 1 | 43.24 | 23.53 | 00:39 | ||
| 11:59 | 12 | 12 | 12 | 20 | 37.50 | 31.75 | 00:39 | |||
| Totals | 84 (84) | 84 | 85 | 70 | 1 | 1 | 52.88 | 24.84 | 00:47 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 27 | 27 | 27 | 28 | 49.09 | 40.65 | 00:28 | |||
| 11:59 | 18 | 18 | 18 | 20 | 1 | 47.50 | 16.95 | 00:39 | ||
| 11:59 | 11 | 11 | 12 | 27 | 1 | 30.00 | 22.62 | 00:29 | ||
| 11:59 | 10 | 10 | 10 | 13 | 1 | 44.00 | 23.53 | 01:00 | ||
| Totals | 66 (66) | 66 | 67 | 88 | 1 | 2 | 42.65 | 25.94 | 00:39 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
DaSnaksta
|
kair0
|
cyan-e
|
nomercy
|
detox
|
Weissenhau
|
reavEn
|
SNKYPOOOOO
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 14 | 7 | 7 | 3 | |||
|   | 1 |   | 8 | 5 | 10 | 4 | ||||
|   |   | 1 |   | 4 | 4 | 5 | 3 | |||
|   |   |   | 2 | 3 | 4 | 3 | ||||
| 5 | 7 | 6 | 9 |   |   |   | ||||
| 3 | 2 | 8 | 6 |   | 1 |   | ||||
| 1 | 5 | 2 | 4 |   |   | 1 |   | |||
| 3 | 4 | 3 | 1 |   | 1 |   | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 6 | 1 | 1 | 2 | 2 | 3 | 16 | ||||
| 3 | 14 | 1 | 3 | 1 | 3 | 6 | 31 | ||||
| 3 | 5 | 4 | 2 | 12 | 1 | 27 | |||||
| 3 | 7 | 2 | 16 | 28 | |||||||
| 2 | 1 | 1 | 1 | 7 | 12 | ||||||
| 1 | 1 | 10 | 12 | ||||||||
| 4 | 9 | 1 | 3 | 4 | 11 | 32 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 67 | 10 | 10 | 73 | 62 | 81 | 21 | 33 | 357 | |||
| 112 | 133 | 3 | 198 | 17 | 35 | 498 | |||||
| 162 | 5 | 41 | 34 | 3 | 8 | 84 | 337 | ||||
| 76 | 1 | 52 | 11 | 146 | 286 | ||||||
| 115 | 37 | 114 | 145 | 7 | 86 | 504 | |||||
| 64 | 13 | 38 | 72 | 187 | |||||||
| 186 | 22 | 111 | 63 | 70 | 75 | 144 | 671 | ||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 11 | 15 | 30 | 11 | 10 | 7 | 84 | |||||
| 13 | 31 | 10 | 31 | 7 | 9 | 101 | |||||
| 37 | 1 | 11 | 61 | 4 | 23 | 137 | |||||
| 17 | 17 | 3 | 31 | 68 | |||||||
| 26 | 9 | 40 | 20 | 3 | 16 | 114 | |||||
| 9 | 1 | 12 | 22 | 44 | |||||||
| 32 | 4 | 21 | 42 | 5 | 26 | 21 | 151 | ||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 218 | 971 | 190 | 176 | 158 | 167 | 537 | 2417 | ||||
| 238 | 2594 | 38 | 374 | 132 | 262 | 852 | 4490 | ||||
| 727 | 51 | 934 | 357 | 78 | 366 | 2068 | 4581 | ||||
| 301 | 1215 | 72 | 2555 | 4143 | |||||||
| 468 | 327 | 124 | 245 | 24 | 133 | 1158 | 2479 | ||||
| 170 | 60 | 234 | 1556 | 2020 | |||||||
| 529 | 83 | 1225 | 130 | 32 | 512 | 448 | 1894 | 4853 | |||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 16.4 | 20.5 | 48.4 | 13.6 | 47.6 | 21.2 | ||||||
| 11.6 | 23.3 | 333.3 | 15.7 | 41.2 | 25.7 | ||||||
| 22.8 | 20.0 | 26.8 | 179.4 | 50.0 | 27.4 | ||||||
| 22.4 | 32.7 | 27.3 | 21.2 | ||||||||
| 22.6 | 24.3 | 35.1 | 13.8 | 42.9 | 18.6 | ||||||
| 14.1 | 7.7 | 31.6 | 30.6 | ||||||||
| 17.4 | 13.3 | 18.7 | 74.7 | 7.1 | 26.8 | 16.3 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| Yes | 3 | 3 | ||||||||
| 1 | 1 | 1 | ||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | |||||||
| 9 | 5 | ||||||
| 2 | 4 | 5 | |||||
| 1 | 7 | 4 | 3 | ||||
| 1 | 2 | 2 | |||||
| 3 | 1 | 3 | |||||
| 7 | 2 | 4 | |||||
| 5 | 2 | 1 | 2 | ||||