| 7 | 6 | ||
|---|---|---|---|
| Match Date | Wed, Jun 22 2022 at 12:56 am | Server | [DopePugs.com Cloud Server] Xero's Novice Bot Training Ground [Chicago] |
| Mutators | Who Pushed Me?, No UDamage, Map-Vote LAv2, No Invisibility, No Redeemer, AntiTweakV52 | Map Name | Liandri Central Core: dopepugs edition |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: DREW-TANg |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 7 | 7 | 9 | 6 | 2 | 52.94 | 14.77 | 02:11 | ||
| Totals | 7 (7) | 7 | 9 | 6 | 2 | 0 | 52.94 | 14.77 | 02:11 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 6 | 6 | 6 | 9 | 40.00 | 14.23 | 01:27 | |||
| Totals | 6 (6) | 6 | 6 | 9 | 0 | 0 | 40.00 | 14.23 | 01:27 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
.1mp\
|
cyan-e
| |||
|
|
| |||
| 2 | 9 | ||
| 6 | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 5 | 1 | 1 | 1 | 1 | 9 | |||||
| 1 | 1 | 1 | 1 | 2 | 6 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 3 | 134 | 67 | 248 | 33 | 47 | 30 | 562 | |||
| 17 | 111 | 25 | 467 | 55 | 62 | 737 | ||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 20 | 24 | 21 | 6 | 10 | 2 | 83 | ||||
| 1 | 14 | 10 | 64 | 14 | 2 | 105 | ||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 809 | 221 | 126 | 43 | 288 | 134 | 1621 | ||||
| 107 | 25 | 560 | 39 | 486 | 220 | 76 | 1513 | |||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 14.9 | 35.8 | 8.5 | 18.2 | 21.3 | 6.7 | |||||
| 5.9 | 12.6 | 40.0 | 13.7 | 25.5 | 3.2 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 11 | 10 | 3 | |||||
| 3 | 7 | 9 | |||||