| 3 | 14 | ||
|---|---|---|---|
| Match Date | Sat, Mar 26 2022 at 10:07 pm | Server | [Discord - Dopepugs.com - #TDMPickups] .:Area.51.Choppa.Zone:. - Public & Pickup Games Duel/TDM [Chicago] |
| Mutators | AntiTweakV52, No Redeemer, Map-Vote LAv2, No Invisibility, No UDamage, Who Pushed Me? | Map Name | Liandri Central Core: dopepugs edition |
| Server Info | Admin: TDM Pickups Admins Email: #TDMPickups on Discord - Dopepugs.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 35 Goal Team Score: 0 Max Players: 2 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 3 | 3 | 4 | 14 | 1 | 21.05 | 19.69 | 01:10 | ||
| Totals | 3 (3) | 3 | 4 | 14 | 1 | 0 | 21.05 | 19.69 | 01:10 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 14 | 14 | 14 | 4 | 77.78 | 16.16 | 04:07 | |||
| Totals | 14 (14) | 14 | 14 | 4 | 0 | 0 | 77.78 | 16.16 | 04:07 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
synth`
|
Xero|HV
| |||
|
|
| |||
| 1 | 4 | ||
| 14 | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 4 | 1 | 2 | 7 | 14 | |||||
| 1 | 1 | 2 | 4 | ||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 153 | 25 | 64 | 35 | 88 | 365 | ||||
| 1 | 2 | 139 | 27 | 113 | 6 | 32 | 320 | ||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 28 | 1 | 12 | 18 | 59 | |||||
| 1 | 1 | 19 | 24 | 13 | 1 | 4 | 63 | ||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1301 | 15 | 149 | 1094 | 2559 | |||||
| 448 | 21 | 17 | 213 | 241 | 940 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 18.3 | 1.6 | 34.3 | 20.5 | ||||||
| 100.0 | 50.0 | 13.7 | 88.9 | 11.5 | 16.7 | 12.5 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 9 | 7 | |||||
| 5 | 15 | 8 | |||||