| 11 | 6 | ||
|---|---|---|---|
| Match Date | Fri, Mar 25 2022 at 10:33 pm | Server | [Discord - Dopepugs.com - #TDMPickups] .:Area.51.Choppa.Zone:. - Public & Pickup Games Duel/TDM [Chicago] |
| Mutators | AntiTweakV52, No Redeemer, Map-Vote LAv2, No Invisibility, No UDamage, Who Pushed Me? | Map Name | The Pit of Agony MLDM |
| Server Info | Admin: TDM Pickups Admins Email: #TDMPickups on Discord - Dopepugs.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 35 Goal Team Score: 0 Max Players: 2 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 11 | 11 | 11 | 8 | 57.89 | 16.77 | 02:03 | |||
| Totals | 11 (11) | 11 | 11 | 8 | 0 | 0 | 57.89 | 16.77 | 02:03 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 6 | 6 | 8 | 11 | 2 | 38.10 | 19.06 | 01:29 | ||
| Totals | 6 (6) | 6 | 8 | 11 | 2 | 0 | 38.10 | 19.06 | 01:29 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
sLY
|
Xero|HV
| |||
|
|
| |||
| 11 | |||
| 8 | 2 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 5 | 3 | 1 | 2 | 11 | ||||||
| 2 | 1 | 2 | 3 | 8 | ||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 23 | 25 | 55 | 115 | 11 | 54 | 51 | 334 | |||
| 2 | 9 | 4 | 143 | 86 | 30 | 25 | 299 | |||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 7 | 4 | 18 | 20 | 7 | 56 | |||||
| 2 | 31 | 3 | 15 | 6 | 57 | |||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 76 | 43 | 1009 | 351 | 232 | 394 | 2105 | ||||
| 729 | 6 | 206 | 261 | 358 | 1560 | |||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 30.4 | 7.3 | 15.6 | 37.0 | 13.7 | ||||||
| 50.0 | 21.7 | 3.5 | 50.0 | 24.0 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 12 | 10 | |||||
| 9 | 14 | 5 | |||||