| 76 | 133 | ||
|---|---|---|---|
| Match Date | Fri, Apr 9 2021 at 11:24 pm | Server | #1 #TDMPICKUPS - Keeter's MLTDM | UT Forever |
| Mutators | No Redeemer, Map Vote Ultimate ][, Who Pushed Me? | Map Name | Turbine |
| Server Info | Admin: DiamondMind; nomercy Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: noc, flux |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 24 | 24 | 26 | 24 | 2 | 1 | 50.00 | 26.28 | 00:41 | |
| 14:59 | 23 | 23 | 23 | 33 | 41.07 | 33.52 | 00:29 | |||
| 14:59 | 19 | 19 | 20 | 50 | 1 | 2 | 29.33 | 18.85 | 00:19 | |
| 14:59 | 10 | 10 | 10 | 42 | 19.23 | 16.48 | 00:23 | |||
| Totals | 76 (76) | 76 | 79 | 149 | 3 | 3 | 34.91 | 23.78 | 00:28 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 50 | 50 | 50 | 20 | 7 | 67.86 | 37.81 | 00:49 | ||
| 14:59 | 38 | 38 | 39 | 21 | 1 | 2 | 63.08 | 27.42 | 00:47 | |
| ninja (126th | 14:59 | 28 | 28 | 28 | 23 | 1 | 54.72 | 22.77 | 00:42 | |
| 14:59 | 17 | 17 | 19 | 28 | 2 | 38.78 | 22.63 | 00:35 | ||
| Totals | 133 (133) | 133 | 136 | 92 | 3 | 10 | 56.11 | 27.66 | 00:43 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
NoAimNoMov
|
detox
|
DiamondMin
|
GreenEggs&
|
DaSnaksta
|
SOYLALEYEN
|
ninja
|
nomercy
| |||
|
|
|
|
|
|
|
|
| |||
| 2 |   | 1 |   | 7 | 5 | 6 | 9 | ||
|   |   |   | 4 | 6 | 4 | 9 | ||||
| 1 | 1 | 1 |   | 6 | 3 | 8 | 5 | |||
|   |   |   | 3 | 2 | 3 | 2 | ||||
| 9 | 16 | 16 | 16 | 5 |   | 2 | ||||
| 9 | 7 | 13 | 12 |   | 1 | 2 |   | |||
| ninja (126th | 2 | 6 | 15 | 6 |   |   | 1 | |||
| 3 | 3 | 5 | 8 |   |   |   | 2 | |||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 1 | 10 | 12 | 7 | 27 | 4 | 2 | 64 | |||||
| 1 | 1 | 6 | 2 | 10 | 1 | 2 | 23 | ||||||
| 3 | 3 | 10 | 2 | 5 | 1 | 24 | |||||||
| 1 | 1 | 2 | 3 | 1 | 2 | 10 | |||||||
| ninja (126th |
1 | 1 | 2 | 1 | 3 | 10 | 8 | 3 | 1 | 30 | |||
| 1 | 1 | 1 | 1 | 4 | 4 | 1 | 8 | 6 | 1 | 28 | |||
| 1 | 2 | 5 | 1 | 2 | 24 | 2 | 3 | 3 | 43 | ||||
| 3 | 1 | 4 | 3 | 6 | 2 | 19 | |||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 148 | 5 | 6 | 61 | 104 | 200 | 112 | 43 | 13 | 692 | ||||
| 143 | 1 | 9 | 28 | 5 | 80 | 76 | 11 | 7 | 360 | ||||
| 257 | 86 | 108 | 16 | 59 | 39 | 8 | 15 | 588 | |||||
| 358 | 1 | 6 | 48 | 72 | 61 | 6 | 71 | 7 | 630 | ||||
| ninja (126th |
306 | 2 | 4 | 65 | 361 | 53 | 23 | 12 | 826 | ||||
| 123 | 22 | 41 | 202 | 67 | 89 | 112 | 27 | 683 | |||||
| 151 | 23 | 3 | 92 | 65 | 233 | 89 | 47 | 18 | 721 | ||||
| 171 | 63 | 14 | 28 | 69 | 64 | 409 | |||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 29 | 13 | 88 | 32 | 88 | 10 | 2 | 262 | ||||||
| 26 | 1 | 8 | 8 | 8 | 65 | 2 | 3 | 121 | |||||
| 32 | 4 | 21 | 9 | 8 | 33 | 1 | 3 | 111 | |||||
| 40 | 1 | 9 | 37 | 6 | 4 | 7 | 104 | ||||||
| ninja (126th |
43 | 2 | 1 | 26 | 58 | 50 | 6 | 3 | 189 | ||||
| 12 | 8 | 72 | 1 | 71 | 13 | 3 | 180 | ||||||
| 21 | 5 | 15 | 26 | 16 | 101 | 8 | 6 | 198 | |||||
| 24 | 9 | 3 | 10 | 38 | 9 | 93 | |||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 515 | 1394 | 1274 | 933 | 2411 | 603 | 268 | 7398 | ||||||
| 499 | 13 | 1347 | 71 | 85 | 1396 | 246 | 201 | 3858 | |||||
| 691 | 113 | 1590 | 24 | 129 | 694 | 25 | 374 | 3640 | |||||
| 726 | 1 | 605 | 217 | 106 | 21 | 378 | 2054 | ||||||
| ninja (126th |
135 | 856 | 32 | 15 | 146 | 977 | 975 | 492 | 201 | 3829 | |||
| 107 | 226 | 687 | 658 | 21 | 1356 | 968 | 284 | 4307 | |||||
| 495 | 371 | 1351 | 192 | 270 | 2239 | 557 | 542 | 6017 | |||||
| 526 | 434 | 96 | 711 | 864 | 434 | 3065 | |||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 19.6 | 21.3 | 84.6 | 16.0 | 78.6 | 23.3 | 15.4 | |||||||
| 18.2 | 11.1 | 28.6 | 160.0 | 10.0 | 85.5 | 18.2 | 42.9 | ||||||
| 12.4 | 4.7 | 19.4 | 56.3 | 13.6 | 84.6 | 12.5 | 20.0 | ||||||
| 11.2 | 16.7 | 18.8 | 51.4 | 9.8 | 66.7 | 9.9 | |||||||
| ninja (126th |
14.1 | 100.0 | 25.0 | 40.0 | 16.1 | 94.3 | 26.1 | 25.0 | |||||
| 9.8 | 19.5 | 35.6 | 1.5 | 79.8 | 11.6 | 11.1 | |||||||
| 13.9 | 21.7 | 16.3 | 40.0 | 6.9 | 113.5 | 17.0 | 33.3 | ||||||
| 14.0 | 14.3 | 21.4 | 35.7 | 55.1 | 14.1 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 5 | 1 | 2 | 3 | |||||||
| 2 | 2 | |||||||||
| Yes | ||||||||||
| ninja (126th |
1 | 3 | ||||||||
| 1 | 1 | |||||||||
| 2 | 2 | |||||||||
| 5 | 2 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 5 | 1 | 1 | 6 | |||
| 4 | 2 | 1 | 2 | 1 | |||
| 3 | 1 | 6 | |||||
| 4 | 1 | 1 | |||||
| ninja (126th |
1 | 5 | 2 | 1 | |||
| 4 | 9 | 4 | |||||
| 4 | 1 | 1 | |||||
| 7 | 2 | 2 | |||||