| 56 | 81 | ||
|---|---|---|---|
| Match Date | Sat, Mar 5 2022 at 11:33 pm | Server | [Discord - Dopepugs.com - #TDMPickups] .:Area.51.Roswell:. - Public & Pickup Games - Duel/TDM [Kansas City, MO] |
| Mutators | AntiTweakV52, No Redeemer, Map-Vote LAv2, Who Pushed Me? | Map Name | Tempest |
| Server Info | Admin: flux, TDMPickups Email: Discord - dopepugs.com - #tdmpickups MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: notmolly, abc, +CreeK+, humpthehehe |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 25 | 25 | 25 | 19 | 1 | 56.52 | 20.79 | 00:52 | ||
| 15:00 | 15 | 15 | 15 | 20 | 42.86 | 25.89 | 00:49 | |||
| 15:00 | 10 | 10 | 12 | 28 | 2 | 28.57 | 14.39 | 00:35 | ||
| 15:00 | 6 | 6 | 7 | 24 | 1 | 1 | 23.53 | 15.42 | 00:41 | |
| Totals | 56 (56) | 56 | 59 | 91 | 3 | 2 | 37.87 | 19.12 | 00:44 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 30 | 30 | 31 | 18 | 1 | 3 | 60.71 | 46.68 | 00:54 | |
| 15:00 | 28 | 28 | 28 | 22 | 1 | 55.77 | 29.08 | 00:44 | ||
| 15:00 | 16 | 16 | 16 | 24 | 2 | 40.91 | 15.41 | 00:41 | ||
| 15:00 | 7 | 7 | 7 | 4 | 1 | 61.54 | 17.46 | 04:07 | ||
| Totals | 81 (81) | 81 | 82 | 68 | 1 | 7 | 54.73 | 27.16 | 01:36 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
NoAimNoMov
|
sLY
|
DiamondMin
|
Zenoge
|
DaSnaksta
|
ShatteredX
|
nomercy
|
Xero|HV
| |||
|
|
|
|
|
|
|
|
| |||
|   |   | 1 | 9 | 7 | 10 |   | |||
|   |   |   | 4 | 4 | 3 | 4 | ||||
|   |   | 2 |   | 3 | 4 | 5 |   | |||
|   | 1 |   | 1 | 1 | 5 | 2 |   | |||
| 7 | 6 | 12 | 9 | 1 | 1 | 2 |   | |||
| 7 | 6 | 9 | 7 |   | 1 |   | ||||
| 4 | 6 | 5 | 3 | 1 | 1 |   | ||||
| 1 | 1 | 2 | 4 |   |   | 1 | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 3 | 1 | 5 | 10 | 2 | 12 | 1 | 3 | 37 | ||||
| 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 12 | ||||
| 1 | 16 | 1 | 6 | 3 | 27 | |||||||
| 2 | 5 | 1 | 21 | 1 | 30 | |||||||
| 1 | 1 | 8 | 1 | 4 | 15 | |||||||
| 8 | 1 | 9 | ||||||||||
| 14 | 2 | 2 | 2 | 20 | ||||||||
| 3 | 4 | 2 | 9 | |||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 102 | 4 | 20 | 72 | 237 | 194 | 100 | 10 | 739 | ||||
| 132 | 47 | 5 | 198 | 42 | 332 | 25 | 25 | 806 | ||||
| 101 | 2 | 175 | 13 | 106 | 62 | 22 | 481 | |||||
| 162 | 63 | 35 | 163 | 423 | ||||||||
| 36 | 11 | 15 | 136 | 38 | 30 | 68 | 2 | 336 | ||||
| 112 | 2 | 10 | 2 | 126 | ||||||||
| 66 | 25 | 2 | 201 | 31 | 388 | 27 | 740 | |||||
| 44 | 19 | 173 | 112 | 375 | 61 | 33 | 817 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 17 | 1 | 5 | 12 | 238 | 8 | 58 | 6 | 345 | ||||
| 21 | 2 | 2 | 20 | 36 | 30 | 3 | 2 | 116 | ||||
| 22 | 37 | 12 | 23 | 6 | 100 | |||||||
| 44 | 14 | 27 | 38 | 123 | ||||||||
| 7 | 2 | 21 | 30 | 5 | 21 | 1 | 87 | |||||
| 20 | 2 | 22 | ||||||||||
| 9 | 37 | 41 | 25 | 2 | 114 | |||||||
| 7 | 3 | 4 | 48 | 43 | 17 | 4 | 126 | |||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 368 | 126 | 75 | 717 | 1035 | 320 | 1185 | 397 | 536 | 4759 | |||
| 288 | 472 | 82 | 786 | 214 | 492 | 52 | 1046 | 117 | 3549 | |||
| 357 | 2676 | 192 | 594 | 502 | 4321 | |||||||
| 915 | 1155 | 134 | 3168 | 5372 | ||||||||
| 75 | 128 | 1479 | 90 | 80 | 384 | 2236 | ||||||
| 1171 | 100 | 1271 | ||||||||||
| 122 | 2762 | 164 | 426 | 48 | 3522 | |||||||
| 88 | 3 | 221 | 190 | 492 | 330 | 218 | 1542 | |||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 16.7 | 25.0 | 25.0 | 16.7 | 100.4 | 4.1 | 58.0 | 60.0 | |||||
| 15.9 | 4.3 | 40.0 | 10.1 | 85.7 | 9.0 | 12.0 | 8.0 | |||||
| 21.8 | 21.1 | 11.3 | 37.1 | 27.3 | ||||||||
| 27.2 | 22.2 | 77.1 | 23.3 | |||||||||
| 19.4 | 18.2 | 15.4 | 78.9 | 16.7 | 30.9 | 50.0 | ||||||
| 17.9 | 100.0 | |||||||||||
| 13.6 | 18.4 | 132.3 | 6.4 | 7.4 | ||||||||
| 15.9 | 15.8 | 2.3 | 42.9 | 11.5 | 27.9 | 12.1 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| 3 | 1 | |||||||||
| 1 | ||||||||||
| Yes | 4 | 1 | 1 | |||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 10 | 5 | 6 | ||||
| 5 | 1 | 3 | |||||
| 4 | 7 | 4 | 2 | ||||
| 5 | 3 | 1 | 1 | ||||
| 2 | 1 | 2 | |||||
| 4 | 1 | 2 | 1 | ||||
| 2 | 3 | 2 | 1 | ||||
| 1 | 3 | 1 | |||||