| 6 | 11 | ||
|---|---|---|---|
| Match Date | Wed, Mar 2 2022 at 5:39 pm | Server | [Discord - Dopepugs.com - #TDMPickups] .:Area.51.Roswell:. - Public & Pickup Games - Duel/TDM [Kansas City, MO] |
| Mutators | AntiTweakV52, No Redeemer, Map-Vote LAv2, No Invisibility, No UDamage, Who Pushed Me? | Map Name | The Pit of Agony MLDM |
| Server Info | Admin: flux, TDMPickups Email: Discord - dopepugs.com - #tdmpickups MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 6 | 6 | 6 | 11 | 35.29 | 41.34 | 01:29 | |||
| Totals | 6 (6) | 6 | 6 | 11 | 0 | 0 | 35.29 | 41.34 | 01:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 11 | 11 | 11 | 6 | 64.71 | 21.21 | 02:44 | |||
| Totals | 11 (11) | 11 | 11 | 6 | 0 | 0 | 64.71 | 21.21 | 02:44 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
BLOODSLASH
|
Xero|HV
| |||
|
|
| |||
| 6 | |||
| 11 | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 3 | 1 | 1 | 1 | 6 | |||||
| 7 | 1 | 2 | 1 | 11 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 4 | 98 | 91 | 166 | 17 | 11 | 387 | |||
| 3 | 12 | 101 | 40 | 42 | 198 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 11 | 115 | 16 | 15 | 2 | 160 | |||
| 2 | 27 | 10 | 3 | 42 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 560 | 340 | 64 | 171 | 126 | 167 | 1428 | |||
| 35 | 1125 | 109 | 314 | 158 | 1741 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 25.0 | 11.2 | 126.4 | 9.6 | 88.2 | 18.2 | ||||
| 66.7 | 26.7 | 25.0 | 7.1 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 11 | 12 | |||||
| 9 | 14 | 4 | |||||