| 15 | 16 | ||
|---|---|---|---|
| Match Date | Mon, Feb 28 2022 at 6:48 pm | Server | [Discord - Dopepugs.com - #TDMPickups] The Concrete Jungle - Public & Pickup Games - Duel/TDM [NYC] |
| Mutators | AntiTweakV52, No Redeemer, Map-Vote LAv2, No Invisibility, No UDamage, Who Pushed Me? | Map Name | The Pit of Agony MLDM |
| Server Info | Admin: flux, TDMPickups Admins Email: Discord.com -> #TDMPickups MOTD Dopepugs.com #Tdmpickups For the love of UT! |
Game Info | Time Limit: 15 Frag Limit: 35 Goal Team Score: 0 Max Players: 2 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:58 | 15 | 15 | 15 | 16 | 48.39 | 15.85 | 01:01 | |||
| Totals | 15 (15) | 15 | 15 | 16 | 0 | 0 | 48.39 | 15.85 | 01:01 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:58 | 16 | 16 | 16 | 15 | 51.61 | 25.08 | 01:05 | |||
| Totals | 16 (16) | 16 | 16 | 15 | 0 | 0 | 51.61 | 25.08 | 01:05 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
noc
|
Xero|HV
| |||
|
|
| |||
| 15 | |||
| 16 | ||||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 1 | 2 | 3 | 8 | 15 | |||
| 9 | 3 | 3 | 1 | 16 | ||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 18 | 116 | 151 | 62 | 347 | ||||
| 9 | 11 | 122 | 120 | 46 | 19 | 327 | ||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 6 | 21 | 12 | 16 | 55 | ||||
| 3 | 1 | 24 | 18 | 31 | 5 | 82 | ||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 20 | 627 | 176 | 333 | 1086 | 2242 | |||
| 1415 | 8 | 370 | 681 | 135 | 2609 | |||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 33.3 | 18.1 | 7.9 | 25.8 | |||||
| 33.3 | 9.1 | 19.7 | 15.0 | 67.4 | 26.3 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | |||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 11 | 12 | 10 | |||||
| 7 | 16 | 5 | |||||