| 0 | 30 | ||
|---|---|---|---|
| Match Date | Mon, Feb 28 2022 at 1:53 pm | Server | [Discord - Dopepugs.com - #TDMPickups] The Concrete Jungle - Public & Pickup Games - Duel/TDM [NYC] |
| Mutators | AntiTweakV52, No Redeemer, Map-Vote LAv2, No Invisibility, No UDamage, Who Pushed Me? | Map Name | Liandri Central Core: dopepugs edition |
| Server Info | Admin: flux, TDMPickups Admins Email: Discord.com -> #TDMPickups MOTD Dopepugs.com #Tdmpickups For the love of UT! |
Game Info | Time Limit: 15 Frag Limit: 35 Goal Team Score: 0 Max Players: 2 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 1 | 30 | 1 | 3.13 | 23.50 | 00:32 | ||||
| Totals | 0 (0) | 0 | 1 | 30 | 1 | 0 | 3.13 | 23.50 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 30 | 30 | 30 | 1 | 96.77 | 56.34 | 16:28 | |||
| Totals | 30 (30) | 30 | 30 | 1 | 0 | 0 | 96.77 | 56.34 | 16:28 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
burnzy
|
BLOODSLASH
| |||
|
|
| |||
| 1 | 1 | ||
| 30 | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 12 | 16 | 1 | 1 | 30 | |||||
| 1 | 1 | ||||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 3 | 187 | 421 | 59 | 40 | 710 | ||||
| 26 | 13 | 32 | 154 | 110 | 143 | 49 | 5 | 532 | |
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 31 | 345 | 22 | 1 | 400 | ||||
| 4 | 2 | 22 | 83 | 8 | 6 | 125 | |||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 15 | 2232 | 1511 | 195 | 150 | 4103 | ||||
| 48 | 9 | 381 | 109 | 15 | 44 | 606 | |||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 33.3 | 16.6 | 81.9 | 37.3 | 2.5 | |||||
| 15.4 | 15.4 | 14.3 | 75.4 | 5.6 | 12.2 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 18 | 12 | |||||
| 8 | 4 | 1 | |||||