| 20 | 4 | ||
|---|---|---|---|
| Match Date | Sat, Feb 26 2022 at 12:53 pm | Server | [Discord - Dopepugs.com - #TDMPickups] The Concrete Jungle - Public & Pickup Games - Duel/TDM [NYC] |
| Mutators | AntiTweakV52, No Redeemer, Map-Vote LAv2, No Invisibility, No UDamage, Who Pushed Me? | Map Name | Codex of Wisdom |
| Server Info | Admin: flux, TDMPickups Admins Email: Discord.com -> #TDMPickups MOTD Dopepugs.com #Tdmpickups For the love of UT! |
Game Info | Time Limit: 15 Frag Limit: 35 Goal Team Score: 0 Max Players: 2 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: half.dbs, synth` |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 20 | 20 | 20 | 4 | 83.33 | 22.02 | 04:07 | |||
| Totals | 20 (20) | 20 | 20 | 4 | 0 | 0 | 83.33 | 22.02 | 04:07 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 4 | 4 | 4 | 20 | 16.67 | 13.49 | 00:49 | |||
| Totals | 4 (4) | 4 | 4 | 20 | 0 | 0 | 16.67 | 13.49 | 00:49 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
HuMPTY
|
Xero|HV
| |||
|
|
| |||
| 20 | |||
| 4 | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 7 | 2 | 6 | 4 | 20 | ||||
| 1 | 2 | 1 | 4 | ||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 24 | 1 | 104 | 12 | 11 | 171 | 63 | 386 | ||
| 5 | 10 | 3 | 64 | 145 | 43 | 19 | 289 | ||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 7 | 18 | 2 | 45 | 13 | 85 | ||||
| 2 | 1 | 6 | 12 | 15 | 3 | 39 | |||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 75 | 1425 | 14 | 731 | 708 | 2953 | ||||
| 327 | 411 | 11 | 210 | 184 | 1143 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 29.2 | 17.3 | 16.7 | 26.3 | 20.6 | |||||
| 40.0 | 10.0 | 9.4 | 8.3 | 34.9 | 15.8 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 13 | ||||||
| 20 | 2 | ||||||