| 29 | 2 | ||
|---|---|---|---|
| Match Date | Fri, Feb 25 2022 at 2:11 pm | Server | [Discord - Dopepugs.com - #TDMPickups] The Concrete Jungle - Public & Pickup Games - Duel/TDM [NYC] |
| Mutators | AntiTweakV52, No Redeemer, Map-Vote LAv2, No Invisibility, No UDamage, Who Pushed Me? | Map Name | 1on1-Terra2 |
| Server Info | Admin: flux, TDMPickups Admins Email: Discord.com -> #TDMPickups MOTD Dopepugs.com #Tdmpickups For the love of UT! |
Game Info | Time Limit: 15 Frag Limit: 35 Goal Team Score: 0 Max Players: 2 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: half.dbs |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:58 | 29 | 29 | 29 | 3 | 90.63 | 26.81 | 05:28 | |||
| Totals | 29 (29) | 29 | 29 | 3 | 0 | 0 | 90.63 | 26.81 | 05:28 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:58 | 2 | 2 | 3 | 29 | 1 | 9.09 | 18.42 | 00:34 | ||
| Totals | 2 (2) | 2 | 3 | 29 | 1 | 0 | 9.09 | 18.42 | 00:34 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
Xero|HV
|
burnzy
| |||
|
|
| |||
| 29 | |||
| 3 | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 2 | 3 | |||||||
| 14 | 6 | 5 | 4 | 29 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 116 | 24 | 41 | 67 | 22 | 24 | 123 | 417 | ||
| 6 | 137 | 28 | 103 | 43 | 317 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 12 | 4 | 34 | 3 | 7 | 17 | 77 | |||
| 37 | 3 | 33 | 6 | 79 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 118 | 2 | 34 | 92 | 554 | 800 | ||||
| 2170 | 35 | 714 | 698 | 402 | 4019 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 10.3 | 9.8 | 50.8 | 13.6 | 29.2 | 13.8 | ||||
| 27.0 | 10.7 | 32.0 | 13.9 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 5 | 1 | |||||
| 2 | 20 | 14 | |||||