107 | 86 | ||
---|---|---|---|
Match Date | Sun, Feb 6 2022 at 9:45 pm | Server | [Discord - Dopepugs.com - #TDMPickups] .:Area.51.Choppa.Zone:. - Public & Pickup Games Duel/TDM [Chicago] |
Mutators | AntiTweakV52, No Redeemer, Map-Vote LAv2, Who Pushed Me? | Map Name | DM-Rankin |
Server Info | Admin: TDM Pickups Admins Email: #TDMPickups on Discord - Dopepugs.com MOTD |
Game Info | Time Limit: 15 Frag Limit: 35 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: synth`, DiamondMind |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta (28th ) | 15:00 | 40 | 40 | 40 | 18 | 68.97 | 36.95 | 00:54 | ||
nomercy (53rd ) | 15:00 | 20 | 20 | 21 | 24 | 1 | 45.65 | 21.76 | 00:41 | |
abc (85th ) | 15:00 | 16 | 16 | 16 | 33 | 32.65 | 18.86 | 00:29 | ||
Totals | 107 (76) | 76 | 77 | 75 | 1 | 0 | 49.09 | 25.86 | 00:42 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sLY (32nd ) | 15:00 | 34 | 34 | 34 | 20 | 1 | 62.50 | 18.79 | 00:49 | |
SOYLALEYENDA (21st ) | 15:00 | 24 | 24 | 24 | 18 | 1 | 56.82 | 48.27 | 00:54 | |
NoAimNoMoves (5th ) | 15:00 | 22 | 22 | 25 | 35 | 3 | 2 | 40.30 | 23.24 | 00:28 |
_P (261st ) | 15:00 | 6 | 6 | 6 | 41 | 1 | 14.29 | 26.42 | 00:24 | |
Totals | 86 (86) | 86 | 89 | 114 | 3 | 5 | 43.48 | 29.18 | 00:39 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
DaSnaksta
|
nomercy
|
abc
|
sLY
|
SOYLALEYEN
|
NoAimNoMov
|
_P
| |||
DaSnaksta (28th ) |   |   | 10 | 2 | 20 | 8 | |||
nomercy (53rd ) |   | 1 |   | 3 | 3 | 4 | 11 | ||
abc (85th ) |   |   | 1 | 8 | 2 | 5 | |||
sLY (32nd ) | 5 | 9 | 13 |   |   | 1 | |||
SOYLALEYENDA (21st ) | 5 | 4 | 10 |   |   | 1 | |||
NoAimNoMoves (5th ) | 8 | 9 | 7 |   |   | 3 | 2 | ||
_P (261st ) |   | 2 | 3 |   |   | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
_P (261st ) | 2 | 1 | 2 | 3 | 8 | |||||||
abc (85th ) | 10 | 3 | 3 | 4 | 1 | 6 | 5 | 5 | 37 | |||
CreeK (302nd) | 2 | 3 | 14 | 1 | 2 | 4 | 5 | 1 | 32 | |||
DaSnaksta (28th ) | 1 | 6 | 6 | 1 | 11 | 2 | 12 | 1 | 40 | |||
NoAimNoMoves (5th ) | 8 | 11 | 3 | 2 | 4 | 1 | 29 | |||||
sLY (32nd ) | 1 | 1 | 15 | 1 | 3 | 1 | 4 | 10 | 36 | |||
SOYLALEYENDA (21st ) | 2 | 7 | 9 | 3 | 3 | 1 | 1 | 26 | ||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
_P (261st ) | 193 | 11 | 31 | 37 | 86 | 24 | 42 | 424 | ||||
abc (85th ) | 608 | 27 | 32 | 81 | 289 | 478 | 56 | 21 | 1592 | |||
CreeK (302nd) | 148 | 1 | 33 | 113 | 75 | 55 | 25 | 6 | 456 | |||
DaSnaksta (28th ) | 228 | 1 | 4 | 86 | 209 | 317 | 118 | 114 | 1077 | |||
NoAimNoMoves (5th ) | 336 | 95 | 167 | 149 | 34 | 58 | 839 | |||||
sLY (32nd ) | 86 | 12 | 21 | 96 | 28 | 308 | 17 | 60 | 628 | |||
SOYLALEYENDA (21st ) | 89 | 57 | 390 | 56 | 33 | 11 | 636 | |||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
_P (261st ) | 33 | 1 | 5 | 42 | 9 | 17 | 5 | 112 | ||||
abc (85th ) | 96 | 2 | 3 | 11 | 139 | 45 | 21 | 6 | 323 | |||
CreeK (302nd) | 26 | 12 | 23 | 63 | 10 | 7 | 1 | 142 | ||||
DaSnaksta (28th ) | 31 | 15 | 224 | 34 | 69 | 25 | 398 | |||||
NoAimNoMoves (5th ) | 67 | 20 | 79 | 19 | 2 | 8 | 195 | |||||
sLY (32nd ) | 16 | 2 | 2 | 23 | 13 | 41 | 6 | 15 | 118 | |||
SOYLALEYENDA (21st ) | 19 | 11 | 258 | 7 | 11 | 1 | 307 | |||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
_P (261st ) | 727 | 27 | 360 | 115 | 135 | 390 | 434 | 2188 | ||||
abc (85th ) | 2016 | 39 | 34 | 787 | 636 | 526 | 411 | 884 | 734 | 6067 | ||
CreeK (302nd) | 592 | 237 | 2081 | 202 | 150 | 168 | 1065 | 67 | 4562 | |||
DaSnaksta (28th ) | 559 | 1315 | 828 | 510 | 1462 | 186 | 1693 | 6553 | ||||
NoAimNoMoves (5th ) | 1194 | 1838 | 346 | 135 | 30 | 503 | 786 | 4832 | ||||
sLY (32nd ) | 364 | 466 | 19 | 2444 | 81 | 391 | 108 | 394 | 1303 | 5570 | ||
SOYLALEYENDA (21st ) | 407 | 1317 | 1037 | 105 | 252 | 100 | 67 | 3285 | ||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
_P (261st ) | 17.1 | 9.1 | 16.1 | 113.5 | 10.5 | 70.8 | 11.9 | |||||
abc (85th ) | 16.5 | 4.8 | 9.4 | 13.8 | 48.3 | 8.8 | 43.0 | 29.5 | ||||
CreeK (302nd) | 17.6 | 36.4 | 20.4 | 84.0 | 18.2 | 28.0 | 16.7 | |||||
DaSnaksta (28th ) | 13.6 | 17.4 | 107.2 | 10.7 | 58.5 | 21.9 | ||||||
NoAimNoMoves (5th ) | 19.9 | 21.0 | 47.3 | 12.8 | 5.9 | 13.8 | ||||||
sLY (32nd ) | 18.6 | 16.7 | 9.5 | 24.0 | 46.4 | 13.3 | 35.3 | 25.0 | ||||
SOYLALEYENDA (21st ) | 21.4 | 19.3 | 66.2 | 12.5 | 33.3 | 9.1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | ||||||||||
DaSnaksta (28th ) | 2 | 2 | 1 | |||||||
NoAimNoMoves (5th ) | 1 | |||||||||
nomercy (53rd ) | 1 | |||||||||
sLY (32nd ) | 1 | 2 | 1 | |||||||
SOYLALEYENDA (21st ) | 2 | 3 | ||||||||
_P (261st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 1 | 5 | |||||
DaSnaksta (28th ) | 18 | 1 | 2 | ||||
NoAimNoMoves (5th ) | 2 | 3 | 2 | 3 | |||
nomercy (53rd ) | 1 | 1 | 3 | ||||
sLY (32nd ) | 3 | 3 | 6 | 2 | |||
SOYLALEYENDA (21st ) | 6 | 1 | 2 | 1 | |||
_P (261st ) | 1 |